Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
CSV Export Available
Download the full Carbon Capture Projects dataset — updated regularly, delivered instantly.
Price: $499
Accepted:
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Aluminum
- Ammonia
- Biogas
- Biomass power
- Cement
- Chemicals
- Coal power
- Direct air capture
- Ethanol
- Food processing
- Hydrogen
- Industrial landfill
- Iron and steel
- Lime
- LNG
- Manufacturing
- Metals
- Midstream and gas transmission
- Minerals
- Mining
- Municipal landfill
- Natural gas power
- Natural gas processing
- Nitric acid
- Phosphoric acid
- Power generation
- Pulp paper
- Refineries
- Soda ash
- Specialty chemicals
- Upstream production
- Waste-to-energy
- Wastewater treatment
| Company | Project name | Status | Sector | Location | Capacity (Mt/year) | Transport Partner | Utilization Company | Storage Partner | Storage Project | Technology Licensor | EPC Company | Date announced | Gov funding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Dilley Treating Facility CCS | Operational | Natural gas processing | Cotulla, Texas, United States of America | — | — | — | — | — | — | — | — | — |
![]() | Dodge City Carbon Capture | Operational | Ammonia | Dodge City, Kansas, United States of America | — | — | CO2 is sold to the Food and Beverage industry | — | — | — | — | — | — |
![]() | ZIA II Gas Plant CCS | Operational | Natural gas processing | Lea County, New Mexico, United States of America | — | Phillips 66 | — | Phillips 66 | ZIA | — | — | — | — |
![]() | Borger Nitrogen Carbon Capture | Operational | Ammonia | Borger, Texas, United States of America | — | CapturePoint | — | CapturePoint | — | — | — | — | — |
![]() | Hopewell Carbon Capture | Operational | Ammonia | Hopewell, Virginia, United States of America | 407,577 | — | CO2 is sold to the Food and Beverage industry | — | — | — | — | — | — |
![]() | Macon CCS | Operational | Ethanol | Macon, Missouri, United States of America | 165,000 | — | CO2 is sold to the Food and Beverage industry | — | — | — | — | — | — |
![]() | Beatrice Carbon Capture | Operational | Ammonia | Beatrice, Nebraska, United States of America | — | — | CO2 is sold to the Food and Beverage industry | — | — | EPCO CO2 Products / Air Products | — | — | — |
![]() | E Energy Adams CCS | Operational | Ethanol | Adams, Nebraska, United States of America | — | — | CO2 is sold to the Food and Beverage industry | — | — | — | — | — | — |
![]() | Jilin Oil Field EOR | Feasibility | Natural gas processing | Songyuan, Jilin, China | 600,000 | CNPC | — | CNPC | — | — | — | — | — |
![]() | Bringham Lake CCS | Operational | Ethanol | Bingham Lake, Minnesota, United States of America | — | — | CO2 is sold to the Food and Beverage industry | — | — | — | — | — | — |
![]() | Laddonia CCS | Operational | Ethanol | Laddonia, Missouri, United States of America | 240,000 | — | CO2 is sold to the Food and Beverage industry | — | — | — | — | — | — |
![]() | Cheyenne Plant Carbon Capture | Operational | Ammonia | Cheyenne, Wyoming, United States of America | — | — | CO2 is sold to the Food and Beverage industry | — | — | — | — | — | — |
![]() | Catcher Ranch Gas Plant Carbon Capture | Operational | Natural gas processing | Mcalester, Oklahoma, United States of America | — | MPLX | — | MPLX | — | — | — | — | — |
![]() | Albert Lea CCS | Operational | Ethanol | Albert Lea, Minnesota, United States of America | — | — | CO2 is sold to the Food and Beverage industry | — | — | — | — | — | — |
![]() | Anheuser Busch Baldwinsville Brewery Carbon Capture | Operational | Food processing | Baldwinsville, New York, United States of America | — | — | CO2 is utilized on-site | — | — | — | — | — | — |
![]() | Decatur Plant Carbon Capture | Operational | Hydrogen | Decatur, Alabama, United States of America | — | — | — | — | — | — | — | — | — |
![]() | Linam Ranch Gas Plant CCS | Operational | Natural gas processing | Hobbs, New Mexico, United States of America | — | Phillips 66 | — | Phillips 66 | — | — | — | — | — |
![]() | Central City | In development | Ethanol | Central City, Nebraska, United States of America | 340,000 | Tallgrass Energy | — | Tallgrass Energy | Eastern Wyoming Sequestration Hub | — | — | — | — |
![]() | Menlo CCS | In development | Ethanol | Menlo, Iowa, United States of America | 396,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | Summit Carbon Storage | — | — | — | — |












