Project Data
E-Fuels
Comprehensive table detailing all key information for e-Fuel projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- Pilot
- Commercial
| Company | Project name | City | Country | Region | Primary Product | Primary Yearly Production Volume | Gov funding | Status | Development | Commercial operation date | CO₂ utilized (mt/year) | Electrolyzer capacity (MW) | Renewable power (MW) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Project Mosjøen | Nesbruket | Norway | Europe | e-Kerosene | 50,000,000 liters | — | Feasibility | Commercial | — | — | — | — |
![]() | Project Rauma | Rauma | Finland | Europe | e-Kerosene | 100,000,000 liters | — | In development | Commercial | — | — | — | — |
![]() | Project Imatra | Pelkola | Finland | Europe | e-Kerosene | 100,000,000 liters | — | In development | Commercial | — | — | — | — |
![]() | Nyland Øst | Øst | Norway | Europe | e-Kerosene | — | — | Feasibility | Commercial | — | — | — | — |
![]() | Project Orkanger | Orkanger | Norway | Europe | e-Kerosene | — | — | Feasibility | Commercial | — | — | — | — |
![]() | HIF Tasmania | Burnie | Australia | Asia-Pacific | e-Methanol | 210,000 tons | — | In development | Commercial | 2028-01-01 | 300,000 | 280 | — |
![]() | HIF Cabo Negro e-Fuels Facility | Cabo Negro | Chile | Latin America | e-Methanol | 175,000 tons | — | In development | Commercial | — | 215,000 | 287 | — |
![]() | HIF Paysandú e-Fuels Facility | Paysandú | Uruguay | Latin America | e-Methanol | 700,000 tons | — | In development | Commercial | — | 900,000 | 1,100 | — |
![]() | HIF Brazil | The Port of Açu | Brazil | Latin America | e-Methanol | 700,000 tons | — | In development | Commercial | — | 900,000 | 1,100 | — |
![]() | Haru Oni | Punta Arenas | Chile | Latin America | e-Methanol | 130,000 liters | — | Operational | Commercial | 2022-01-01 | — | 1 | — |
![]() | HIF Matagorda e-Fuels Facility | Matagorda County | United States | United States | e-Methanol | 1,400,000 tons | — | In development | Commercial | — | 2,000,000 | 1,800 | — |
![]() | Pathfinder | Corpus Chrisi | United States | United States | e-Diesel | — | — | Operational | Pilot | — | — | — | — |
![]() | Roadrunner | Pecos | United States | United States | e-SAF | 23,000 tons | — | In development | Commercial | 2025-01-01 | — | — | — |
![]() | REUZE | Dunkirk | France | Europe | e-SAF | — | — | Cancelled | Commercial | — | 300,000 | 400 | — |
![]() | Haapavesi | Haapavesi | Finland | Europe | e-Methanol | 100,000 tons | — | In development | Commercial | — | 150,000 | — | — |
![]() | Sundsvall | Sundsvall | Sweden | Europe | e-Methanol | 100,000 tons | — | In development | Commercial | — | 150,000 | — | — |
![]() | Umeå | Umeå | Sweden | Europe | e-Methanol | 100,000 tons | — | In development | Commercial | 2028-01-01 | 150,000 | — | — |
![]() | Örnsköldsvik | Örnsköldsvik | Sweden | Europe | e-Methanol | 100,000 tons | €3,600,000 | In development | Commercial | — | 150,000 | — | — |
![]() | NorthStarH2 | Östersund | Sweden | Europe | e-Methanol | 100,000 tons | — | In development | Commercial | — | 150,000 | — | — |
![]() | Tianying | Liaoyuan | China | Asia-Pacific | e-Methanol | 170,000 tons | — | In development | Commercial | 2025-01-01 | — | — | — |
![]() | Sailboat | Lianyungang | China | Asia-Pacific | e-Methanol | 100,000 tons | — | Operational | Commercial | 2023-01-01 | 150,000 | — | — |
![]() | Shunli | Anyang | China | Asia-Pacific | e-Methanol | 110,000 tons | — | Operational | Commercial | 2022-01-01 | 160,000 | — | — |
![]() | George Olah | — | Iceland | Europe | e-Methanol | 4,000 tons | — | Operational | Pilot | 2012-01-01 | — | — | — |
![]() | Finnfjord | Finnfjord | Norway | Europe | e-Methanol | 100,000 tons | — | In development | Commercial | — | 300,000 | — | — |
![]() | Bilbao Decarbonization Hub | Biscay | Spain | Europe | e-Kerosene | 2,000 tons | — | In development | Pilot | 2026-01-01 | — | 10 | — |
![]() | Project Mauricie | Shawinigan | Canada | Canada | e-NG | 80,000 tons | — | In development | Commercial | 2028-01-01 | 220,000 | 500 | — |
![]() | Vordingborg | Port of Vordingborg | Denmark | Europe | e-Kerosene | 66,000 tons | — | In development | Commercial | — | 260,000 | 360 | — |
![]() | ERA One Pioneer Plant | Frankfurt | Germany | Europe | e-Methanol | 2,500 tons | €40,000,000 | Operational | Pilot | — | 8,000 | — | — |
![]() | Plant DAWN | Jülich | Germany | Europe | e-Kerosene | 1,000 tons | €3,920,000 | Operational | Pilot | 2024-01-01 | — | — | — |
![]() | The Next Gate | Hamburg | Germany | Europe | e-Kerosene | 200 tons | — | Operational | Commercial | — | — | — | — |
![]() | Project Bregoan | Galicia | Spain | Europe | e-Kerosene | 20,000 tons | — | In development | Commercial | — | 70,000 | — | — |
![]() | Bell Bay | Bell Bay | Australia | Asia-Pacific | e-Methanol | 360,000 tons | — | In development | Commercial | — | — | 300 | — |
![]() | e-Fuel1 | Porsgrunn | Norway | Europe | e-SAF | 8,000 tons | €40,000,000 | In development | Commercial | 2027-01-01 | 25,000 | — | — |
![]() | Star e-Methanol | Orange | United States | United States | e-Methanol | 300,000 tons | $100,000,000 | Cancelled | Commercial | — | — | 675 | — |
![]() | eFuels Rotterdam | Rotterdam | Netherlands | Europe | e-SAF | 250,000 tons | — | In development | Commercial | — | — | — | — |
![]() | Madoqua Power2X | Sines | Portugal | Europe | e-Ammonia | 500,000 tons | €245,178,772 | In development | Commercial | — | — | 500 | — |
![]() | ErasmoPower2X | Ciudad Real | Spain | Europe | Hydrogen | 55,000 tons | — | In development | Commercial | 2029-01-01 | — | 650 | — |
![]() | Power2X Estonia | Pärnu | Estonia | Europe | e-Methanol | 500,000 tons | — | Cancelled | Commercial | 2028-01-01 | — | 650 | — |
![]() | Extremadura | Miajadas | Spain | Europe | e-Natural Gas | — | — | Operational | Commercial | 2024-01-01 | — | 1 | — |
![]() | EnZaH2 | Frankfurt | Germany | Europe | e-Kerosene | — | — | In development | Commercial | — | — | — | — |
| Aalborg MeOH project | Aalborg | Denmark | Europe | e-Methanol | 130,000 tons | — | Cancelled | Commercial | 2028-01-01 | 180,000 | 300 | — | |
![]() | Carbonshift PtL SAF | Teesside | United Kingdom | Europe | e-SAF | 14,000 tons | £7,600,000 | Feasibility | Commercial | 2028-01-01 | — | — | — |
| Songyuan Hydrogen Energy Industrial Park | Songyuan | China | Asia-Pacific | e-Methanol | 60,000 tons | — | In development | Commercial | 2025-01-01 | — | 640 | — | |
![]() | Gladstone MeOH | Gladstone | Australia | Asia-Pacific | e-Methanol | 100,000 tons | — | Cancelled | Commercial | 2028-01-01 | — | — | — |
| Xinggan League Methanol Production Project | Ulanhot | China | Asia-Pacific | e-Methanol | 400,000 tons | — | Feasibility | Commercial | 2026-01-01 | — | — | — | |
![]() | Element Eins | — | Germany | Europe | e-NG | — | — | Cancelled | Commercial | 2028-01-01 | — | — | — |
![]() | eM-Lacqa / E-CHO | Lacq | France | Europe | e-Methanol | 88,000 tons | — | Feasibility | Commercial | 2028-01-01 | 300,000 | 520 | — |
![]() | eM-Rhone | Roussillon | France | Europe | e-Methanol | 150,000 tons | €115,190,750 | Feasibility | Commercial | 2028-01-01 | 195,000 | 240 | — |
![]() | eM-Numancia | Garray | Spain | Europe | e-Methanol | 50,000 tons | — | Feasibility | Commercial | — | — | — | — |
![]() | KerEAUzen | Le Havre | France | Europe | e-SAF | 70,000 tons | — | Feasibility | Commercial | 2029-01-01 | 290,000 | 255 | — |






















