Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
CSV Export Available
Download the full Carbon Capture Projects dataset — updated regularly, delivered instantly.
Price: $499
Accepted:
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Aluminum
- Ammonia
- Biogas
- Biomass power
- Cement
- Chemicals
- Coal power
- Direct air capture
- Ethanol
- Food processing
- Hydrogen
- Industrial landfill
- Iron and steel
- Lime
- LNG
- Manufacturing
- Metals
- Midstream and gas transmission
- Minerals
- Mining
- Municipal landfill
- Natural gas power
- Natural gas processing
- Nitric acid
- Phosphoric acid
- Power generation
- Pulp paper
- Refineries
- Soda ash
- Specialty chemicals
- Upstream production
- Waste-to-energy
- Wastewater treatment
| Company | Project name | Status | Sector | Location | Capacity (Mt/year) | Transport Partner | Utilization Company | Storage Partner | Storage Project | Technology Licensor | EPC Company | Date announced | Gov funding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CarpeCarbon Michelin DAC Project | Feasibility | Direct air capture | Cuneo, Piedmont, Italy | 300 | — | CO2 is utilized on-site | — | — | Carpe Carbon | — | Oct-2026 | — | |
![]() | MLC Fortera Ste. Genevieve CO2-to-Cement | Feasibility | Lime | Missouri, United States of America | — | — | Fortera | — | — | Fortera ReAct | — | Oct-2026 | — |
| AGC Calypso Cryogenic CCS | Feasibility | Minerals | Namur, Belgium | 125,000 | — | — | — | — | — | — | Oct-2026 | — | |
![]() | Enel Piancastagnaio Geothermal Carbon Capture Project | In development | Power generation | Tuscany, Italy | 100,000 | — | CO2 is sold to the Food and Beverage industry | — | — | Nippon Sanso | — | Oct-2026 | — |
![]() | Sky Zero | Feasibility | Waste-to-energy | Malmö, Sweden | — | — | — | — | — | — | — | Oct-2026 | — |
![]() | Sävenäs WtE Carbon Capture Project | Feasibility | Waste-to-energy | Gothenburg, Sweden | — | — | — | — | — | — | — | Oct-2026 | — |
| Shougang Jingtang Blast Furnace Gas Carbon Capture Trial Facility | Operational | Iron and steel | Tangshan, Hebei, China | 10,000 | — | — | — | — | — | — | Sep-2026 | — | |
![]() | Kiuruvesi Biogas Carbon Capture Project | Feasibility | Biogas | North Savo, Finland | 17,500 | — | — | — | — | — | — | Sep-2026 | €2,800,000 |
![]() | Linde BOC Teesside Hydrogen Carbon Capture Project | Operational | Hydrogen | England, United Kingdom | — | — | CO2 is sold to the Food and Beverage industry | — | — | Linde / BOC | Linde Engineering | Sep-2026 | — |
![]() | Nurmon Bioenergia Biogas Carbon Capture Project | Feasibility | Biogas | Seinäjoki, South Ostrobothnia, Finland | 17,500 | — | — | — | — | — | — | Sep-2026 | €2,800,000 |
![]() | SABIC AN Jubail Ammonia-Urea CCS | In development | Ammonia | Al Jubayl, Eastern Province, Saudi Arabia | — | — | CO2 is utilized on-site | — | — | Shell Global Solutions | Samsung E&A | Sep-2026 | — |
![]() | Reazn Kruisem Carbon Capture Project | Feasibility | Minerals | East Flanders, Belgium | 8,000 | — | — | — | — | Revcoo CarbonCloud | — | Sep-2026 | — |
![]() | Project Jupiter | Feasibility | Natural gas power | Santa Teresa, New Mexico, United States of America | — | — | — | — | — | Bloom Energy | — | Sep-2026 | — |
![]() | Mondi Kuopio Carbon Capture Project | Feasibility | Pulp paper | Kuopio, North Savo, Finland | — | — | VolagHy | — | — | — | — | Sep-2026 | — |
![]() | Airhive Otway DAC | In development | Direct air capture | Compton, South Australia, Australia | 1,000 | Australia Carbon Vault | — | Australia Carbon Vault | Project Carina | Airhive | — | Sep-2026 | A$10,000,000 |
![]() | Cardinal Winlock Float Glass CCS | In development | Manufacturing | Napavine, Washington, United States of America | 130,000 | — | — | — | — | K2-CO2 Dobby DemO Barrier-breaker | K2-CO2 | Aug-2026 | — |
| Convertus York Biofuel Facility | In development | Waste-to-energy | East Gwillimbury, Ontario, Canada | — | — | CO2 is sold to the Food and Beverage industry | — | — | Convertus | — | Aug-2026 | — | |
![]() | Veolia Sheffield ERF C-Capture Pilot | Operational | Waste-to-energy | Sheffield, England, United Kingdom | 365 | — | — | — | — | C-Capture | — | Aug-2026 | — |
| Deeside Clean Energy Plant | In development | Biogas | Wales, United Kingdom | 16,000 | — | CO2 is sold to the Food and Beverage industry | — | — | — | — | Aug-2026 | — | |
![]() | Adani-Dioxycle Formic Acid Pilot | In development | Chemicals | Gujarat, India | — | — | Dioxycle | — | — | Dioxycle | — | Jul-2026 | — |
![]() | Tarim Low Carbon Ethylene Project | Operational | Chemicals | Korla, Xinjiang, China | — | — | CO2 is utilized on-site | — | — | — | — | Jul-2026 | — |
![]() | SOMZERO | Feasibility | Cement | Catalonia, Spain | 500,000 | — | — | — | TarraCO2 Project | — | — | Jul-2026 | €200,000,000 |
![]() | IDEX Kogeban Biomass Carbon Capture Project | Feasibility | Biomass power | Hauts-de-France, France | 10,000 | — | CO2 is sold to the Food and Beverage industry | — | — | Nuada Adspire® | — | Jul-2026 | — |
![]() | Saranac Brewery CO2 Utilization | Operational | Food processing | Utica, New York, United States of America | — | — | CO2 is utilized on-site | — | — | — | — | Jul-2026 | — |
![]() | Lignite Gas Plant Carbon Capture | Operational | Natural gas processing | Lignite, North Dakota, United States of America | — | ONEOK | — | ONEOK | — | — | — | Jul-2026 | — |
![]() | Brineworks Amsterdam DAC | Operational | Direct air capture | Amsterdam, North Holland, Netherlands | 100 | — | — | — | — | Brineworks | — | Jun-2026 | — |
![]() | UnionDAC | Feasibility | Direct air capture | Teesside, England, United Kingdom | 60,000 | Northern Endurance Partnership | — | Northern Endurance Partnership | Endurance | Air Hive / Mission Zero Technologies | — | Jun-2026 | — |
| TerraSpark Energy Campus Carbon Capture Project | Feasibility | Coal power | Mount Storm, West Virginia, United States of America | — | Advanced Resources International | — | Advanced Resources International | — | Mantel | Sargent & Lundy / Babcock & Wilcox | Jun-2026 | $18,500,000 | |
![]() | Votorantim Toral de los Vados (Cementos Cosmos) CCUS | Feasibility | Cement | Toral De Los Vados, Leon, Spain | — | — | — | — | — | — | — | Jun-2026 | €119,600,000 |
![]() | Adani Sanghipuram Carbon Capture Project | Feasibility | Cement | Gujarat, India | — | — | — | — | — | LEILAC | — | Jun-2026 | — |
![]() | Delta Gigasite Carbon Utilization Project | Feasibility | Natural gas power | Delta, Utah, United States of America | — | — | Enchant Energy | — | — | — | — | Jun-2026 | — |
![]() | Norrköping Waste-to-Energy Carbon Capture Project | Feasibility | Biomass power | Norrköping, Sweden | 500,000 | — | — | — | — | Capsol Technologies | — | Jun-2026 | — |
![]() | Skytree Lingezegen Energy DAC Project | In development | Direct air capture | Gelderland, Netherlands | 7,200 | — | CO2 is sold to the Food and Beverage industry | — | — | Skytree | — | Jun-2026 | — |
![]() | INEOS Acetyls Blue Methanol Project | Feasibility | Hydrogen | Texas, United States of America | — | — | — | — | — | — | — | May-2026 | — |
![]() | Tri-State Energy Hub Power Plant Carbon Capture Project | Feasibility | Natural gas power | Irondale, Ohio, United States of America | — | Tenaska | — | Tenaska | Buckeye 1 | — | — | May-2026 | — |
![]() | Herning Bioenergi Carbon Capture Project | Operational | Biogas | Region of Southern Denmark, Denmark | 12,000 | — | — | — | — | — | — | May-2026 | — |
![]() | Port-La-Nouvelle Ocean DAC Project | Feasibility | Direct air capture | Port-la-Nouvelle, Aude, France | — | — | SAF plus International | — | — | Captura | — | May-2026 | — |
![]() | Project Furu | In development | Direct air capture | Norway | 400 | Northern Lights | — | Northern Lights | Northern Lights | Sirona Technology | — | May-2026 | €9,100,000 |
![]() | Kalundborg Bioenergi Carbon Capture Project | In development | Biogas | Region Zealand, Denmark | 27,000 | — | — | INEOS | Greensand | — | — | May-2026 | — |
![]() | Energnist Esbjerg Carbon Capture Project | Feasibility | Waste-to-energy | Esbjerg, Region of Southern Denmark, Denmark | — | — | — | — | — | Carbon Circle CaCiMod | — | Apr-2026 | — |
![]() | Förka biogas carbon capture project | In development | Biogas | Hoyvík, Faroe Islands | — | Equinor / 44.01 | — | Equinor / 44.01 | DecarbFaroe | — | — | Apr-2026 | — |
![]() | Mäntsälän Biovoima Carbon Utilization Project | In development | Biogas | Uusimaa, Finland | 3,500 | Carbonaide | Carbonaide | — | — | Suomen Biovoima | — | Apr-2026 | — |
![]() | Central Farms RNG Carbon Capture Project | In development | Biogas | Alberta, Canada | 15,000 | Taurus RNG | — | Taurus RNG | Central Farms RNG Carbon Storage | — | — | Feb-2026 | C$13,400,000 |
| LEIPA Georg Leinfelder Schwedt Mill Carbon Capture Project | Feasibility | Pulp paper | Schwedt, Brandenburg, Germany | 100,000 | — | Concrete Chemicals | — | — | — | — | Jan-2026 | — | |
![]() | Outokumpu Tornio CCU Project | Feasibility | Iron and steel | Tornio, Lapland, Finland | 200,000 | — | norsk e-fuel | — | — | — | — | Jan-2026 | — |
![]() | High Desert Power Carbon Capture Project | Feasibility | Natural gas power | Victorville, California, United States of America | 2,100,000 | Carbon TerraVault | — | Carbon TerraVault | — | — | — | Dec-2025 | — |
![]() | Holcim Fujairah Carbon Capture Pilot Project | Operational | Cement | Tawiyean, Fujairah Emirate, United Arab Emirates | 1,825 | NT Energies | — | 44.01 | — | Shell CANSOLV | Fujairah Natural Resources Corporation / NT Energies | Dec-2025 | — |
![]() | San Joaquin Energy Center Carbon Capture Project | Feasibility | Natural gas power | Tracy, California, United States of America | 650,000 | Carbon TerraVault | — | Carbon TerraVault | — | — | — | Dec-2025 | — |
![]() | ExxonMobil NextEra Low Carbon Power Carbon Capture Project | Feasibility | Natural gas power | Satartia, Mississippi, United States of America | — | ExxonMobil | — | ExxonMobil | — | — | — | Dec-2025 | — |
| Vung Ang Thermal Power CO2 Utilization Project | Feasibility | Coal power | Vũng Áng Ward, Hà Tĩnh Province, Vietnam | 160,000 | — | TBM | — | — | TBM | — | Dec-2025 | — |







































