Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Ammonia
- Cement
- Lime
- Ethanol
- Food processing
- Hydrogen
- Iron and steel
- LNG
- Manufacturing
- Metals
- Aluminum
- Minerals
- Mining
- Natural gas processing
- Pulp paper
- Refineries
- Upstream production
- Biomass power
- Coal power
- Natural gas power
- Power generation
| Company | Project name | City | Country | Region | Gov funding | Sector | EPA Website | Capacity (Mt/year) | Status | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Cormorant | Port Arthur | United States of America | United States | — | Ammonia | — | 1,400,000 | In development | Jan-2024 |
![]() | Evanston Blue H2 | Evanston | United States of America | United States | $1,802,863 | Natural gas processing | — | 600,000 | Cancelled | Sep-2022 |
| ACCSION Project | Aalborg | Denmark | Europe | €220,123,498 | Cement | — | 1,500,000 | Feasibility | Oct-2024 | |
![]() | Absolute Energy CCS | St Ansgar (Mona) | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 370,000 | In development | Jun-2023 |
![]() | CUSTARD | Pozzuolo Del Friuli | Italy | Europe | €4,150,000 | Iron and steel | — | 13,000 | Feasibility | May-2023 |
![]() | Stanley Carbon Capture | Stanley | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 100,375 | Operational | — |
![]() | Oshkosh Carbon Capture | Oshkosh | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 100,375 | Operational | — |
![]() | Ruwais Blue Ammonia Project | Al Ruwai | United Arab Emirates | MENA | — | Ammonia | — | 2,000,000 | Feasibility | May-2021 |
![]() | Ghasha Carbon Capture | Abu Dhabi | United Arab Emirates | MENA | — | Natural gas processing | — | 1,500,000 | In development | Dec-2021 |
![]() | Habshan-Bab Gas Plant | Abu Dhabi | United Arab Emirates | MENA | — | Natural gas processing | — | 1,500,000 | In development | Aug-2022 |
![]() | Shah Sour Gas Plant Carbon Capture | Liwa Desert | United Arab Emirates | MENA | — | Natural gas processing | — | 5,000,000 | Feasibility | Nov-2028 |
![]() | Hopewell Carbon Capture | Hopewell | United States of America | United States | — | Ammonia | ghgdata.epa.gov | 407,577 | Operational | — |
![]() | Glacier Sour Gas Plant Carbon Capture | Brampton | Canada | Canada | — | Natural gas processing | — | 200,000 | In development | Jul-2024 |
![]() | Aurora Carbon Capture Project | Amsterdam | Netherlands | Europe | — | Power generation | — | 500,000 | Feasibility | Sep-2021 |
![]() | Aemetis | Ceres | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 140,000 | Operational | — |
![]() | AffaldPlus Naestved Carbon Capture Project | Naestved | Denmark | Europe | — | — | — | 150,000 | In development | May-2025 |
![]() | Saint Joseph Ethanol Facility Carbon Capture Project | Saint Joseph | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 150,000 | Operational | — |
![]() | La Porte SMR Carbon Capture | La Porte | United States of America | United States | $7,500,000 | Hydrogen | ghgdata.epa.gov | 900,000 | Cancelled | Aug-2023 |
![]() | Corpus Christi SMR Carbon Capture | Corpus Christi | United States of America | United States | $5,800,000 | Hydrogen | ghgdata.epa.gov | 109,500 | Operational | Apr-2023 |
![]() | Port Jerome Blue Hydrogen | Notre-Dame-De-Gravanchon | France | Europe | — | — | — | 100,000 | Operational | Nov-2015 |
![]() | Air Products Port Arthur CCS | Port Arthur | United States of America | United States | $284,000,000 | Hydrogen | ghgdata.epa.gov | 1,000,000 | Operational | Jun-2010 |
![]() | Louisiana Clean Energy Complex | Ascension Parish | United States of America | United States | — | Hydrogen | — | 5,000,000 | In development | Oct-2021 |
![]() | Aluminium Bahrain CCS | Askar | Bahrain | MENA | — | Aluminum | — | — | Cancelled | Jan-2022 |
![]() | Alco Bio Fuel Gent Carbon Capture Project | Gent | Belgium | Europe | — | Ethanol | — | 160,000 | Operational | May-2022 |
![]() | Pekin CCS | Pekin | United States of America | United States | — | Food processing | ghgdata.epa.gov | 600,000 | In development | Mar-2024 |
![]() | Alto ICP Carbon Capture | Pekin | United States of America | United States | — | Food processing | ghgdata.epa.gov | — | Operational | — |
![]() | Boardman Carbon Capture | Boardman | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 120,000 | Operational | Sep-2014 |
![]() | CopenCapture | Copenhagen | Denmark | Europe | — | Biomass power | — | 400,000 | Feasibility | Mar-2025 |
![]() | St. Louis Carbon Capture | St. Louis | United States of America | United States | — | Food processing | ghgdata.epa.gov | — | Operational | — |
![]() | Jacksonville Carbon Capture | Jacksonville | United States of America | United States | — | Food processing | ghgdata.epa.gov | — | Operational | — |
![]() | Anheuser Busch Baldwinsville Brewery Carbon Capture | Baldwinsville | United States of America | United States | — | Food processing | ghgdata.epa.gov | — | Operational | — |
![]() | Merrimack Carbon Capture | Merrimack | United States of America | United States | — | Food processing | ghgdata.epa.gov | — | Operational | — |
![]() | Uthmaniyah | Al-Ahsa | Saudi Arabia | MENA | — | Natural gas processing | — | 800,000 | Operational | Jan-2015 |
![]() | King Salman Energy Park | Buqayq | Saudi Arabia | MENA | — | Hydrogen | — | — | Feasibility | Nov-2024 |
![]() | 3D DMX | Dunkerque Cedex 1 | France | Europe | €19,300,000 | Iron and steel | — | 4,400 | Pilot complete | Jan-2019 |
![]() | Steelanol | Gent | Belgium | Europe | €72,000,000 | Iron and steel | — | 125,000 | Operational | Dec-2022 |
![]() | Illinois Industrial CCS | Decatur | United States of America21 | United States | $141,000,000 | Food processing | ghgdata.epa.gov | 1,000,000 | Operational | Jun-2010 |
![]() | ADM Columbus Carbon Capture Project | Columbus | United States of America | United States | — | Food processing | ghgdata.epa.gov | — | Operational | May-2022 |
![]() | Channelview Cogen Carbon Capture Project | Houston | United States of America | United States | — | Natural gas power | ghgdata.epa.gov | — | Cancelled | — |
![]() | Argo CHP Carbon Capture Project | Roskilde | Denmark | Europe | — | Manufacturing | — | 446,760 | Feasibility | Dec-2024 |
![]() | Decatur Plant Carbon Capture | Decatur | United States of America | United States | — | Hydrogen | ghgdata.epa.gov | — | Operational | — |
![]() | KAAPA Aurora Carbon Capture Project | Aurora | United States of America | United States | — | Ethanol | ghgdata.epa.gov | — | In development | Mar-2024 |
![]() | Aztalan Bio | Johnson Creek | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 162,000 | Operational | — |
![]() | Azure Kansas Bio-SAF Facilty Carbon Capture | Cherryvale | United States of America | United States | — | Biomass power | — | — | Feasibility | Dec-2023 |
![]() | Great Plains Synfuels Plant | Beulah | United States of America | United States | — | Ammonia | ghgdata.epa.gov | 3,000,000 | Operational | Jan-2021 |
![]() | Dry Fork | Gillette | United States of America | United States | $5,120,000 | Coal power | ghgdata.epa.gov | 54,750 | Operational | Jan-2019 |
![]() | Dave Johnston Plant CCS | Glenrock | United States of America | United States | — | Coal power | ghgdata.epa.gov | 1,260,000 | Feasibility | Apr-2024 |
![]() | Bia Energy Port of Caddo-Bossier | Shreveport | United States of America | United States | — | Hydrogen | — | 250,000 | Feasibility | Apr-2024 |
![]() | Dyersville Ethanol Carbon Capture Project | Dyersville | United States of America | United States | — | Ethanol | ghgdata.epa.gov | — | Cancelled | May-2022 |
![]() | Galva Ethanol Carbon Capture Project | Galva | United States of America | United States | — | Ethanol | ghgdata.epa.gov | — | Feasibility | Jun-2025 |































