Project Data
Planned Storage
Comprehensive storage table detailing all key information for planned storage projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
| Company | Project name | City | Country | Region | Gov funding | Applicant name | Status | Well applications | Injection rate (Mt/year) | Total storage capacity (Mt) | Leased acres | Announcement date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Liverpool Bay CO2 Transport and Storage Project | — | United Kingdom | Europe | £72,000,000 | Liverpool Bay CCS Limited | Pending | — | 4,500,000 | 109,000,000 | 141,097 | 2020-10-01 |
![]() | Venture Global Plaquemines | — | United States of America | United States | — | Venture Global Plaquemines | Lease | — | 1,000,000 | — | 9,103 | 2022-09-14 |
![]() | Sabine Lake CCS | — | United States of America | United States | — | Air Products Blue Energy LLC | Lease | — | — | — | 32,209 | 2021-10-01 |
![]() | Polk County CCS | Livingston | United States of America | United States | — | Oxy | Lease | — | — | — | 64,844 | 2022-12-27 |
![]() | Coles Levee CCS | — | United States of America | United States | — | California Resources Corporation | Announcement | — | — | 27,000,000 | — | 2024-08-06 |
![]() | Echo Springs | — | United States of America | United States | $8,997,490 | Williams | Government funded | — | — | — | — | — |
![]() | Wise County CCS | Norton | United States of America | United States | $4,296,915 | Virginia Energy | Government funded | — | — | — | — | — |
![]() | Permian Regional Carbon Sequestration Hub | — | United States of America | United States | $8,925,950 | Omnia Midstream | Government funded | — | — | — | — | — |
![]() | Aves (South) | — | United States of America | United States | $51,105,440 | Repsol, Carbonvert, MEPUSA, POSCO | Lease | — | — | — | 55,843 | 2023-09-05 |
![]() | HERO Basalt CarbonSAFE | — | United States of America | United States | $8,407,697 | University of Wyoming | Government funded | — | — | — | — | — |
![]() | Terrebone Parish Project | — | United States of America | United States | — | Milestone Carbon | Announcement | — | — | — | 46,000 | 2023-03-21 |
![]() | Project Oasis | Wilsonville | United States of America | United States | $7,944,918 | Southern States Energy Board, ARI | Government funded | — | 1,600,000 | 48,000,000 | — | — |
![]() | Steamboat Carbon Storage Hub | Meriden | United States of America | United States | $9,000,000 | Meriden Carbon | Announcement | — | — | — | 100,000 | 2024-11-13 |
![]() | Cottonwood CCS Hub | — | United States of America | United States | — | Tenaska | Announcement | — | — | — | — | — |
![]() | Bluewood CCS Hub | St. Paul | United States of America | United States | — | Tenaska | Announcement | — | — | — | — | — |
![]() | Tri-State CCS Oak Grove | West Finley Township | United States of America | United States | — | Tenaska | Government funded | — | — | — | — | — |
![]() | Project Lochridge | — | — | United States | $8,441,915 | Southern States Energy Board | Government funded | — | — | — | 5,000 | 2023-03-27 |
![]() | CPS Colorado West | — | United States of America | United States | — | CapturePoint | Announcement | — | — | — | 156,966 | 2024-10-01 |
![]() | CPS New Mexico Southeast | — | United States of America | United States | — | CapturePoint | Announcement | — | — | — | 17,500 | 2024-10-01 |
![]() | CPS South Delta | — | United States of America | United States | — | Capture Point | Announcement | — | — | — | 5,000 | 2024-10-01 |
![]() | CPS Wyoming Central | — | United States of America | United States | — | Capture Point | Announcement | — | — | — | 57,000 | 2024-10-01 |
![]() | Weld County CCS | Briggsdale | United States of America | United States | — | Capture Point | Announcement | — | — | — | 5,800 | — |
![]() | KeyState Natural Gas Synthesis | West Keating Township | United States of America | United States | — | KeyState Natural Gas Synthesis | Announcement | — | — | — | 7,000 | 2022-07-01 |
![]() | Roughrider Carbon Storage Hub | — | United States of America | United States | $9,000,000 | EERC / University of North Dakota | Government funded | — | — | — | — | — |
![]() | Brazos Offshore CCS Hub | — | United States of America | United States | — | ExxonMobil | Lease | — | — | — | — | — |
![]() | Offshore Galveston Area CCS | — | United States of America | United States | — | ExxonMobil | Lease | — | — | — | — | — |
![]() | Maurepas CCS | — | United States of America | United States | — | Air Products | Lease | — | — | — | 33,146 | 2021-10-01 |
![]() | Uinta Basin CarbonSAFE phase II | — | United States of America | United States | $8,007,459 | Carbon Solutions LLC | Government funded | — | — | — | — | 2023-10-01 |
![]() | Project ACCESS | Medley | United States of America | United States | $9,000,000 | Southern States Energy Board (SSEB) | Government funded | — | 1,700,000 | 50,000,000 | — | 2024-07-19 |
![]() | Paradise Kentucky CarbonSAFE II | Drakesboro | United States of America | United States | $8,998,442 | Battelle | Government funded | — | — | — | — | — |
| Alaska Railbelt Carbon Capture and Storage (ARCCS) | — | United States of America | United States | $8,880,349 | University of Alaska, EERC, ARI | Government funded | — | — | — | — | — | |
![]() | Wyoming CarbonSAFE: Dry Fork Station | Gillette | United States of America | United States | $17,190,829 | University of Wyoming | Government funded | — | — | — | — | 2020-10-01 |
![]() | Timberlands Sequestation | Perdue Hill | United States of America | United States | $29,491,333 | Blue Sky Infrastructure, Timberlands Sequestration | Announcement | — | 2,000,000 | — | — | 2024-09-26 |
![]() | Coal Creek Carbon Capture | — | United States of America | United States | $42,838,265 | University of North Dakota | Government funded | — | — | — | — | — |
| Saint Johns | — | United States of America | United States | — | Four Corners Storage Hub | Government funded | — | — | — | — | — | |
![]() | Cascadia Basin | — | United States | United States | — | Columbia University / Pacific Northwest National Laboratory | Government funded | — | — | — | — | — |
![]() | Houston Ship Channel CCS | — | United States of America | United States | — | Kinder Morgan | Lease | — | — | — | 10,800 | 2024-07-01 |
| Bayu Undan | — | Timor-Leste | Asia-Pacific | — | Santos, SK E&S, INPEX, ENI, JERA, Tokyo Gas | Announcement | — | 2,300,000 | — | — | 2023-05-04 | |
| Bonaparte CCS | — | — | Asia-Pacific | — | INPEX Browse E&P, Total Energies CCS Australia, Woodside Energy | Lease | — | 2,000,000 | — | 6,807,757 | 2022-08-23 | |
| Bonaparte CCS (Santos) | — | Australia | Asia-Pacific | — | Santos / Chevron / SK E&S | Lease | — | — | — | 6,262,634 | 2022-08-29 | |
| Browse CCS | — | Australia | Asia-Pacific | — | Woodside Energy, Shell, BP, MIMI, PetroChina | Lease | — | 4,000,000 | — | 859,133 | 2022-08-23 | |
| CarbonNet | — | Australia | Asia-Pacific | — | Victorian Government, Australian Government | Government funded | — | 6,000,000 | 168,000,000 | — | — | |
| Carnarvon Basin CCS | — | Australia | Asia-Pacific | — | Buru Energy, Energy Resources | Announcement | — | — | — | — | — | |
![]() | Cliff Head CCS (Mid West Clean Energy Project) | — | Australia | Asia-Pacific | — | Pilot Energy | Lease | — | 1,000,000 | 150,000,000 | 1,818,722 | 2024-07-31 |
![]() | Cstore1 | — | Australia | Asia-Pacific | — | deepCStore / JX Nippon / Osaka Gas / Toho Gas / Kyushu Electric | Announcement | — | 1,500,000 | — | — | — |
![]() | CTSCo | — | Australia | Asia-Pacific | — | CTSCo (Glencore), Australian Government, LETA, ANLEC R&D, Marubeni, J Power | Announcement | — | 100,000 | — | — | 2016-08-01 |
| Karratha CCS (Angel CCS) | — | Australia | Asia-Pacific | — | Woodside Energy, BP, MIMI, Shell, Chevron | Lease | — | 5,000,000 | — | 438,725 | 2022-08-23 | |
![]() | Moonie CO2-EOR | — | Australia | Asia-Pacific | — | Bridgeport Energy | Announcement | — | 125,000 | — | — | — |
| Reindeer CCS (Western Australia CCS) | — | Australia | Asia-Pacific | — | Santos, Chevron Australia | Announcement | — | 5,000,000 | — | 895,073 | 2022-08-23 | |
![]() | SEA CCS | — | Australia | Asia-Pacific | — | Esso Australia (ExxonMobil), BHP Petroleum (Woodside Energy) | Lease | — | 2,000,000 | — | 849,617 | 2024-08-22 |



























