Project Data
Carbon Removal
Comprehensive facilities table detailing all key information for CDRs projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Direct air capture
- Biomass carbon removal & storage
- Clean water
- Biofuels
- Low carbon materials
- Bio-based chemicals & materials
- Marine based carbon removal
- Biochar
| Company | Project name | City | Country | Region | Gov funding | Type | CO₂ end use | Product | Product capacity | Status | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Filer City Biomass CCS | Filer City | United States of America | United States | $1,400,000 | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 550,000 tonnes | Feasibility | Jul-2023 |
![]() | Danube Carbon Removals | Dunaföldvár | Hungary | Europe | €48,445,901 | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 500,000 tonnes | In development | Oct-2024 |
![]() | Drax BECCS Plant | Drax | United Kingdom | Europe | — | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 8,000,000 tonnes | Feasibility | Oct-2018 |
![]() | Igelsta BECCS | Sodertalje | Sweden | Europe | kr75,000,000 | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 500,000 tonnes | In development | Oct-2023 |
![]() | LanzaTech Porsgrunn Project | Porsgrunn | Norway | Europe | — | Bio-based chemicals & materials | Utilization | Ethanol | 24,000 tonnnes | In development | Oct-2024 |
![]() | Klemetsrud CCS | Oslo | Norway | Europe | kr5,100,000,000 | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 350,000 tonnes | In development | Jul-2022 |
![]() | IBEC CCS | Rensselaer | United States of America | United States | — | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 180,000 tonnes | In development | Aug-2025 |
![]() | Marquis Industrial Park | Hennepin | United States of America | United States | — | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 1,200,000 tonnes | In development | Oct-2021 |
![]() | Kalundborg Hub Avedore | Copenhagen | Denmark | Europe | — | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 150,000 tonnes | In development | May-2023 |
![]() | Kalundborg Hub Asnaes | Kalundborg | Denmark | Europe | — | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 280,000 tonnes | In development | May-2023 |
![]() | RWE Eemshaven Carbon Capture Project | Eemshaven | Netherlands | Europe | — | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 8,000,000 tonnes | Feasibility | Dec-2022 |
![]() | Shell Rotterdam Biofuels Project | Rotterdam | Netherlands | Europe | — | Biofuels | Utilization | SAF | 820,000 tonnes | Cancelled | Jul-2022 |
![]() | BECCS Stockholm | Stockholm | Sweden | Europe | €440,000,000 | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 800,000 tonnes | Feasibility | Aug-2023 |
![]() | Hinton Bioenergy CCS Project | Seebe | Canada | Canada | C$3,250,000 | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 1,300,000 tonnes | Feasibility | Jul-2023 |
![]() | Gaia Carbon Capture | Glostrup | Denmark | Europe | — | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 500,000 tonnes | In development | Jul-2023 |
![]() | Bon Wier Texas Biofuels Plant | Bon Wier | United States of America | United States | — | Biofuels | Sequestration | SAF | 65,000,000 gallons | In development | Jan-2025 |
![]() | GT Project | Port Arthur | United States of America | United States | — | Biofuels | Utilization | Paraffinic Kerosene / SAF | 33,000,000 gallons | Feasibility | Dec-2024 |
![]() | Dickinson Plant Project | Dickinson | United States of America | United States | $2,500,000 | Biofuels | Utilization / Sequestration | Renewable Diesel | 184,000,000 gallons | Feasibility | Jan-2023 |
![]() | Graphitic Energy Pilot Plant | San Antonio | United States of America | United States | — | Low carbon materials | Sequestration | Solid Carbon | 365 tonnes | Operational | Jan-2024 |
![]() | Amagervaerket BECCS | Copenhagen | Denmark | Europe | — | Biomass carbon removal & storage | Sequestration | Carbon removal credits | — | Cancelled | Jul-2025 |
![]() | Vattenfall Jordbro Carbon Capture Project | Jordbro | Sweden | Europe | — | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 150,000 tonnes | Cancelled | Oct-2020 |
![]() | Industrial Heartland Waste-to-Energy Facility | Edmonton | Canada | Canada | C$2,800,000 | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 130,000 tonnes | Feasibility | Dec-2022 |
![]() | Treklyngen CCUS | Hønefoss | Norway | Europe | — | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 100,000 tonnes | Feasibility | Jun-2022 |
| Trehorningen CCUS | Hamar | Norway | Europe | — | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 70,000 tonnns | Feasibility | Nov-2022 | |
| Skogn CCUS | Skogn | Norway | Europe | kr9,510,000 | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 10,000 tonnns | Feasibility | Oct-2024 | |
| Kalka CCUS | Suðurnes | Iceland | Europe | — | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 10,000 tonnns | Feasibility | Apr-2023 | |
| Volketswil Biogas Carbon Capture Project | Volketswil | Switzerland | Europe | — | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 900 tonnes | Operational | Jun-2025 | |
![]() | Midwest Renewable Energy Carbon Capture | Sutherland | United States | United States | — | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 80,000 tonnes | In development | Sep-2025 |
![]() | Dalles DAC Facility | The Dalles | United States | United States | — | Direct air capture | Catch and release | — | — | In development | Dec-2023 |
![]() | Project Cypress Northwest | Shreveport | United States | United States | $550,000,000 | Direct air capture | Sequestration | Carbon removal credits | 320,000 tonnes | In development | Oct-2024 |
![]() | Project Cypress Southwest | Vinton | United States | United States | $650,000,000 | Direct air capture | Sequestration | Carbon removal credits | 1,000,000 tonnes | In development | Oct-2024 |
![]() | Avnos DAC | Tupman | United States | United States | — | Direct air capture | Sequestration | Carbon removal credits | 1,500 tonnes | In development | Jun-2023 |
![]() | Holocene DAC Test Facility | Knoxville | United States | United States | — | Direct air capture | Catch and release | — | — | Operational | Aug-2023 |
![]() | Great Plains Organic Waste Sequestration | Hutchison | United States | United States | — | Biomass carbon removal & storage | Sequestration | Carbon removal credits | — | Operational | Jun-2023 |
| Southeast DAC | Mobile | United States | United States | $10,242,232 | Direct air capture | Sequestration | Carbon removal credits | 50,000 tonnes | Cancelled | Mar-2023 | |
![]() | Oak DAC | Grandpuits | France | Europe | — | Direct air capture | Sequestration | Carbon removal credits | 100,000 tonnes | Feasibility | Aug-2024 |
![]() | Acacia | Olkaria ward | Kenya | Sub-Saharan Africa | — | Direct air capture | Mineralization | Carbon removal credits | 50,000 tonnes | Feasibility | Apr-2024 |
![]() | Olea DAC | Kavala | Greece | Europe | — | Direct air capture | Sequestration | Carbon removal credits | 100,000 tonnes | Feasibility | Jun-2024 |
![]() | Polar | Hellisheidi | Iceland | Europe | — | Direct air capture | Mineralization | Carbon removal credits | 50,000 tonnes | Feasibility | Aug-2022 |
![]() | Sizewell C DAC | Port of Lowestoft | United Kingdom | Europe | £3,000,000 | Direct air capture | Sequestration | Carbon removal credits | 1,500,000 tonnes | Feasibility | Jun-2022 |
![]() | Mammoth | Hellisheidi | Iceland | Europe | — | Direct air capture | Mineralization | Carbon removal credits | 36,000 tonnnes | Operational | Jun-2022 |
![]() | Orca | Hellisheidi | Iceland | Europe | — | Direct air capture | Mineralization | Carbon removal credits | 4,000 tonnes | Operational | Sep-2021 |
![]() | Solar DAC | Hibra | Oman | MENA | — | Direct air capture | Mineralization | Carbon removal credits | — | Cancelled | Jun-2023 |
![]() | DAC - Abu Dhabi | Abu Dhabi | United Arab Emirates | MENA | — | Direct air capture | Sequestration | Carbon removal credits | 1,000,000 tonnes | Feasibility | Oct-2023 |
![]() | Caddo Parish DAC | Shreveport | United States | United States | — | Direct air capture | Sequestration | Carbon removal credits | 17,000 tonnes | Feasibility | Jun-2024 |
![]() | Thetford Mines DAC | Thetford Mines | Canada | Canada | — | Direct air capture | Mineralization | Carbon removal credits | — | Feasibility | Jul-2024 |
![]() | Becancour | Becancour | Canada | Canada | — | Direct air capture | Mineralization | Carbon removal credits | — | Feasibility | Jul-2024 |
![]() | Squamish Pilot Facility | Squamish | Canada | Canada | C$500,000 | Direct air capture | Catch and release | — | — | Operational | May-2015 |
![]() | Byron Generating Station | Byron | United States | United States | $2,500,000 | Direct air capture | Sequestration | Carbon removal credits | 25,000 tonnes | Cancelled | Apr-2022 |
![]() | Louisiana Bio-Oil | St. Landry | United States | United States | — | Biomass carbon removal & storage | Sequestration | Carbon removal credits | — | Operational | Sep-2025 |




































