Project Data
Carbon Removal
Comprehensive facilities table detailing all key information for CDRs projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Direct air capture
- Biomass carbon removal & storage
- Clean water
- Biofuels
- Low carbon materials
- Bio-based chemicals & materials
- Marine based carbon removal
- Biochar
| Company | Project name | Status | Location | Type | CO₂ end use | Product | Product capacity | Date announced | Gov funding |
|---|---|---|---|---|---|---|---|---|---|
![]() | Azure Kansas Bio-SAF Facilty Carbon Capture | Feasibility | Cherryvale, Kansas, United States of America | Biofuels | Sequestration | SAF | 135,000,000 gallons | Dec-2023 | — |
![]() | Bia Energy Port of Caddo-Bossier | Feasibility | Shreveport, Louisiana, United States of America | Bio-based chemicals & materials | Sequestration | Methanol | 550,000 tonnes | Apr-2024 | — |
![]() | Filer City Biomass CCS | Feasibility | Filer City, Michigan, United States of America | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 550,000 tonnes | Jul-2023 | $1,400,000 |
![]() | Danube Carbon Removals | In development | Dunaföldvár, Hungary | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 500,000 tonnes | Oct-2024 | €48,445,901 |
![]() | St. James Parish Facility Carbon Capture | Feasibility | Convent, Louisiana, United States of America | Biofuels | Sequestration | SAF | 600,000 tonnes | Mar-2023 | — |
![]() | Drax BECCS Plant | Feasibility | Drax, England, United Kingdom | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 8,000,000 tonnes | Oct-2018 | — |
![]() | Igelsta BECCS | Cancelled | Sodertalje, Sweden | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 500,000 tonnes | Oct-2023 | kr75,000,000 |
![]() | LanzaTech Porsgrunn Project | In development | Porsgrunn, Norway | Bio-based chemicals & materials | Utilization | Ethanol | 24,000 tonnnes | Oct-2024 | — |
![]() | Klemetsrud CCS | In development | Oslo, Norway | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 350,000 tonnes | Jul-2022 | kr5,100,000,000 |
![]() | IBEC CCS | In development | Rensselaer, Indiana, United States of America | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 180,000 tonnes | Aug-2025 | — |
![]() | Marquis Industrial Park | In development | Hennepin, Illinois, United States of America | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 1,200,000 tonnes | Oct-2021 | — |
![]() | Kalundborg Hub Avedore | In development | Copenhagen, Capital Region, Denmark | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 150,000 tonnes | May-2023 | — |
![]() | Kalundborg Hub Asnaes | In development | Kalundborg, Zealand, Denmark | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 280,000 tonnes | May-2023 | — |
![]() | Deridder Carbon Capture Project | In development | Deridder, Louisiana, United States of America | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 400,000 tonnes | Oct-2023 | — |
![]() | RWE Eemshaven Carbon Capture Project | Feasibility | Eemshaven, Groningen, Netherlands | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 8,000,000 tonnes | Dec-2022 | — |
![]() | Shell Rotterdam Biofuels Project | Cancelled | Rotterdam, South Holland, Netherlands | Biofuels | Utilization | SAF | 820,000 tonnes | Jul-2022 | — |
![]() | BECCS Stockholm | Feasibility | Stockholm, Sweden | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 800,000 tonnes | Aug-2023 | €440,000,000 |
![]() | Hinton Bioenergy CCS Project | Feasibility | Seebe, Alberta, Canada | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 1,300,000 tonnes | Jul-2023 | C$3,250,000 |
![]() | Gaia Carbon Capture | In development | Glostrup, Capital Region, Denmark | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 500,000 tonnes | Jul-2023 | — |
![]() | Woodland Biofuels RNG | Feasibility | Reserve, Louisiana, United States of America | Biomass carbon removal & storage | Sequestration | RNG | — | Sep-2024 | — |
![]() | Bon Wier Texas Biofuels Plant | In development | Bon Wier, Texas, United States of America | Biofuels | Sequestration | SAF | 65,000,000 gallons | Jan-2025 | — |
![]() | GT Project | Feasibility | Port Arthur, Texas, United States of America | Biofuels | Utilization | Paraffinic Kerosene / SAF | 33,000,000 gallons | Dec-2024 | — |
![]() | DG Fuels Midwest SAF | Cancelled | Holdrege, Nebraska, United States of America | Biofuels | Sequestration | SAF | 193,000,000 gallons | Aug-2024 | — |
![]() | Dickinson Plant Project | Feasibility | Dickinson, North Dakota, United States of America | Biofuels | Utilization / Sequestration | Renewable Diesel | 184,000,000 gallons | Jan-2023 | $2,500,000 |
![]() | Beaver Lake Renewables | In development | Campti, Louisiana, United States of America | Bio-based chemicals & materials | Utilization | Methanol | 500,000 tonnes | May-2024 | — |
![]() | Graphitic Energy Pilot Plant | Operational | San Antonio, Texas, United States of America | Low carbon materials | Sequestration | Solid Carbon | 365 tonnes | Jan-2024 | — |
![]() | Amagervaerket BECCS | Cancelled | Copenhagen, Capital Region of Denmark, Denmark | Biomass carbon removal & storage | Sequestration | Carbon removal credits | — | Jul-2025 | — |
![]() | Louisiana Green Fuels Renewable Fuels Plant | In development | Columbia, Louisiana, United States of America | Biomass carbon removal & storage | Sequestration | Power | 75 MW Power | May-2022 | — |
| Agra Energy SAF | Operational | New Franken, Wisconsin, United States | Biofuels | Utilization | SAF | — | Nov-2024 | — | |
![]() | Vattenfall Jordbro Carbon Capture Project | Cancelled | Jordbro, Sweden | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 150,000 tonnes | Oct-2020 | — |
![]() | Industrial Heartland Waste-to-Energy Facility | Feasibility | Edmonton, Alberta, Canada | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 130,000 tonnes | Dec-2022 | C$2,800,000 |
![]() | Treklyngen CCUS | Feasibility | Hønefoss, Norway | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 100,000 tonnes | Jun-2022 | — |
| Trehorningen CCUS | Feasibility | Hamar, Norway | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 70,000 tonnns | Nov-2022 | — | |
| Skogn CCUS | Feasibility | Skogn, Norway | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 10,000 tonnns | Oct-2024 | kr9,510,000 | |
| Kalka CCUS | Feasibility | Suðurnes, Iceland | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 10,000 tonnns | Apr-2023 | — | |
| Volketswil Biogas Carbon Capture Project | Operational | Volketswil, Zurich, Switzerland | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 900 tonnes | Jun-2025 | — | |
![]() | Midwest Renewable Energy Carbon Capture | In development | Sutherland, Nebraska, United States | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 80,000 tonnes | Sep-2025 | — |
![]() | Baytown Methane Pyrolysis | Feasibility | Baytown, Texas, United States of America | Low carbon materials | Sequestration | Solid Carbon | 6,000 tonnes | Nov-2025 | — |
![]() | Dalles DAC Facility | In development | The Dalles, Oregon, United States | Direct air capture | Catch and release | — | — | Dec-2023 | — |
![]() | Project Cypress Northwest | In development | Shreveport, Louisiana, United States | Direct air capture | Sequestration | Carbon removal credits | 320,000 tonnes | Oct-2024 | $550,000,000 |
![]() | Project Cypress Southwest | In development | Vinton, Louisiana, United States | Direct air capture | Sequestration | Carbon removal credits | 1,000,000 tonnes | Oct-2024 | $650,000,000 |
![]() | Avnos DAC | In development | Tupman, California, United States | Direct air capture | Sequestration | Carbon removal credits | 1,500 tonnes | Jun-2023 | — |
![]() | Holocene DAC Test Facility | Operational | Knoxville, Tennessee, United States | Direct air capture | Catch and release | — | — | Aug-2023 | — |
![]() | Great Plains Organic Waste Sequestration | Operational | Hutchison, Kansas, United States | Biomass carbon removal & storage | Sequestration | Carbon removal credits | — | Jun-2023 | — |
| Southeast DAC | Cancelled | Mobile, Alabama, United States | Direct air capture | Sequestration | Carbon removal credits | 50,000 tonnes | Mar-2023 | $10,242,232 | |
![]() | Oak DAC | Feasibility | Grandpuits, Ile-de-France, France | Direct air capture | Sequestration | Carbon removal credits | 100,000 tonnes | Aug-2024 | — |
![]() | Acacia | Feasibility | Olkaria ward, Nakuru, Kenya | Direct air capture | Mineralization | Carbon removal credits | 50,000 tonnes | Apr-2024 | — |
![]() | Olea DAC | Feasibility | Kavala, Eastern Macedonia and Thrace, Greece | Direct air capture | Sequestration | Carbon removal credits | 100,000 tonnes | Jun-2024 | — |
![]() | Polar | Feasibility | Hellisheidi, Iceland | Direct air capture | Mineralization | Carbon removal credits | 50,000 tonnes | Aug-2022 | — |
![]() | Sizewell C DAC | Feasibility | Port of Lowestoft, England, United Kingdom | Direct air capture | Sequestration | Carbon removal credits | 1,500,000 tonnes | Jun-2022 | £3,000,000 |







































