Storage Data
Class VI
Comprehensive storage table detailing all key information for Class VI projects.
- Permitted
- Pending
- Withdrawn
| Company | Project Name | State | Country | EPA Region | Status | Injection Rate (Mt/year) | Total Storage Capacity (Mt) | Well Applications | Leased Acres | Announcement Date | Gov Funding |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Carbon Storage Complex | Ohio | United States of America | 6 | Pending | — | — | 5 | — | 2025-04-25 | — |
![]() | Buckeye III CCS | Ohio | United States of America | 6 | Pending | 500,000 | 15,000,000 | 1 | — | — | — |
![]() | Nimbus 1 | Arkansas | United States of America | 6 | Pending | 2,427,000 | 48,540,000 | 4 | — | 2025-04-25 | — |
![]() | Offshore North 1 | Texas | United States of America | 6 | Pending | — | — | 4 | 85,720 | 2023-09-05 | — |
![]() | Logansport | Indiana | United States of America | 5 | Pending | — | — | 1 | — | 2025-05-26 | — |
![]() | Manistee 23 | Michigan | United States of America | 5 | Pending | — | — | 1 | — | — | — |
![]() | Vanguard CCS Hub | Oklahoma | United States of America | 6 | Pending | 3,500,000 | 71,000,000 | 10 | 75,000 | 2025-06-01 | — |
![]() | Sugarberry CCS Hub | Texas | United States of America | 6 | Pending | 4,502,000 | 104,540,000 | 5 | — | — | — |
![]() | Patriot | Illinois | United States of America | 5 | Pending | — | — | 1 | — | 2025-06-06 | — |
![]() | Pine Hills Sequestration Hub | Alabama | United States of America | 4 | Pending | 30,000,000 | — | 44 | 104,000 | 2024-12-23 | — |
![]() | Orion | Alabama | United States of America | 4 | Withdrawn | 2,000,000 | 40,000,000 | 3 | 75,000 | 2022-11-29 | — |
![]() | Manistee 24 | Michigan | United States of America | 5 | Pending | — | — | 1 | — | 2025-08-19 | — |
![]() | IBEC | Indiana | United States of America | 5 | Pending | — | — | 1 | — | 2025-08-19 | — |
![]() | TXCCS#1 | Texas | United States of America | 6 | Pending | — | — | 2 | — | — | — |
![]() | Portland #1 | Indiana | United States of America | 5 | Pending | — | — | 1 | — | — | — |
![]() | Bonanza BioEnergy CCS | Kansas | United States of America | 7 | Permitted | 850,000 | — | 1 | — | 2025-09-30 | — |
![]() | Painter Reservoir CCS-1 | Wyoming | United States of America | — | Withdrawn | 250,000 | 3,750,000 | 1 | — | 2021-01-12 | — |
![]() | Shelbyville #1 | Indiana | United States of America | 5 | Pending | — | — | 1 | — | — | — |
![]() | Buckeye 2 | Ohio | United States of America | 5 | Pending | 2,830,000 | 130,200,000 | 20 | — | 2025-10-29 | — |
![]() | Stonewell | Ohio | United States of America | 5 | Pending | — | — | 1 | — | 2025-10-29 | — |
![]() | Pascagoula CCS | Mississippi | United States of America | 4 | Pending | — | — | 3 | — | 2025-12-03 | — |
![]() | Cloverdale #1 | Indiana | United States of America | 5 | Pending | — | — | 1 | — | 2025-12-18 | — |
![]() | Galva | Illinois | United States of America | — | Pending | 720,000 | 8,640,000 | 1 | — | 2026-02-17 | — |
![]() | Wisteria Storage Company | Illinois | United States of America | 5 | Pending | — | — | 4 | — | 2026-03-23 | — |

















