Project Data
Planned Storage
Comprehensive storage table detailing all key information for planned storage projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
| Company | Project name | City | Country | Region | Gov funding | Applicant name | Status | Well applications | Injection rate (Mt/year) | Total storage capacity (Mt) | Leased acres | Announcement date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Grandpuits Carbon Storage | Grandpuits-Bailly-Carrois | France | Europe | — | C-Questra | Announcement | — | 100,000 | — | — | 2024-08-19 |
![]() | Luneville Carbon Storage | — | France | Europe | — | C-Questra | Announcement | — | — | — | — | 2025-02-04 |
![]() | Fujairah Mineralization | Fujairah | United Arab Emirates | MENA | — | 44.01 | Announcement | — | — | — | — | 2023-01-01 |
![]() | Kasawari CCS project | — | Malaysia | Asia-Pacific | — | PETRONAS | Announcement | — | 3,300,000 | 76,000,000 | — | — |
![]() | The Triangle Unit | Gillette | United States of America | United States | $7,800,000 | Cowboy Clean Fuels | Announcement | — | 80,000 | — | — | — |
![]() | Boorthanna Carbon Vault 1 | — | Australia | Asia-Pacific | — | Australian Carbon Vault | Announcement | — | — | — | — | — |
![]() | Bockovci-1 Storage Hub | — | Croatia | Europe | — | NEXE | Announcement | — | 750,000 | — | — | 2023-03-01 |
![]() | Danube Removals Carbon Storage Project | — | Hungary | Europe | — | OGD Green Storage | Announcement | — | 500,000 | — | — | — |
![]() | Snowy River Carbon Dioxide Sequestration Project | — | United States of America | United States | — | Denbury Carbon Solutions | Lease | — | 8,000,000 | 150,000,000 | 110,100 | 2023-09-01 |
![]() | Goldeneye | — | United Kingdom | Europe | — | Shell | Announcement | — | 2,000,000 | 34,000,000 | — | 2010-03-01 |
![]() | NorthRiver Fort St John Carbon Storage Project | Area C (Old Fort/Charlie Lake) | Canada | Canada | — | NorthRiver Midstream Inc. | Lease | — | — | — | — | 2025-02-18 |
![]() | Meota East Carbon Storage Project | — | Canada | Canada | $12,500,000 | Strathcona Resources | Lease | — | 275,000 | — | — | — |
![]() | Crossroads | Monon | United States of America | United States | $98,240,569 | BP Carbon Solutions LLC | Announcement | 3 | — | — | — | 2023-11-14 |
![]() | Wyoming CarbonSAFE Project Phase III | Gillette | United States of America | United States | $15,400,000 | — | Government funded | 3 | — | — | — | 2019-03-28 |
| Coastal Bend CCS | — | United States of America | United States | $9,000,000 | Coastal Bend CCS LLC | Government funded | — | — | — | 13,000 | 2024-02-14 | |
![]() | Project Eos | — | United States of America | United States | $32,671,536 | EOS Sequestration LLC | Government funded | — | — | — | — | 2024-06-06 |
![]() | Florence Grove Carbon Storage Hub | Franklin | United States of America | United States | — | Onstream CO2, LLC | Announcement | — | — | — | — | 2024-08-20 |
![]() | Gumbo | Cameron | United States of America | United States | — | ConocoPhillips Company | Lease | — | — | — | — | 2023-12-29 |
![]() | Liberty County | — | United States of America | United States | — | Exxonmobil Low C Sol On Stor LLC | Lease | — | — | — | — | — |
![]() | Capio Iberville | Crescent | United States of America | United States | — | Capio Sequestration, LLC | Announcement | — | — | — | — | 2021-11-29 |
![]() | California-Nevada CO2 Storage Project | Litchfield | United States of America | United States | $9,000,000 | — | Government funded | — | — | — | — | 2024-11-21 |
![]() | BKV Liberty County | — | United States of America | United States | — | BKVERDE TEXAS DEVELOPMENT, LLC | Announcement | — | — | — | — | 2025-01-10 |
![]() | Assai Carbon Storage | — | United States of America | United States | — | Archaea CCS LLC | Announcement | 1 | — | — | — | — |
![]() | Mitchell CarbonSAFE | Mitchell | United States of America | United States | $8,898,036 | Heidelberg Materials US Cement LLC | Government funded | — | — | — | — | 2023-10-01 |
![]() | Georgia Carbon Storage Project | — | United States of America | United States | — | — | Announcement | — | — | — | — | — |
![]() | Red Hills CO2 Storage Hub | Ackerman | United States of America | United States | $10,772,874 | Trifecta Renewable Solutions | Government funded | — | — | — | — | 2026-09-03 |
![]() | Galva | Galva | United States of America | United States | — | — | Announcement | — | — | — | — | — |
![]() | Virgo | Kentwood | United States of America | United States | — | Denbury Carbon Solution, LLC | Announcement | — | — | — | — | — |
![]() | Ozona San Patricio | — | United States of America | United States | — | — | Lease | — | — | — | — | 2025-09-29 |
![]() | Cenovus Minnedosa | Minnedosa | Canada | Canada | — | — | Announcement | — | — | — | — | 2022-10-02 |
![]() | Kearney | — | United States of America | United States | — | Tallgrass High Plains Carbon Storage, LLC | Announcement | — | — | — | — | 2022-04-05 |
![]() | Nighthawk | — | United States of America | United States | — | — | Announcement | — | — | — | — | — |
![]() | Kappa Loyal | — | United States of America | United States | — | Onstream CO2 | Lease | — | — | — | — | — |
![]() | ExxonMobil Iberville | — | United States of America | United States | — | — | Lease | — | — | — | — | 2025-04-30 |
![]() | Ursa | — | United States of America | United States | — | — | Lease | — | — | — | — | 2025-06-09 |
![]() | ExxonMobil Newton | Deweyville | United States of America | United States | — | ExxonMobil | Lease | — | — | — | — | 2026-01-09 |
![]() | Aemetis Riverbank CO2 | — | United States of America | United States | — | — | Announcement | 1 | 1,400,000 | 28,000,000 | 24 | 2022-07-08 |
![]() | West Aquifer | Ghiyathi | United Arab Emirates | MENA | — | — | Announcement | — | — | — | — | 2024-11-01 |





























