Project Data
Planned Storage
Comprehensive storage table detailing all key information for planned storage projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
| Company | Project name | State | Country | Injection rate (Mt/year) | Total storage capacity (Mt) | Gov funding | Announcement date | Leased acres |
|---|---|---|---|---|---|---|---|---|
![]() | Luneville Carbon Storage | Grand Est | France | — | — | — | 2025-02-04 | — |
![]() | Fujairah Mineralization | Fujairah | United Arab Emirates | — | — | — | 2023-01-01 | — |
![]() | Kasawari CCS project | — | Malaysia | 3,300,000 | 76,000,000 | — | — | — |
![]() | The Triangle Unit | Wyoming | United States of America | 80,000 | — | $7,800,000 | — | — |
![]() | Boorthanna Carbon Vault 1 | South Australia | Australia | — | — | — | — | — |
![]() | Bockovci-1 Storage Hub | — | Croatia | 750,000 | — | — | 2023-03-01 | — |
![]() | Danube Removals Carbon Storage Project | — | Hungary | 500,000 | 5,600,000 | €48,400,000 | — | — |
![]() | Snowy River Carbon Dioxide Sequestration Project | Montana | United States of America | 8,000,000 | 150,000,000 | — | 2023-09-01 | 110,100 |
![]() | Goldeneye | — | United Kingdom | 2,000,000 | 34,000,000 | — | 2010-03-01 | — |
![]() | NorthRiver Fort St John Carbon Storage Project | British Columbia | Canada | — | — | — | 2025-02-18 | — |
![]() | Meota East Carbon Storage Project | Saskatchewan | Canada | 275,000 | — | $12,500,000 | — | — |
![]() | Crossroads | Indiana | United States of America | — | — | $98,240,569 | 2023-11-14 | — |
![]() | Wyoming CarbonSAFE Project Phase III | Wyoming | United States of America | — | — | $15,400,000 | 2019-03-28 | — |
| Coastal Bend CCS | Texas | United States of America | — | — | $9,000,000 | 2024-02-14 | 13,000 | |
![]() | Project Eos | Colorado | United States of America | — | — | $32,671,536 | 2024-06-06 | — |
![]() | Florence Grove Carbon Storage Hub | Louisiana | United States of America | — | — | — | 2024-08-20 | — |
![]() | Gumbo | Louisiana | United States of America | — | — | — | 2023-12-29 | — |
![]() | Liberty County | Texas | United States of America | — | — | — | — | — |
![]() | Capio Iberville | Louisiana | United States of America | — | — | — | 2021-11-29 | — |
![]() | California-Nevada CO2 Storage Project | California | United States of America | — | — | $9,000,000 | 2024-11-21 | — |
![]() | BKV Liberty County | Texas | United States of America | — | — | — | 2025-01-10 | — |
![]() | Assai Carbon Storage | Pennsylvania | United States of America | — | — | — | — | — |
![]() | Mitchell CarbonSAFE | Indiana | United States of America | — | — | $8,898,036 | 2023-10-01 | — |
![]() | Georgia Carbon Storage Project | Georgia | United States of America | — | — | — | — | — |
![]() | Red Hills CO2 Storage Hub | Mississippi | United States of America | — | — | $10,772,874 | 2026-09-03 | — |
![]() | Virgo | Louisiana | United States of America | — | — | — | — | — |
![]() | Ozona San Patricio | Texas | United States of America | — | — | — | 2025-09-29 | — |
![]() | Cenovus Minnedosa | Manitoba | Canada | — | — | — | 2022-10-02 | — |
![]() | Kearney | Nebraska | United States of America | — | — | — | 2022-04-05 | — |
![]() | Nighthawk | Louisiana | United States of America | — | — | — | — | — |
![]() | Kappa Loyal | Louisiana | United States of America | — | — | — | — | — |
![]() | ExxonMobil Iberville | Louisiana | United States of America | — | — | — | 2025-04-30 | — |
![]() | Ursa | Louisiana | United States of America | — | — | — | 2025-06-09 | — |
![]() | ExxonMobil Newton | Texas | United States of America | — | — | — | 2026-01-09 | — |
![]() | Aemetis Riverbank CO2 | California | United States of America | 1,400,000 | 28,000,000 | — | 2022-07-08 | 24 |
![]() | West Aquifer | Abu Dhabi Emirate | United Arab Emirates | — | — | — | 2024-11-01 | — |
![]() | InCapture G-15 | — | — | — | — | — | — | 1,606,200 |
![]() | Cygnus Hub | Western Australia | Australia | 500,000 | — | A$11,000,000 | — | — |
![]() | Devnya CO2 | Varna | Bulgaria | 800,000 | — | €38,000,000 | 2025-12-09 | — |































