Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Ammonia
- Cement
- Lime
- Ethanol
- Food processing
- Hydrogen
- Iron and steel
- LNG
- Manufacturing
- Metals
- Aluminum
- Minerals
- Mining
- Natural gas processing
- Pulp paper
- Refineries
- Upstream production
- Biomass power
- Coal power
- Natural gas power
- Power generation
| Company | Project name | City | Country | Region | Gov funding | Sector | EPA Website | Capacity (Mt/year) | Status | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lebec Net-Zero Project | Lebec | United States of America | United States | $500,000,000 | Cement | ghgdata.epa.gov | 950,000 | In development | Apr-2024 |
![]() | St Fergus Gas Terminal CCS | St. Fergus | United Kingdom | Europe | — | Natural gas processing | — | 300,000 | Cancelled | Jul-2021 |
| Four Corners CCS | Fruitland | United States of America | United States | $6,600,000 | Coal power | ghgdata.epa.gov | 10,000,000 | Feasibility | May-2023 | |
![]() | Gerald Gentleman CCS | Sutherland | United States of America | United States | $2,797,961 | Coal power | ghgdata.epa.gov | 4,300,000 | Cancelled | Oct-2019 |
![]() | MM Kotkamills Carbon Capture Project | Kotka | Finland | Europe | — | Pulp paper | — | — | Feasibility | Jun-2025 |
![]() | SHARC | Porvoo | Finland | Europe | €88,286,266 | Hydrogen | — | 360,000 | Cancelled | Nov-2021 |
![]() | La Porte Demonstration Facility | La Porte | United States of America | United States | — | Natural gas power | — | — | Operational | Jan-2016 |
![]() | CO2NTESSA | Našice | Croatia | Europe | — | Cement | — | 700,000 | Feasibility | Mar-2023 |
![]() | Nippon Steel CO2 Capture Project | Kimitsu | Japan | Asia-Pacific | — | Iron and steel | — | — | Feasibility | Sep-2024 |
| North London Waste Authority Carbon Capture Project | London | United Kingdom | Europe | — | — | — | — | Feasibility | Nov-2022 | |
![]() | Longship CO2 Import Terminal | Oygarden | Norway | Europe | kr22,000,000,000 | — | — | 1,500,000 | Operational | Sep-2020 |
![]() | Petra Nova | Thompsons | United States of America | United States | $19,000,000 | Coal power | ghgdata.epa.gov | 1,400,000 | Operational | Jun-2013 |
![]() | UNICORN | Sheffield | United Kingdom | Europe | £666,525 | — | — | 400 | Operational | Jun-2023 |
![]() | Nucor Louisiana CCS | Convent | United States of America | United States | — | Iron and steel | ghgdata.epa.gov | 800,000 | In development | Jun-2023 |
![]() | Nucor Steel Gallatin | Ghent | United States of America | United States | $4,900,000 | Iron and steel | ghgdata.epa.gov | 1,095 | Feasibility | Apr-2022 |
| Nugen Energy | Marion | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 450,000 | In development | May-2023 | |
![]() | Redwater CCS Project | Edmonton | Canada | Canada | $2,870,000 | Ammonia | — | 300,000 | Operational | Jan-2019 |
![]() | Geismar Ammonia | Geismar | United States of America | United States | — | Ammonia | ghgdata.epa.gov | 200,000 | Operational | Jan-2013 |
![]() | Borger Nitrogen Carbon Capture | Borger | United States of America | United States | — | Ammonia | ghgdata.epa.gov | — | Operational | — |
![]() | Nutrien AirCapture Plant | Kennewick | United States of America | United States | $2,934,380 | — | ghgdata.epa.gov | 5,000 | In development | Apr-2022 |
| Net Zero Teesside Power | Teesside | United States of America | Europe | — | Natural gas power | — | 2,000,000 | In development | Dec-2024 | |
![]() | NorthRiver Midstream McMahon Gas Plant Carbon Capture Project | Lloydminster | Canada | Canada | — | Natural gas processing | — | — | Feasibility | Jan-2025 |
![]() | Demicks Lake Gas Plant Carbon Capture | Keene | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | Feasibility | Jul-2023 |
![]() | Stateline Carbon Capture Project | Williston | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | Feasibility | Jul-2023 |
![]() | Grasslands Carbon Capture Project | Cartwright | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | Feasibility | Jul-2023 |
![]() | Garden Creek Carbon Capture Project | Watford City | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | Feasibility | Jul-2023 |
![]() | Bear Creek Gas Plant Carbon Capture | Killdeer | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | Feasibility | Jul-2023 |
![]() | Lonesome Creek Gas Plant Carbon Capture | Alexander | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | Feasibility | Jul-2023 |
![]() | Rotterdam Blue Hydrogen | Rotterdam | Netherlands | Europe | — | Hydrogen | — | 2,500,000 | Feasibility | Apr-2023 |
![]() | Omifco ammonia | Sur | Oman | MENA | — | Ammonia | — | — | Cancelled | Dec-2022 |
![]() | INNOZHERO | Helsingborg | Sweden | Europe | €54,106,252 | Biomass power | — | 200,000 | In development | Feb-2023 |
![]() | Kalundborg Hub Avedore | Copenhagen | Denmark | Europe | — | Biomass power | — | 150,000 | In development | May-2023 |
![]() | Kalundborg Hub Asnaes | Kalundborg | Denmark | Europe | — | Biomass power | — | 280,000 | In development | May-2023 |
![]() | Ovik e-Fuels | Hörneborgsverket | Sweden | Europe | — | Biomass power | — | 150,000 | In development | Feb-2025 |
![]() | Cypress Carbon Capture Project | Hahnville | United States of America | United States | $6,500,000 | Natural gas power | ghgdata.epa.gov | 2,600,000 | Cancelled | May-2023 |
![]() | Century Plant | Fort Stockton | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | 5,000,000 | Cancelled | Jun-2008 |
![]() | Terrell Gas Processing | Sheffield | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | 500,000 | Operational | — |
![]() | Deridder Carbon Capture Project | Deridder | United States of America | United States | — | Pulp paper | ghgdata.epa.gov | 400,000 | In development | Oct-2023 |
| Panda Energy | Temple | United States of America | United States | — | Natural gas power | ghgdata.epa.gov | — | Cancelled | Sep-2019 | |
![]() | Re-Tyre CO2 | Cagliari | Italy | Europe | €9,309,027 | Refineries | — | — | Feasibility | May-2025 |
![]() | Mongstad Industrial Transformation project | Mongstad | Norway | Europe | — | Refineries | — | — | Feasibility | Feb-2024 |
| Patriot CCS | Annawan | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 390,000 | In development | Jan-2025 | |
![]() | Baytown Low Carbon Hydrogen Project | Baytown | United States of America | United States | — | Refineries | ghgdata.epa.gov | 7,000,000 | Cancelled | Mar-2022 |
![]() | Pelican Renewables | Stockton | United States of America | United States | — | Ethanol | ghgdata.epa.gov | — | In development | Feb-2023 |
![]() | Rabigh Petrochemical Carbon Capture | Rabigh | Saudi Arabia | MENA | — | — | — | 100,000 | Operational | Mar-2022 |
![]() | Lula CCS | Lula Oil Field | Brazil | Latin America | — | Natural gas processing | — | 700,000 | Operational | Jun-2013 |
![]() | Petrobras Miranga CO2 injection | Pojuca | Brazil | Latin America | — | Upstream production | — | 145,000 | Cancelled | Feb-2010 |
| Petrokemija Kutina | Kutina | Croatia | Europe | — | Ammonia | — | 190,000 | Cancelled | Apr-2022 | |
![]() | Petronas Gas Processing Capture Project | Gurun | Malaysia | Asia-Pacific | — | Ammonia | — | 160,000 | Operational | Feb-2022 |
![]() | Outokumpu Tornio CCU Project | Tornio | Finland | Europe | — | Iron and steel | — | 200,000 | Feasibility | Jan-2026 |





























