Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Ammonia
- Cement
- Lime
- Ethanol
- Food processing
- Hydrogen
- Iron and steel
- LNG
- Manufacturing
- Metals
- Aluminum
- Minerals
- Mining
- Natural gas processing
- Pulp paper
- Refineries
- Upstream production
- Biomass power
- Coal power
- Natural gas power
- Power generation
| Company | Project name | Status | Sector | Location | Capacity (Mt/year) | Transport Partner | Utilization Company | Storage Partner | Technology Licensor | EPC Company | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Grasslands Carbon Capture Project | Feasibility | Natural gas processing | Cartwright, North Dakota, United States of America | — | ONEOK | — | ONEOK | — | — | Jul-2023 |
![]() | Filer City Biomass CCS | Feasibility | Biomass power | Filer City, Michigan, United States of America | 550,000 | — | — | — | Babcock & Wilcox SolveBright | Sargent & Lundy | Jul-2023 |
![]() | Gaia Carbon Capture | In development | Biomass power | Glostrup, Capital Region, Denmark | 500,000 | — | — | — | Shell CANSOLV | Technip Energies | Jul-2023 |
![]() | Lonesome Creek Gas Plant Carbon Capture | Feasibility | Natural gas processing | Alexander, North Dakota, United States of America | — | ONEOK | — | University North Dakota, ONEOK | — | — | Jul-2023 |
![]() | EVEREST | Feasibility | Cement | Wolfrath, North Rhine-Westphalia, Germany | 1,400,000 | — | — | — | Air Liquide Cryocap FG | — | Jul-2023 |
![]() | Bear Creek Gas Plant Carbon Capture | Feasibility | Natural gas processing | Killdeer, North Dakota, United States of America | — | ONEOK | — | ONEOK | — | — | Jul-2023 |
| Kokkola Energia Carbon Capture Project | Feasibility | Biomass power | Kokkola, Central Ostrobothnia, Finland | — | Total Eren / Aliceco Energy | Total Eran / Aliceco Energy | — | Aliceco Oxy-combustion Technology | — | Jul-2023 | |
![]() | Project Hummingbird | Operational | — | Nairobi, Nairobi County, Kenya | 1,000 | Cella | — | Cella | Octavia Carbon | — | Jul-2023 |
![]() | Project Enterprise | Feasibility | Natural gas power | Pittsburg, California, United States of America | 3,650 | — | — | — | ION Clean Energy | Koch Modular Process Systems, Sargent & Lundy | Jul-2023 |
![]() | Demicks Lake Gas Plant Carbon Capture | Feasibility | Natural gas processing | Keene, North Dakota, United States of America | — | ONEOK | — | ONEOK | — | — | Jul-2023 |
| Moraine Power Generation Project Carbon Capture | Feasibility | Natural gas power | Woodlands County, Alberta, Canada | 1,600,000 | Vault 44.01 | — | Vault 44.01 | — | — | Jul-2023 | |
![]() | Yosemite Hydrogen Facility | In development | Hydrogen | Oroville, California, United States of America | 100,000 | Yosemite Clean Energy | — | Carbon Terravault | — | — | Jul-2023 |
![]() | Lhoist France Ouest Carbon Capture Project | Feasibility | Lime | Evron Cedex, Pays de la Loire, France | — | GOCO2 | — | GOCO2 | — | — | Jul-2023 |
![]() | Hinton Bioenergy CCS Project | Feasibility | Pulp paper | Seebe, Alberta, Canada | 1,300,000 | Vault 44.01 | — | Vault 44.01 | — | — | Jul-2023 |
![]() | Prairie Compass DAC Hub | Cancelled | — | Center, North Dakota, United States | — | — | — | — | Climeworks | — | Jun-2023 |
![]() | Take Kair Carbon Capture Project | In development | Cement | Saint-Pierre-la-Cour, Pays de la Loire, France | 100,000 | GOCO2 | EDF | GOCO2 | — | — | Jun-2023 |
![]() | Avnos DAC | In development | — | Tupman, California, United States | 1,500 | California Resources Corporation | — | California Resources Corporation | — | — | Jun-2023 |
![]() | Solar DAC | Cancelled | — | Hibra, Oman | — | — | — | 44.01 | — | — | Jun-2023 |
![]() | Dark Horse AGI | Operational | Natural gas processing | Jal, New Mexico, United States of America | 380,000 | Enterprise Products | — | Enterprise Products | — | — | Jun-2023 |
![]() | RWE Amer Carbon Capture Project | Feasibility | Biomass power | Amer, North Brabant, Netherlands | 3,000,000 | — | — | — | — | — | Jun-2023 |
![]() | Nucor Louisiana CCS | In development | Iron and steel | Convent, Louisiana, United States of America | 800,000 | ExxonMobil | — | ExxonMobil | — | Technip Energies, Turner Industries | Jun-2023 |
![]() | Absolute Energy CCS | In development | Ethanol | St Ansgar (Mona), Iowa, United States of America | 370,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | Jun-2023 |
![]() | UNICORN | Operational | — | Sheffield, England, United Kingdom | 400 | — | — | — | Nuada | — | Jun-2023 |
![]() | Ash Grove Foreman Cement Plant CCS | Feasibility | Cement | Foreman, Arkansas, United States of America | 1,400,000 | — | — | — | Air Liquide Cryocap | Sargent & Lundy | May-2023 |
| Four Corners CCS | Feasibility | Coal power | Fruitland, New Mexico, United States of America | 10,000,000 | Oxy | — | Oxy | Mitsubishi Heavy Industries KS-21 Solvent | — | May-2023 | |
| Buxton Lime Net Zero Project | Feasibility | Lime | High Peak, England, United Kingdom | — | Spirit Energy / Morecambe Net Zero (MNZ) | — | Spirit Energy / Morecambe Net Zero (MNZ) | — | — | May-2023 | |
![]() | Buxton Net Zero | Feasibility | Cement | Buxton, United Kingdom | 20,000 | Spirit Energy / Morecambe Net Zero (MNZ) | — | Spirit Energy / Morecambe Net Zero (MNZ) | LEILAC | — | May-2023 |
![]() | Cypress Carbon Capture Project | Cancelled | Natural gas power | Hahnville, Louisiana, United States of America | 2,600,000 | Oxy | — | Oxy | — | — | May-2023 |
| Nugen Energy | In development | Ethanol | Marion, South Dakota, United States of America | 450,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | May-2023 | |
![]() | Kalundborg Hub Avedore | In development | Biomass power | Copenhagen, Capital Region, Denmark | 150,000 | Longship | — | Northern Lights | SLB Capturi Just Catch | Aker Carbon Capture | May-2023 |
![]() | Staythorpe Carbon Capture Project | Feasibility | Natural gas power | Staythorpe, England, United Kingdom | 3,700,000 | Harbour Energy / Viking CCS | — | Harbour Energy / Viking CCS | — | — | May-2023 |
![]() | Stallingborough CCGT Carbon Capture Project | Feasibility | Natural gas power | Stallingborough, Lincolnshire, United Kingdom | 2,000,000 | Harbour Energy | — | Harbour Energy | Shell CANSOLV | Technip Energies / GE Gas Power | May-2023 |
![]() | Carmeuse Kentucky Lime Plant | Feasibility | Lime | Butler, Kentucky, United States of America | 400,000 | — | — | — | FLSmidth: Oxyfuel kiln design, Air Products: Air separation and CO2 purification unit design | Kiewit EPC, Electricore: Prime Contractor | May-2023 |
![]() | CUSTARD | Feasibility | Iron and steel | Pozzuolo Del Friuli, Friuli – Venezia Giulia, Italy | 13,000 | — | Acciaierie | — | — | — | May-2023 |
![]() | Pembina Low Carbon Complex | Feasibility | Hydrogen | Sturgeon County, Alberta, Canada | — | Wolf Midstream / Alberta Carbon Trunk Line | — | Enhance Energy | — | Técnicas Reunidas | May-2023 |
![]() | Kalundborg Hub Asnaes | In development | Biomass power | Kalundborg, Zealand, Denmark | 280,000 | Longship | — | Northern Lights | SLB Capturi Just Catch | Aker Carbon Capture | May-2023 |
![]() | Verbio Zorbig Bioethanol Carbon Capture Project | Operational | Ethanol | Zorbig, Saxony-Anhalt, Germany | — | — | CO2 is sold to the Food and Beverage industry | — | Nippon Gases | Nippon Gases | Apr-2023 |
![]() | Nevada Biorefinery | In development | Ethanol | Nevada, Iowa, United States of America | 257,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | EPCO CO2 Products / Air Products | — | Apr-2023 |
| Adams Fork Energy CCS | In development | Ammonia | Mingo County, West Virginia, United States of America | 2,873,000 | — | — | — | Haldor Topsoe SynCorTM Ammonia Technology | Topsoe | Apr-2023 | |
![]() | Corpus Christi SMR Carbon Capture | Operational | Hydrogen | Corpus Christi, Texas, United States of America | 109,500 | — | — | — | Air Liquide - Cryocap H2, BASF OASE® blue Amine | — | Apr-2023 |
![]() | Rotterdam Blue Hydrogen | Feasibility | Hydrogen | Rotterdam, South Holland, Netherlands | 2,500,000 | — | — | — | — | — | Apr-2023 |
![]() | Arkalon Ethanol CCS | Operational | Ethanol | Liberal, Kansas, United States of America | 250,000 | CapturePoint | — | CapturePoint | — | — | Apr-2023 |
| Fortum Nyborg Carbon Capture Project | Pilot complete | — | Nyborg, Region of Southern Denmark, Denmark | 170,000 | — | — | — | SLB Capturi / Aker Carbon Capture | — | Apr-2023 | |
| Kalka CCUS | Feasibility | — | Suðurnes, Iceland | 10,000 | — | — | — | — | — | Apr-2023 | |
![]() | St. James Parish Facility Carbon Capture | Feasibility | — | Convent, Louisiana, United States of America | — | — | — | — | NEXTCHEM gasification technology / Johnson Matthey and bp Fischer Tropsch (FT) CANS | Samsung E&A | Mar-2023 |
![]() | U.S. Steel Gary Works Plant Carbon Capture Project | Feasibility | Iron and steel | Gary, Indiana, United States of America | 50,000 | — | Carbonfree | — | CarbonFree SkyCycle | Sargent & Lundy | Mar-2023 |
![]() | CO2NTESSA | Feasibility | Cement | Našice, Croatia | 700,000 | — | — | — | ThyssenKrupp Polysius PureOxyfuel process | — | Mar-2023 |
| Southeast DAC | Cancelled | — | Mobile, Alabama, United States | 50,000 | Tenaska | — | Tenaska | 8 Rivers / AirCapture | — | Mar-2023 | |
![]() | Project YaREN | Feasibility | Ammonia | Ingleside, Texas, United States of America | — | Enbridge | — | Oxy | — | — | Mar-2023 |
![]() | Waitsia Gas Plant Carbon Capture Project | In development | Natural gas processing | Western Australia, Australia | — | Mitsui | — | Mitsui | — | — | Mar-2023 |

































