Project Data
E-Fuels
Comprehensive table detailing all key information for e-Fuel projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- Pilot
- Commercial
| Company | Project name | Status | Location | Primary Product | Primary Yearly Production Volume | Development | CO₂ utilized (mt/year) | Electrolyzer capacity (MW) | Capture Facility | Utilization Company | Electrolyzer Technology | Technology Licensor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MethyCentre | In development | Centre-Val de Loire, France | e-NG | 70 tons | Pilot | — | 0 | — | Storengy | — | KHIMOD |
| Eq.flight | Feasibility | South Derbyshire, England, United Kingdom | e-SAF | — | Commercial | — | — | — | Equilibrion | — | — | |
| Project Live Oak | In development | Nebraska, United States of America | e-NG | 75,000 tons | Commercial | 200,000 | 250 | — | — | — | — | |
| Denobio | Operational | Lesquielles-Saint-Germain, France | e-NG | 115 tons | Commercial | — | — | — | Enosis | — | Energia Thierache | |
| Occi-Biome | In development | Ludiès, France | e-NG | 400 tons | Pilot | — | 1 | — | Arkolia Energies | — | — | |
![]() | Jupiter 1000 | Operational | Provence-Alpes-Côte d'Azur, France | e-NG | 140 tons | Pilot | — | 1 | — | NaTran | — | Khimod |
![]() | Gron Gas | Operational | North Denmark Region, Denmark | e-NG | 500 tons | Pilot | — | — | — | — | — | — |
![]() | STORE&GO Falkenhagen | Operational | Brandenburg, Germany | e-NG | 320 tons | Pilot | — | 1 | — | Uniper | — | thyssenkrupp Industrial Solutions |
![]() | STORE&GO Solothurn | Operational | Solothurn, Switzerland | e-NG | — | Pilot | — | 1 | — | Regio Energie Solothurn | — | Electrochaea |
![]() | Pau‑Lescar e‑Methane Project | In development | Nouvelle-Aquitaine, France | e-NG | 320 tons | Pilot | — | 1 | — | SUEZ | — | MAN Energy Solutions |
![]() | LiquidSolar SNG | Operational | Essen, North Rhine-Westphalia, Germany | e-NG | 5 tons | Pilot | 40 | — | — | — | — | Greenlyte LiquidSolar™ |
![]() | Teralta Brandon e-NG | Feasibility | Brandon, Manitoba, Canada | e-NG | — | Commercial | — | — | — | Teralta | — | — |
![]() | Boryeong e-SAF | Feasibility | Chungcheongnam-Do, South Korea | e-SAF | 700 tons | Commercial | 4,000 | — | — | LG Chem | — | LG Chem |
![]() | Turbe e-SAF | In development | South Holland, Netherlands | e-SAF | 4,380,000 liters | Commercial | — | — | — | — | — | Metafuels aerobrew |
![]() | Gotland Island | Feasibility | Sweden | e-Gasoline | — | Commercial | — | — | — | — | — | Carbon Recycling International |
![]() | Project Tornio | Feasibility | Lapland, Finland | e-SAF | 100,000 tons | Commercial | 200,000 | — | Outokumpu Tornio CCU Project | norsk e-fuel | — | — |
![]() | Orlen Poland e-NG Project | Feasibility | Plock, Lower Saxony, Poland | e-NG | — | Commercial | 1 | — | — | — | — | — |
![]() | VolagHy Kuopio eSAF | Feasibility | Kuopio, North Savo, Finland | e-SAF | — | Commercial | — | — | — | VolagHy | — | — |
| Schwedt e-SAF | Feasibility | Schwedt, Brandenburg, Germany | e-SAF | 30,000 tons | Commercial | 100,000 | — | LEIPA Georg Leinfelder Schwedt Mill Carbon Capture Project | Zaffra | — | Zaffra / Sasol & Topsoe Joint Venture | |
![]() | Geothermal eSAF Demonstration Project | Feasibility | Iceland | e-SAF | 20,000 tons | Pilot | — | 20 | — | Syntholene | Dynelectro | Syntholene Compact Cascade Oligomerizer |
![]() | Rattlesnake Gap | In development | Christoval, Texas, United States of America | e-Methanol | 120,000 tons | Commercial | 240,000 | 500 | — | ET Fuels | John Cockerill | Johnson Matthey |
![]() | Project Dumas | Feasibility | Happy, Texas, United States of America | e-Methanol | 120,000 tons | Commercial | 230,000 | 450 | — | ET Fuels | — | — |
![]() | Project Tierra Alta | Feasibility | Texas, United States of America | e-Methanol | 120,000 tons | Commercial | 240,000 | 500 | — | ET Fuels | — | — |
![]() | Värö e-NG | Feasibility | Sweden | e-NG | 86,000 tons | Commercial | — | 300 | Sodra Varo Carbon Capture Project | TES | — | — |
















