Project Data
E-Fuels
Comprehensive table detailing all key information for e-Fuel projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- Pilot
- Commercial
| Company | Project name | City | Country | Region | Primary Product | Primary Yearly Production Volume | Gov funding | Status | Development | Commercial operation date | CO₂ utilized (mt/year) | Electrolyzer capacity (MW) | Renewable power (MW) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MethyCentre | — | France | Europe | e-NG | 70 tons | — | In development | Pilot | 2025-01-01 | — | 0 | — |
| Eq.flight | South Derbyshire | United Kingdom | Europe | e-SAF | — | £1,000,000 | Feasibility | Commercial | — | — | — | — | |
| Project Live Oak | — | United States of America | United States | e-NG | 75,000 tons | — | In development | Commercial | 2030-01-01 | 200,000 | 250 | — | |
| Denobio | Lesquielles-Saint-Germain | France | Europe | e-NG | 115 tons | — | Operational | Commercial | 2025-01-01 | — | — | — | |
| Occi-Biome | Ludiès | France | Europe | e-NG | 400 tons | — | In development | Pilot | — | — | 1 | — | |
![]() | Jupiter 1000 | — | France | Europe | e-NG | 140 tons | — | Operational | Pilot | 2022-01-01 | — | 1 | — |
![]() | Gron Gas | — | Denmark | Europe | e-NG | 500 tons | — | Operational | Pilot | 2024-01-01 | — | — | — |
![]() | STORE&GO Falkenhagen | — | Germany | Europe | e-NG | 320 tons | €6,000,000 | Operational | Pilot | 2018-01-01 | — | 1 | — |
![]() | STORE&GO Solothurn | — | Switzerland | Europe | e-NG | — | €6,000,000 | Operational | Pilot | 2017-01-01 | — | 1 | — |
![]() | Pau‑Lescar e‑Methane Project | — | France | Europe | e-NG | 320 tons | — | In development | Pilot | 2025-01-01 | — | 1 | — |
![]() | LiquidSolar SNG | Essen | Germany | Europe | e-NG | 5 tons | — | Operational | Pilot | 2025-01-01 | 40 | — | — |
![]() | Teralta Brandon e-NG | Brandon | Canada | Canada | e-NG | — | — | Feasibility | Commercial | — | — | — | — |
![]() | Boryeong e-SAF | — | South Korea | Asia-Pacific | e-SAF | 700 tons | — | Feasibility | Commercial | 2030-01-01 | 4,000 | — | — |
![]() | Turbe e-SAF | — | Netherlands | Europe | e-SAF | 4,380,000 liters | $5,000,000 | In development | Commercial | — | — | — | — |
![]() | Gotland Island | — | Sweden | Europe | e-Gasoline | — | — | Feasibility | Commercial | — | — | — | — |
![]() | Project Tornio | — | Finland | Europe | e-SAF | 100,000 tons | — | Feasibility | Commercial | — | 200,000 | — | — |
![]() | Orlen Poland e-NG Project | Plock | Poland | Europe | e-NG | — | — | Feasibility | Commercial | — | 1 | — | — |
![]() | VolagHy Kuopio eSAF | Kuopio | Finland | Europe | e-SAF | — | €150,000,000 | Feasibility | Commercial | — | — | — | — |
| Schwedt e-SAF | Schwedt | Germany | Europe | e-SAF | 30,000 tons | €350,000,000 | Feasibility | Commercial | — | 100,000 | — | — | |
![]() | Geothermal eSAF Demonstration Project | — | Iceland | Europe | e-SAF | 20,000 tons | — | Feasibility | Pilot | — | — | 20 | — |
![]() | Rattlesnake Gap | Christoval | United States of America | United States | e-Methanol | 12,000 tons | — | In development | Commercial | — | 240,000 | 500 | 500 |
![]() | Project Dumas | Happy | United States of America | United States | e-Methanol | 120,000 tons | — | Feasibility | Commercial | — | 230,000 | 450 | 450 |
![]() | Project Tierra Alta | — | United States of America | United States | e-Methanol | 120,000 tons | — | Feasibility | Commercial | — | 240,000 | 500 | 500 |















