Project Data
Stratigraphic Wells
Comprehensive stratigraphic wells table detailing all key information for stratigraphic wells.
| Company | Well name | Storage project | API | Permit date |
|---|---|---|---|---|
![]() | C43/30- 2 | Endurance Phase 2 CS006 | — | 2026-03-09 |
![]() | C110/13-H5 | Liverpool Bay CO2 Transport and Storage Project | — | 2026-01-18 |
![]() | Potato AZM No. 1 | ExxonMobil Newton | — | 2026-01-09 |
![]() | Water Lily - High Island 1 | High Island | — | 2025-12-29 |
![]() | Water Lily - Jefferson West 1N | High Island | — | 2025-12-29 |
![]() | Water Lily - Boliver High Island 1 | High Island | — | 2025-12-29 |
![]() | Jefferson County Stratigraphic Test Well | Buckeye 2 | 34081210290000 | 2025-12-23 |
![]() | Goldie #1 | Texas Carbon Storage I | 117-30119 | 2025-12-12 |
![]() | Enbridge Wabamun FTSASK 8-19-55-22 | Wabamun Hub | 00/08-19-055-22W4/0 | 2025-10-20 |
![]() | Fritz 1 | Eastern Wyoming Sequestration Hub | 49-021-05033 | 2025-10-09 |
![]() | Gulley #1 | Ozona San Patricio | 40933148 | 2025-09-29 |
![]() | TB2-AOB-19 | Buckeye 2 | 34067218680000 | 2025-09-22 |
![]() | Victoria Island, L.P. CCS Easement C-1 | CTV III | 0407720749 | 2025-09-15 |
![]() | 1WC | Offshore North 1 | 70330431 | 2025-08-15 |
![]() | SENTINEL CSI No. 20-1-18-63 | Steamboat Carbon Storage Hub | — | 2025-08-05 |
![]() | TRI-1UOB-2 | Tri-State CCS Redbud | 4702900186 | 2025-07-13 |
![]() | Ursa Strat Well | Ursa | 17097880830000 | 2025-06-09 |
![]() | Leo IZM | Leo | 23127202830000 | 2025-06-03 |
![]() | C48/30- 21 | Hewett Carbon Storage Project | — | 2025-05-30 |
![]() | Echo Springs Deep 11-19-93 | Echo Springs | 49-007-24942 | 2025-05-22 |
![]() | Denis Murrell | ExxonMobil Iberville | 17047881280000 | 2025-04-30 |
![]() | Kappa Loyal LLC 115 | Kappa Loyal | — | 2025-04-07 |
![]() | 9/6-1 | Havstjerne | — | 2025-04-06 |
![]() | Defenbaugh 1 | Galva | 120732417500 | 2025-04-01 |
![]() | Nighthawk Strat Test | Nighthawk | 17097880820000 | 2025-03-31 |
![]() | 32/4-4 | Smeaheia | — | 2025-02-14 |
![]() | Doll 1 | Bonanza BioEnergy CCS | 15-055-22630-00-00 | 2025-01-16 |
![]() | Rayo Luna #1 | BKV Liberty County | 29132967 | 2025-01-10 |
| 49/27-H | Poseidon Project | — | 2025-01-01 | |
![]() | CLC Byrd 001 | GeoDura | 17023881990000 | 2024-12-26 |
![]() | 32/7-1 | Smeaheia | — | 2024-12-24 |
![]() | 1 | Cloverdale #1 | — | 2024-12-18 |
![]() | Vision 1 | Underwood Broom Creek Storage Facility #1 | 33-055-00209-00-00 | 2024-12-13 |
![]() | CS1 | California-Nevada CO2 Storage Project | — | 2024-11-21 |
![]() | C2 | CTV III | — | 2024-11-20 |
![]() | Bluebonnet USDW 8 | Bluebonnet | 7132676 | 2024-11-15 |
![]() | Trifecta Strat | Red Hills CO2 Storage Hub | 2301900014 | 2024-11-12 |
![]() | Bluebonnet USDW 02 | Bluebonnet | 7132676 | 2024-10-23 |
![]() | Kingston Test Bore Site | Georgia Carbon Storage Project | — | 2024-10-11 |
![]() | Thalmann Strat Test | Georgia Carbon Storage Project | — | 2024-10-11 |
![]() | Waverly Strat Test | Georgia Carbon Storage Project | — | 2024-10-11 |
![]() | 1 | Shelbyville #1 | — | 2024-09-30 |
![]() | Roughrider 1 | Roughrider Carbon Storage Hub | 33-053-10357-00-00 | 2024-09-26 |
![]() | 24-22-50-71 | Wyoming CarbonSAFE Project Phase III | 49-005-79150 | 2024-09-20 |
![]() | 34-22-50-71 | Wyoming CarbonSAFE Project Phase III | 49-005-79151 | 2024-09-20 |
![]() | 14-22-50-71 | Wyoming CarbonSAFE Project Phase III | 49-005-79149 | 2024-09-20 |
![]() | 1 | Portland #1 | — | 2024-09-19 |
![]() | Grape Mott Strat | Refugio | 39133327 | 2024-08-28 |
![]() | Mocha Strat | Refugio | 39133326 | 2024-08-28 |
![]() | Simoneaux Strat Well | Libra | 1708988059 | 2024-08-27 |

























