Project Data
Stratigraphic Wells
Comprehensive stratigraphic wells table detailing all key information for stratigraphic wells.
| Company | Well name | Storage project | API | Permit date |
|---|---|---|---|---|
![]() | Simoneaux Strat Well | Libra | 1708988059 | 2024-08-27 |
![]() | JMB COMPANIES 8 | Florence Grove Carbon Storage Hub | 17101880790000 | 2024-08-20 |
![]() | Soleil | Donaldsonville | — | 2024-08-13 |
![]() | Logansport #1 | Logansport | — | 2024-08-05 |
![]() | Hummingbird In Zone Monitoring | Hummingbird | 17003880150000 | 2024-08-02 |
![]() | TCCSP OBS 1 | Tulare County Carbon Storage Project | 0410720283 | 2024-08-02 |
![]() | Gaia #1 | Sutter Decarbonization Project | 0410120917 | 2024-06-29 |
![]() | Mockingbird In Zone Monitoring | Mockingbird | 17003880160000 | 2024-06-28 |
![]() | CBRW #30-1 | Project Eos | — | 2024-06-06 |
![]() | Conestoga M-1 | Western Nebraska Sequestration Hub | 26105227700000 | 2024-05-17 |
![]() | Virgo In Zone Monitoring | Virgo | 17091880070000 | 2024-05-01 |
![]() | Bluebonnet USDW 01 | Bluebonnet | 7132672 | 2024-04-17 |
![]() | 5-1 A | Crossroads | — | 2024-04-10 |
![]() | 2-24 A | Crossroads | — | 2024-04-10 |
![]() | 2-9 A | Crossroads | — | 2024-04-10 |
![]() | A. Macdonald #1 | Liberty County | 29132955 | 2024-03-28 |
![]() | Mitchell Strat Test | Mitchell CarbonSAFE | — | 2024-02-15 |
| 001 | Coastal Bend CCS | 40933143 | 2024-02-14 | |
![]() | Evan Belle ASMP RPN-S#1 | River Parish Sequestration | 17007880820000 | 2024-01-09 |
![]() | Structure Test 1 | Patriot | 120732427100 | 2024-01-09 |
![]() | Gumbo North Test | Gumbo | 17023882000000 | 2023-12-29 |
![]() | Enbridge Wabamun Morinv 2-18-55-24 | Wabamun Hub | 00/02-18-055-24W4/0 | 2023-12-26 |
![]() | Voyager 1 | Voyager | 26123215580000 | 2023-12-12 |
![]() | Maurepas N TST-DM #2 | LCEC Carbon Sequestration Site South | 17063880430000 | 2023-11-16 |
![]() | Flowering Peach | LA Wilcox Project | — | 2023-11-09 |
![]() | BBW-Five Aggie S1 | Bayou Bend | 24532909 | 2023-11-09 |
![]() | Pink Dogwood | TXCCS#1 | — | 2023-10-23 |
![]() | IBEC Strat Test | IBEC | — | 2023-10-13 |
![]() | Tea Olive | TXCCS#1 | 40330487 | 2023-10-03 |
![]() | Garcias In Zone Monitoring 1 | South Texas Sequestration Project | 27332697 | 2023-09-26 |
![]() | Garcias In Zone Monitoring 2 | South Texas Sequestration Project | 27332698 | 2023-09-26 |
![]() | CLDV-STW1 | Diamond Vault | 17079880760000 | 2023-09-07 |
![]() | Shoe Bar 1AZ | Brown Pelican | 13543977 | 2023-07-05 |
![]() | Draco In Zone Monitoring | Draco | 17115880920000 | 2023-06-29 |
![]() | Nichols #1 Strat | Texas Carbon Storage I | 11730116 | 2023-05-02 |
![]() | Front Range #1-1 | Front Range 1-1 | — | 2023-05-01 |
![]() | Corey Strat #1 | Texas Carbon Storage I | 189-30526 | 2023-04-17 |
![]() | Alt | LA CCS | 17085880630000 | 2023-04-17 |
![]() | Maurepas S TST DM #1 | LCEC Carbon Sequestration Site South | 17095880250000 | 2023-03-15 |
![]() | Palo Alto RPN-S #1 | River Parish Sequestration | 17005880630000 | 2023-03-07 |
![]() | Enbridge Wabamun Highvale 15-32-50-3 | Wabamun Hub | 00/15-32-050-03W5/0 | 2023-02-11 |
![]() | Soterra No. IT 2-1 | El Camino | 17091880040000 | 2023-02-10 |
![]() | Martin Strat Test | Vernon | 17115880900000 | 2023-01-27 |
![]() | Soterra Well No. IF 1-1 | El Camino | 17091880030000 | 2022-12-08 |
![]() | Encanto #01 | Bluebonnet | 7132664 | 2022-11-21 |
![]() | CVE Minnedosa OBS | Cenovus Minnedosa | — | 2022-10-02 |
![]() | Shoe Bar 1 | Brown Pelican | 13543920 | 2022-08-29 |
![]() | YAMS MLR | Magnolia | 17003880130000 | 2022-08-24 |
![]() | Aemetis Stratigraphic Well | Aemetis Riverbank CO2 | 0409920056 | 2022-06-06 |
![]() | Halite 1 | Roughrider Carbon Storage Hub | 33053098570000 | 2022-05-24 |




























