Project Data
Stratigraphic Wells
Comprehensive stratigraphic wells table detailing all key information for stratigraphic wells.
| Company | Well name | Storage project | API | Permit date |
|---|---|---|---|---|
![]() | Pelican MLR | Pelican Sequestration Hub | 17063880420000 | 2022-05-17 |
![]() | Test Well 1 | Kearney | 26099210070000 | 2022-04-05 |
![]() | Nonagon | West Bay | 16731543 | 2022-02-17 |
![]() | #1 | Jasper County Storage Facility | 24130913 | 2022-02-17 |
![]() | SJB Carbon Safe Strat Test | San Juan Basin Sequestration | — | 2022-02-10 |
![]() | Sherburne 1 | Sherburne CCS Well #1 | 17077880290000 | 2022-01-10 |
![]() | Capio Test | Capio Iberville | — | 2021-11-29 |
![]() | OEE 1 | One Earth CCS | 121132537300 | 2021-10-08 |
![]() | Meota East Stratigraphic Well | Meota East Carbon Storage Project | — | 2021-09-24 |
![]() | MW-1 | Marquis Carbon | 121552093400 | 2021-06-25 |
![]() | Louisiana Green Fuels | Louisiana Green Fuels Columbia | 17021880180000 | 2021-04-05 |
![]() | MPC 19-1 | ECO2S | 2306920018 | 2021-04-01 |
![]() | MPC 03-1 | ECO2S | — | 2020-11-17 |
![]() | MPC 01-1 | ECO2S | 2306920016 | 2020-11-17 |
![]() | J-LOC 1 | Project Tundra | 33065000190000 | 2020-05-14 |
![]() | 31/5-7 | Northern Lights | — | 2019-12-02 |
![]() | MPC 10-4 | ECO2S | 2306920015 | 2017-08-07 |
![]() | MPC 34-1 | ECO2S | 2306920014 | 2017-05-02 |
![]() | MPC 26-5 | ECO2S | 2306920013 | 2016-09-22 |










