Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Ammonia
- Cement
- Lime
- Ethanol
- Food processing
- Hydrogen
- Iron and steel
- LNG
- Manufacturing
- Metals
- Aluminum
- Minerals
- Mining
- Natural gas processing
- Pulp paper
- Refineries
- Upstream production
- Biomass power
- Coal power
- Natural gas power
- Power generation
| Company | Project name | City | Country | Region | Gov funding | Sector | EPA Website | Capacity (Mt/year) | Status | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|
| LIFE CO2IntBio | Garray | Spain | Europe | — | Biomass power | — | — | Operational | Jun-2019 | |
![]() | Vattenfall Jordbro Carbon Capture Project | Jordbro | Sweden | Europe | — | Biomass power | — | 150,000 | Cancelled | Oct-2020 |
| Boral Berrima Carbon Utilization Project | New Berrima | Australia | Asia-Pacific | — | Cement | — | — | Operational | Jan-2022 | |
| Mote Bakersfield Hydrogen Project | Bakersfield | United States | United States | — | Hydrogen | — | 140,000 | Cancelled | Aug-2023 | |
![]() | Humber Zero Phillips 66 | South Killingholme | United Kingdom | Europe | £12,500,000 | Refineries | — | 3,800,000 | Feasibility | Jan-2021 |
| Redcar Energy Centre Carbon Capture Project | Redcar | United Kingdom | Europe | — | — | — | 400,000 | Feasibility | Oct-2021 | |
![]() | Pilot Energy MWCEP Ammonia Project | Arrowsmith | Australia | Asia-Pacific | A$6,500,000 | Ammonia | — | 2,500,000 | Feasibility | Jun-2021 |
![]() | Venture Global Plaquemines CCS Project | Plaquemines Parish | United States | United States | — | LNG | — | 500,000 | Feasibility | Jun-2021 |
| Taiwan Cement Hualien Heping Carbon Capture Project | Hualien | Taiwan | Asia-Pacific | — | Cement | — | 100,000 | Feasibility | Feb-2024 | |
![]() | Grain Carbon Capture | Grain | United Kingdom | Europe | — | Natural gas power | — | 2,000,000 | Feasibility | Dec-2023 |
![]() | Damhead Creek Carbon Capture Project | Rochester | United Kingdom | Europe | — | Natural gas power | — | 4,000,000 | Cancelled | Jan-2011 |
| FCL Belle Plaine Carbon Capture Project | Belle Plain | Canada | Canada | — | Ethanol | — | — | In development | Oct-2022 | |
| Genesis Fertilizers Carbon Capture Project | Belle Plaine | Canada | Canada | — | — | — | 1,000,000 | Feasibility | Sep-2024 | |
![]() | GLOBE | Marche-les-Dame | Belgium | Europe | — | Lime | — | — | Feasibility | Jun-2024 |
| SK Ulsan Refinery Carbon Capture Project | Ulsan | South Korea | Asia-Pacific | — | Refineries | — | 400,000 | Cancelled | Nov-2021 | |
| Fortum Nyborg Carbon Capture Project | Nyborg | Denmark | Europe | — | — | — | 170,000 | Pilot complete | Apr-2023 | |
| Kredsløb Lisbjerg Carbon Capture Project | Aarhus | Denmark | Europe | — | — | — | 435,000 | Feasibility | Jun-2025 | |
| Returkraft Kristiansand Pilot Project | Kristiansand | Norway | Europe | — | — | — | — | Pilot complete | Sep-2022 | |
| JSW Steel Vijayanagar Carbon Capture Project | Toranagallu | India | Asia-Pacific | — | Iron and steel | — | 100,000 | Feasibility | Oct-2024 | |
| Sindal Biogas Carbon Capture Project | Hjørring | Denmark | Europe | — | — | — | — | In development | May-2024 | |
| Moor Bio Energy Carbon Capture Project | Grantham | United Kingdom | Europe | — | — | — | 14,000 | Operational | Sep-2025 | |
![]() | Elkem Rana Pilot Carbon Capture Project | Rana | Norway | Europe | — | Metals | — | — | — | — |
| Carbon Iceland Project | Grundartangi | Iceland | Europe | — | Aluminum | — | — | Feasibility | May-2024 | |
| Nordværk WtE Carbon Capture Project | Hjørring | Denmark | Europe | — | — | — | — | Feasibility | Jun-2024 | |
![]() | TotalEnergies Grandpuits Biorefinery | Grandpuits | France | Europe | — | Refineries | — | 110,000 | In development | Nov-2022 |
| Tønder Biogas P2X | Tønder | Denmark | Europe | — | — | — | 60,000 | Operational | Aug-2021 | |
| Kokkola Energia Carbon Capture Project | Kokkola | Finland | Europe | — | Biomass power | — | — | Feasibility | Jul-2023 | |
| Oulun Energia Laanilan P2X | Oulu | Finland | Europe | — | Biomass power | — | — | Feasibility | Feb-2024 | |
| Stora Enso Imatra Carbon Capture Project | Imatra | Finland | Europe | — | Pulp paper | — | — | Feasibility | Dec-2024 | |
| Gävle Circular Park | Gävle | Sweden | Europe | €29,500,000 | Hydrogen | — | 160,000 | In development | Oct-2024 | |
| Premnitz Hydrogen Park | Premnitz | Germany | Europe | — | Hydrogen | — | 109,000 | In development | Dec-2023 | |
| H2M Eemshaven | Eemshaven | Netherlands | Europe | €162,150,538 | Hydrogen | — | — | Feasibility | Jan-2024 | |
| CapturEste | Ferrara | Italy | Europe | €23,635,998 | — | — | 64,000 | Feasibility | Oct-2024 | |
| Silverstone | Hellisheidi | Iceland | Europe | €3,867,988 | — | — | 34,000 | In development | Nov-2021 | |
![]() | Industrial Heartland Waste-to-Energy Facility | Edmonton | Canada | Canada | C$2,800,000 | — | — | 130,000 | Feasibility | Dec-2022 |
![]() | Varme Energy Innisfail Waste-to-Energy | Innisfail | Canada | Canada | — | — | — | 150,000 | Feasibility | Aug-2022 |
| Rakkestad CCU | Rakkestad | Norway | Europe | — | — | — | 10,000 | Operational | — | |
![]() | Treklyngen CCUS | Hønefoss | Norway | Europe | — | Biomass power | — | 100,000 | Feasibility | Jun-2022 |
| Trehorningen CCUS | Hamar | Norway | Europe | — | — | — | 70,000 | Feasibility | Nov-2022 | |
| Skogn CCUS | Skogn | Norway | Europe | kr9,510,000 | — | — | 100,000 | Feasibility | Oct-2024 | |
| Kalka CCUS | Suðurnes | Iceland | Europe | — | — | — | 10,000 | Feasibility | Apr-2023 | |
| ABH Biomethane Carbon Capture Project | Wittersheim | France | Europe | — | — | — | 4,200 | Operational | Apr-2025 | |
| Volketswil Biogas Carbon Capture Project | Volketswil | Switzerland | Europe | — | — | — | 900 | Operational | Jun-2025 | |
![]() | Midwest Renewable Energy Carbon Capture | Sutherland | United States | United States | — | Ethanol | — | 80,000 | In development | Sep-2025 |
| Lahti Kymijärven Carbon Capture Project | Lahti | Finland | Europe | — | Biomass power | — | — | Feasibility | Jan-2022 | |
| Fort Saskatchewan Path2Zero Project | Fort Saskatchewan | Canada | Canada | C$400,000,000 | — | — | 1,000,000 | Cancelled | Oct-2021 | |
![]() | Pembina Low Carbon Complex | Sturgeon County | Canada | Canada | — | Hydrogen | — | — | Feasibility | May-2023 |
| Bangchak Refinery Carbon Capture Project | Bangkok | Thailand | Asia-Pacific | — | Refineries | — | — | Feasibility | Oct-2025 | |
![]() | Broadwing Energy Center Carbon Capture Project | Decatur | United States | United States | — | Natural gas power | — | 2,000,000 | Feasibility | Oct-2025 |
| Veolia Le Mans Carbon Capture Project | Le Mans | France | Europe | — | — | — | 3,650 | Feasibility | Oct-2025 |














