Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Ammonia
- Cement
- Lime
- Ethanol
- Food processing
- Hydrogen
- Iron and steel
- LNG
- Manufacturing
- Metals
- Aluminum
- Minerals
- Mining
- Natural gas processing
- Pulp paper
- Refineries
- Upstream production
- Biomass power
- Coal power
- Natural gas power
- Power generation
| Company | Project name | Status | Sector | Location | Capacity (Mt/year) | Transport Partner | Utilization Company | Storage Partner | Technology Licensor | EPC Company | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sleipner | Operational | Natural gas processing | Norway, Norway | 1,000,000 | Equinor | — | Equinor | — | — | Jan-1996 |
| Nanko Natural Gas Pilot Plant | Pilot complete | Coal power | Osaka, Osaka Prefecture, Japan | 730 | — | — | — | Mitsubishi Heavy Industries KM CDR Process | Mitsubishi Heavy Industries | Jan-1991 | |
![]() | Enid Fertilizer | Operational | Ammonia | Enid, Oklahoma, United States of America | 680,000 | Daylight Petroleum | — | Daylight Petroleum | — | — | Jan-1982 |
![]() | Voestalpine Linz Carbon Capture Project | Feasibility | Metals | Linz, Upper Austria, Austria | — | — | — | — | Compact Membrane Systems (CMS)Optiperm™ carbon technology | — | Jul-203 |
![]() | Jilin Oil Field EOR | Feasibility | Natural gas processing | Songyuan, Jilin, China | 600,000 | CNPC | — | CNPC | — | — | — |
![]() | Decatur Carbon Capture | Operational | Hydrogen | Decatur, Alabama, United States of America | — | — | — | — | — | — | — |
![]() | Catcher Ranch Gas Plant Carbon Capture | Operational | Natural gas processing | Mcalester, Oklahoma, United States of America | — | MPLX | — | MPLX | — | — | — |
![]() | Borger Nitrogen Carbon Capture | Operational | Ammonia | Borger, Texas, United States of America | — | CapturePoint | — | CapturePoint | — | — | — |
![]() | Linam Ranch Gas Plant CCS | Operational | Natural gas processing | Hobbs, New Mexico, United States of America | — | Phillips 66 | — | Phillips 66 | — | — | — |
| GPC Quimica Methanol Production Plant | Cancelled | — | Rio De Janeiro, Rio de Janeiro, Brazil | — | — | — | — | — | — | — | |
![]() | Central City | In development | Ethanol | Central City, Nebraska, United States of America | 340,000 | Tallgrass Energy | — | Tallgrass Energy | — | — | — |
![]() | ZIA II Gas Plant CCS | Operational | Natural gas processing | Lea County, New Mexico, United States of America | — | Phillips 66 | — | Phillips 66 | — | — | — |
![]() | Merrimack Carbon Capture | Operational | Food processing | Merrimack, New Hampshire, United States of America | — | — | CO2 is utilized on-site | — | — | — | — |
![]() | Menlo CCS | In development | Ethanol | Menlo, Iowa, United States of America | 396,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | — |
![]() | Iowa Falls CCS | In development | Ethanol | Iowa Falls, Iowa, United States of America | 336,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | — |
![]() | Chancellor CCS | In development | Ethanol | Chancellor, South Dakota, United States of America | 539,721 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | — |
![]() | Dilley Treating Facility CCS | Operational | Natural gas processing | Cotulla, Texas, United States of America | — | — | — | — | — | — | — |
![]() | Mount Vernon Biorefinery | Feasibility | Ethanol | Mount Vernon, Indiana, United States of America | 340,000 | — | — | — | — | — | — |
![]() | Obion CCS | Feasibility | Ethanol | Rives, Tennessee, United States of America | 340,000 | — | — | — | — | — | — |
![]() | Front Range Energy CCS | In development | Ethanol | Windsor, Colorado, United States of America | 127,800 | Carbon Storage Solutions | — | Carbon Storage Solutions | — | — | — |
![]() | Eunice Gas Plant Carbon Capture | Operational | Natural gas processing | Eunice, New Mexico, United States of America | — | Targa Resources | — | Targa Resources | — | — | — |
![]() | Midway Gas Plant Carbon Capture | Operational | Natural gas processing | Crane, Texas, United States of America | — | Targa Resources | — | Targa Resources | — | — | — |
![]() | Lake Crystal CCS | Operational | Ethanol | Lake Crystal, Minnesota, United States of America | — | — | CO2 is sold to the Food and Beverage industry | — | — | — | — |
![]() | Port Neal Nitrogen Complex Carbon Capture | Operational | Ammonia | Sergeant Bluff, Iowa, United States of America | — | — | CO2 is sold to the Food and Beverage industry | — | — | — | — |
![]() | Maljamar Gas Plant Carbon Capture | Operational | Natural gas processing | Maljamar, New Mexico, United States of America | 66,000 | Frontier Field Services | — | Frontier Field Services | — | — | — |
![]() | Parachute Plant CCS | Operational | Natural gas processing | Parachute, Colorado, United States of America | — | Targa Resources | — | Targa Resources | — | — | — |
![]() | Preston CCS | Operational | Ethanol | Preston, Minnesota, United States of America | — | — | CO2 is sold to the Food and Beverage industry | — | — | — | — |
![]() | Moses Lake CCS | In development | Food processing | Moses Lake, Washington, United States of America | — | — | Twelve | — | — | — | — |
![]() | Breeden Hope Cement Works Carbon Capture Project | Feasibility | Cement | Hope Valley, United Kingdom | — | Spirit Energy / Morecambe Net Zero (MNZ) | — | Spirit Energy / Morecambe Net Zero (MNZ) | — | — | — |
![]() | Coon Rapids CCS | In development | Ethanol | Coon Rapids, Iowa, United States of America | 195,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | — |
![]() | Groton CCS | In development | Ethanol | Groton, South Dakota, United States of America | 204,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | — |
![]() | Big Stone CCS | In development | Ethanol | Big Stone City, South Dakota, United States of America | 315,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | — |
![]() | James Lake Gas Plant CCS | Operational | Natural gas processing | Goldsmith, Texas, United States of America | — | Phillips 66 | — | Phillips 66 | — | — | — |
![]() | Hanlontown CCS | In development | Ethanol | Hanlontown, Iowa, United States of America | 240,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | — |
![]() | Gowrie CCS | In development | Ethanol | Gowrie, Iowa, United States of America | 270,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | — |
| Lostock Sustainable Energy Plant Carbon Capture Project | Feasibility | — | Rudheath, United Kingdom | — | Spirit Energy / Morecambe Net Zero (MNZ) | — | Spirit Energy / Morecambe Net Zero (MNZ) | — | — | — | |
![]() | Ashton CCS | In development | Ethanol | Ashton, Iowa, United States of America | 204,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | — |
![]() | Hudson CCS | In development | Ethanol | Hudson, South Dakota, United States of America | 240,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | — |
![]() | Hindlow Carbon Capture Project | Feasibility | Lime | Buxton, United Kingdom | — | Spirit Energy / Morecambe Net Zero (MNZ) | — | Spirit Energy / Morecambe Net Zero (MNZ) | — | — | — |
![]() | Alexandria CCS | In development | Ethanol | Alexandria, Indiana, United States of America | 270,000 | Vault 44.01 | — | Vault 44.01 | — | — | — |
![]() | Fairbank CCS | In development | Ethanol | Fairbank, Iowa, United States of America | 396,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | — |
![]() | Indorama Ventures, Xylenes & PTA Carbon Capture | Operational | — | Decatur, Alabama, United States of America | — | — | CO2 is utilized on-site | — | — | — | — |
| Twence CCU | Operational | — | Hengelo, Overijssel, Netherlands | 100,000 | — | CO2 is sold to the Food and Beverage industry | — | SLB Capturi Just Catch | — | — | |
![]() | Shell Rock CCS | In development | Ethanol | Shell Rock, Iowa, United States of America | 384,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | — |
![]() | Arthur CCS | In development | Ethanol | Arthur, Iowa, United States of America | 396,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | — |
![]() | Jewell CCS | In development | Ethanol | Jewell, Iowa, United States of America | 270,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | — |
![]() | Mitchell CCS | In development | Ethanol | Mitchell, South Dakota, United States of America | 258,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | — |
![]() | Wildcat Gas Plant Carbon Capture | Operational | Natural gas processing | Kermit, Texas, United States of America | — | Targa Resources | — | Targa Resources | — | — | — |
![]() | Channelview Cogen Carbon Capture Project | Cancelled | Natural gas power | Houston, Texas, United States of America | — | Tenaska / Pineywoods CCS | — | Tenaska / Pineywoods CCS | — | — | — |
| Rakkestad CCU | Operational | — | Rakkestad, Norway | 10,000 | — | CO2 is sold to the Food and Beverage industry | — | Shell CANSOLV | — | — |




















