Project Data
Carbon Removal
Comprehensive facilities table detailing all key information for CDRs projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Direct air capture
- Biomass carbon removal & storage
- Clean water
- Biofuels
- Low carbon materials
- Bio-based chemicals & materials
- Marine based carbon removal
- Biochar
| Company | Project name | City | Country | Region | Gov funding | Type | CO₂ end use | Product | Product capacity | Status | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Deep Sky Manitoba | — | Canada | Canada | — | Direct air capture | Sequestration | Carbon removal credits | — | Feasibility | Oct-2025 |
![]() | Novocarbo Carbon Removal Park Baltic Sea | Grevesmühlen | Germany | Europe | — | Biochar | Sequestration | Biochar / Asphalt | 1,700 tonnes | Operational | Nov-2022 |
![]() | Augusta Storage Project | Augusta | Italy | Europe | — | Marine based carbon removal | Sequestration | Calcium bicarbonate | — | Operational | Apr-2024 |
![]() | Baden BECCS | Baden | Switzerland | Europe | — | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 4,250 tonnes | In development | Jul-2025 |
![]() | Nesselnbach BECCS | Nesselnbach | Switzerland | Europe | — | Biomass carbon removal & storage | Utilization | Liquefied food-grade CO₂ | 3,000 tonnes | Operational | Nov-2022 |
![]() | Guarayos Biochar Facility | Ascensión de Guarayos | Bolivia | Latin America | — | Biochar | Sequestration & Utilization | Biochar | 100,000 tonnes | In development | May-2025 |
![]() | Nordbex 1 | — | Sweden | Europe | — | Biomass carbon removal & storage | Sequestration | Electricity / Heat | — | Feasibility | Feb-2024 |
![]() | Project Jacaranda | Mbaruk/Eburu ward | Kenya | Sub-Saharan Africa | — | Direct air capture | Sequestration / Mineralization | Carbon removal credits | 300 tonnes | In development | Oct-2024 |
![]() | Project Moringa | Al Buraimi Province | Oman | MENA | — | Direct air capture | Sequestration | Carbon removal credits | 300 tonnes | Operational | Oct-2025 |
![]() | Loblolly Project | Pine Bluff | United States | United States | — | Biomass carbon removal & storage | Sequestration | Durable biomass carbon blocks | — | Operational | Jul-2024 |
![]() | Edgewood Renewable Fuel Hub | Las Vegas | United States | United States | — | Biofuels | Utilization | SAF / Diesel / Biomethanol | 120,000,000 gallons | Feasibility | Jul-2023 |
![]() | Project Brighton | Bridgewater | United States | United States | — | Direct air capture | Catch and Release | — | — | Operational | Aug-2024 |
![]() | Project Alpine | Bakersfield | United States | United States | — | Direct air capture | Catch and Release | — | — | Operational | Nov-2021 |
![]() | Baytown DAC | Baytown | United States | United States | — | Direct air capture | Catch and Release | — | — | Operational | Aug-2023 |
![]() | Kobe Works Direct Air Capture | Kobe | Japan | Asia-Pacific | — | Direct air capture | Catch and Release | — | — | Operational | Nov-2025 |
![]() | Lipa-Betoni Low Carbon Cement | — | Finland | Europe | — | Low carbon materials | Sequestration / Utilization | Low-carbon precast concrete elements | — | In development | Nov-2025 |
![]() | Trinity Campus | Midland | United States of America | United States | — | Direct air capture | Enhanced Oil Recovery | Carbon removal credits | 10,000 tonnes | Feasibility | Nov-2025 |
![]() | Project Beacon | Singapore | Singapore | Asia-Pacific | — | Biofuels | Utilization | SAF / Naptha | 1,600 tonnes SAF / 400 tonnes Naptha | Feasibility | Nov-2025 |
![]() | Captura Kona Ocean Direct Air Capture Project | Kalaoa | United States of America | United States | — | Marine based carbon removal | Sequestration / Utilization | Carbon removal credits | 1,000 tonnes | Operational | Feb-2025 |
![]() | Onnu BioCarbon Technology Asia | — | Malaysia | Asia-Pacific | — | Biochar | Sequestration / Utilization | Biochar | 1,924 tonnes | Operational | Oct-2024 |
| Egyptian SAF | — | Egypt | MENA | — | Biofuels | Utilization | SAF | 120,000 tonnes | In development | Dec-2025 | |
![]() | Nuclear Direct Air Capture with Carbon Storage (NuDACCS) | — | United States of America | United States | — | Direct air capture | Sequestration | — | — | Cancelled | Aug-2023 |
![]() | Onnu ReGenEarth Sedgefield Pyrolysis | Mordon | United Kingdom | Europe | — | Biochar | Sequestration / Utilization | Biochar | 2,266 tonnes | In development | Dec-2025 |
![]() | neustark Devagro Facility | — | Belgium | Europe | — | Low carbon materials | Sequestration | Carbonated recycled concrete aggregates (RCA) | — | Operational | Dec-2025 |
| Nova Sustainable Fuels Renewable Energy Park Project | — | Canada | Canada | — | Biofuels | Utilization | SAF / Methanol | 165,000 tonnes | In development | Oct-2025 | |
![]() | Carba Burnsville Biochar Pyrolysis Project | Burnsville | United States of America | United States | $7,000,000 | Biochar | Sequestration | Biochar | — | In development | Apr-2025 |
| BEA Alizay Biomass Carbon Capture Project | Alizay | France | Europe | — | Biomass carbon removal & storage | Utilization | SAF | 350,000 tonnes | Feasibility | Jan-2025 | |
| Priolo biorefinery | — | Italy | Europe | — | Biofuels | Utilization | SAF / HVO | 500,000 tonnes | In development | Feb-2025 | |
![]() | Delfzijl DSL-01 | Farmsum | Netherlands | Europe | — | Biofuels | Utilization | SAF | 100,000 tonnes | In development | Feb-2026 |
![]() | Project Wigeon | Walla Walla | United States of America | United States | — | Biofuels | Utilization | SAF | 150,000 tonnes | In development | Feb-2025 |
![]() | Central Farms RNG Carbon Capture Project | — | Canada | Canada | C$13,400,000 | Biofuels | Sequestration | RNG | — | In development | Feb-2026 |
![]() | Riberalta Biochar | Riberalta | Bolivia | Latin America | — | Biochar | Sequestration | Biochar | 50,000 tonnnes | Operational | Nov-2024 |
![]() | Concepción Biochar Facility | Municipio Concepción | Bolivia | Latin America | — | Biochar | Sequestration | Biochar | 58,000 tonnes | Operational | Jun-2023 |





















