Project Data
Carbon Removal
Comprehensive facilities table detailing all key information for CDRs projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Direct air capture
- Biomass carbon removal & storage
- Clean water
- Biofuels
- Low carbon materials
- Bio-based chemicals & materials
- Marine based carbon removal
- Biochar
| Company | Project name | Status | Location | Type | CO₂ end use | Product | Product capacity | Date announced | Gov funding |
|---|---|---|---|---|---|---|---|---|---|
![]() | Altalto | Feasibility | Immingham, England, United Kingdom | Biofuels | Utilization | SAF | 24,000 tonnnes | Jan-2023 | £30,000,000 |
![]() | British BioJet | Feasibility | Wissington, England, United Kingdom | Biofuels | Utilization | SAF | — | Jul-2025 | £2,600,000 |
![]() | DRAGON 2 | In development | Milford Haven, Wales, United Kingdom | Biofuels | Utilization | SAF | 80,000 tonnes | Jul-2025 | £6,400,000 |
![]() | DRAGON 1 | Operational | Port Talbot, Wales, United Kingdom | Biofuels | Utilization | SAF | — | Apr-2024 | £24,960,843 |
![]() | Project Northpoint | Feasibility | Cheshire, England, United Kingdom | Biofuels | Sequestration | SAF | 80,000 tonnes | Oct-2021 | £2,000,000 |
![]() | Project Concho | Feasibility | Tom Green County, Texas, United States | Direct air capture | Sequestration | Carbon removal credits | — | Nov-2024 | — |
![]() | Skytree Stratus Alpha Pilot | Operational | Almere, Flevoland, Netherlands | Direct air capture | Utilization | Beverage-Grade Liquid CO₂ | — | Oct-2025 | — |
![]() | Lighthouse Green Fuels | Feasibility | Billingham, England, United Kingdom | Biofuels | Sequestration | SAF / Naptha | 135,000 tonnes SAF / 30,000 tonnes Naptha | Jun-2022 | £19,665,000 |
![]() | Project Genesis | Feasibility | Chester, Cheshire, United Kingdom | Biofuels | Utilization | SAF | 5,000 tonnes | Mar-2025 | — |
![]() | Cowboy Carbon Dioxide Removal | In development | Campbell County, Wyoming, United States | Biomass carbon removal & storage | Sequestration | Carbon removal credits | — | Jan-2024 | — |
![]() | Deep Sky Manitoba | Feasibility | Manitoba, Canada | Direct air capture | Sequestration | Carbon removal credits | — | Oct-2025 | — |
![]() | Novocarbo Carbon Removal Park Baltic Sea | Operational | Grevesmühlen, Mecklenburg-Vorpommern, Germany | Biochar | Sequestration | Biochar / Asphalt | 1,700 tonnes | Nov-2022 | — |
![]() | Augusta Storage Project | Operational | Augusta, Sicily, Italy | Marine based carbon removal | Sequestration | Calcium bicarbonate | — | Apr-2024 | — |
![]() | Baden BECCS | In development | Baden, Aargau, Switzerland | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 4,250 tonnes | Jul-2025 | — |
![]() | Nesselnbach BECCS | Operational | Nesselnbach, Aargau, Switzerland | Biomass carbon removal & storage | Utilization | Liquefied food-grade CO₂ | 3,000 tonnes | Nov-2022 | — |
![]() | Guarayos Biochar Facility | In development | Ascensión de Guarayos, Guarayos, Bolivia | Biochar | Sequestration & Utilization | Biochar | 100,000 tonnes | May-2025 | — |
![]() | Nordbex 1 | Feasibility | Sweden | Biomass carbon removal & storage | Sequestration | Electricity / Heat | — | Feb-2024 | — |
![]() | Project Jacaranda | In development | Mbaruk/Eburu ward, Nakuru County, Kenya | Direct air capture | Sequestration / Mineralization | Carbon removal credits | 300 tonnes | Oct-2024 | — |
![]() | Project Moringa | Operational | Al Buraimi Province, Al Buraimi Governorate, Oman | Direct air capture | Sequestration | Carbon removal credits | 300 tonnes | Oct-2025 | — |
![]() | Loblolly Project | Operational | Pine Bluff, Arkansas, United States | Biomass carbon removal & storage | Sequestration | Durable biomass carbon blocks | — | Jul-2024 | — |
![]() | Edgewood Renewable Fuel Hub | Feasibility | Las Vegas, Nevada, United States | Biofuels | Utilization | SAF / Diesel / Biomethanol | 120,000,000 gallons | Jul-2023 | — |
![]() | Project Brighton | Operational | Bridgewater, New Jersey, United States | Direct air capture | Catch and Release | — | — | Aug-2024 | — |
![]() | Project Alpine | Operational | Bakersfield, California, United States | Direct air capture | Catch and Release | — | — | Nov-2021 | — |
![]() | Baytown DAC | Operational | Baytown, Texas, United States | Direct air capture | Catch and Release | — | — | Aug-2023 | — |
![]() | Kobe Works Direct Air Capture | Operational | Kobe, Japan | Direct air capture | Catch and Release | — | — | Nov-2025 | — |
![]() | Lipa-Betoni Low Carbon Cement | In development | South Savo, Finland | Low carbon materials | Sequestration / Utilization | Low-carbon precast concrete elements | — | Nov-2025 | — |
![]() | Trinity Campus | Feasibility | Midland, Texas, United States of America | Direct air capture | Enhanced Oil Recovery | Carbon removal credits | 10,000 tonnes | Nov-2025 | — |
![]() | Project Beacon | Feasibility | Singapore, Singapore | Biofuels | Utilization | SAF / Naptha | 1,600 tonnes SAF / 400 tonnes Naptha | Nov-2025 | — |
![]() | Captura Kona Ocean Direct Air Capture Project | Operational | Kalaoa, Hawaii, United States of America | Marine based carbon removal | Sequestration / Utilization | Carbon removal credits | 1,000 tonnes | Feb-2025 | — |
![]() | Onnu BioCarbon Technology Asia | Operational | Sabah, Malaysia | Biochar | Sequestration / Utilization | Biochar | 1,924 tonnes | Oct-2024 | — |
| Egyptian SAF | In development | Alexandria, Egypt | Biofuels | Utilization | SAF | 120,000 tonnes | Dec-2025 | — | |
![]() | Nuclear Direct Air Capture with Carbon Storage (NuDACCS) | Cancelled | Alabama, United States of America | Direct air capture | Sequestration | — | — | Aug-2023 | — |
![]() | Onnu ReGenEarth Sedgefield Pyrolysis | In development | Mordon, England, United Kingdom | Biochar | Sequestration / Utilization | Biochar | 2,266 tonnes | Dec-2025 | — |
![]() | neustark Devagro Facility | Operational | West Flanders, Belgium | Low carbon materials | Sequestration | Carbonated recycled concrete aggregates (RCA) | — | Dec-2025 | — |
| Nova Sustainable Fuels Renewable Energy Park Project | In development | Nova Scotia, Canada | Biofuels | Utilization | SAF / Methanol | 165,000 tonnes | Oct-2025 | — | |
![]() | Carba Burnsville Biochar Pyrolysis Project | In development | Burnsville, Minnesota, United States of America | Biochar | Sequestration | Biochar | — | Apr-2025 | $7,000,000 |
| BEA Alizay Biomass Carbon Capture Project | Feasibility | Alizay, Normandy, France | Biomass carbon removal & storage | Utilization | SAF | 350,000 tonnes | Jan-2025 | — | |
| Priolo biorefinery | In development | Sicily, Italy | Biofuels | Utilization | SAF / HVO | 500,000 tonnes | Feb-2025 | — | |
![]() | Delfzijl DSL-01 | In development | Farmsum, Groningen, Netherlands | Biofuels | Utilization | SAF | 100,000 tonnes | Feb-2026 | — |
![]() | Project Wigeon | In development | Walla Walla, Washington, United States of America | Biofuels | Utilization | SAF | 150,000 tonnes | Feb-2025 | — |
![]() | Central Farms RNG Carbon Capture Project | In development | Alberta, Canada | Biofuels | Sequestration | RNG | — | Feb-2026 | C$13,400,000 |
![]() | Riberalta Biochar | Operational | Riberalta, Beni, Bolivia | Biochar | Sequestration | Biochar | 50,000 tonnnes | Nov-2024 | — |
![]() | Concepción Biochar Facility | Operational | Municipio Concepción, Santa Cruz, Bolivia | Biochar | Sequestration | Biochar | 58,000 tonnes | Jun-2023 | — |
![]() | Tule River Biochar Project | In development | Tipton, California, United States of America | Biochar | Sequestration | Biochar / Power | 4,500 tonnes / 4 GWh | Feb-2026 | $14,700,000 |
![]() | Jubail DAC | Feasibility | Al Jubayl, Eastern Province, Saudi Arabia | Direct air capture | Sequestration | Carbon removal credits | — | Feb-2025 | — |
![]() | Project Hummingbird | Operational | Nairobi, Nairobi County, Kenya | Direct air capture | Sequestration | Carbon removal credits | 1,000 tonnes | Jul-2023 | — |
![]() | Olive Creek | Operational | Hallam, Nebraska, United States of America | Low carbon materials | Sequestration | Carbon Black | 14,000 tonnes | Jan-2016 | $1,000,000,000 |
| HoopCO2 Slemmestad BECCS | Operational | Norway | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 8,000 tonnes | Mar-2025 | — |

































