Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Ammonia
- Cement
- Lime
- Ethanol
- Food processing
- Hydrogen
- Iron and steel
- LNG
- Manufacturing
- Metals
- Aluminum
- Minerals
- Mining
- Natural gas processing
- Pulp paper
- Refineries
- Upstream production
- Biomass power
- Coal power
- Natural gas power
- Power generation
| Company | Project name | Status | Sector | Location | Capacity (Mt/year) | Transport Partner | Utilization Company | Storage Partner | Technology Licensor | EPC Company | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | INNOZHERO | In development | Biomass power | Helsingborg, Sweden | 200,000 | INEOS | — | INEOS | Capsol CapsolGo | Linde Engineering | Feb-2023 |
![]() | CEMEX Alicante Carbon Utilization Project | Cancelled | Cement | Alicante, Valencian Community, Spain | 450,000 | ET Fuels | ET Fuels | — | — | — | Feb-2023 |
![]() | Linde Beaumont Blue Hydrogen | In development | Hydrogen | Nederland, Texas, United States of America | 2,500,000 | ExxonMobil | — | ExxonMobil | Linde | — | Feb-2023 |
| St Charles Clean Fuels | Cancelled | Ammonia | Louisiana, United States of America | 5,000,000 | — | — | — | Topsoe SynCOR | — | Feb-2023 | |
| Agogo IWH Pilot Carbon Capture | Operational | Upstream production | Angola | — | bp / ENI / Sonangol / Sinopec | — | bp / ENI / Sonangol / Sinopec | — | — | Feb-2023 | |
![]() | Pelican Renewables | In development | Ethanol | Stockton, California, United States of America | — | Pelican Renewables | — | Pelican Renewables | — | — | Feb-2023 |
![]() | Prax Lindsey Carbon Capture Project | Cancelled | Refineries | Lindsay, England, United Kingdom | 1,100,000 | Northern Endurance Partnership | — | Northern Endurance Partnership | — | — | Feb-2023 |
![]() | Cane Run CCS | Feasibility | Natural gas power | Louisville, Kentucky, United States of America | 73,000 | — | — | — | University of Kentucky Carbon Capture technology | EPRI, Koch Modular, Kiewit, Siemens | Feb-2023 |
| Red Cedar Carbon Capture Project | In development | Natural gas processing | Durango, Colorado, United States of America | 400,000 | Kinder Morgan | — | Kinder Morgan | — | — | Jan-2023 | |
![]() | Bullmoose Gas Plant CCS | Operational | Natural gas processing | Winkler County, Texas, United States of America | 380,000 | Targa Resources | — | Targa Resources | — | — | Jan-2023 |
![]() | Mellitah Complex | In development | Natural gas processing | Mellitah, Nuqat al Khams, Libya | — | ENI | — | ENI | — | — | Jan-2023 |
![]() | Keravan Carbon Capture Project | Feasibility | Biomass power | Kerava, Uusimaa, Finland | 40,000 | Ren-Gas | Ren-Gas | — | — | — | Jan-2023 |
![]() | Dickinson Plant Project | Feasibility | Refineries | Dickinson, North Dakota, United States of America | — | TC Energy | — | — | — | — | Jan-2023 |
![]() | Anthemis | Feasibility | Cement | Antoing, Hainaut, Belgium | 800,000 | — | — | — | Heidelberg OxyCal + amine capture | — | Jan-2023 |
![]() | Sutter Energy Center Project | In development | Natural gas power | Yuba City, California, United States of America | 1,750,000 | Oxy | — | Oxy | ION Clean Energy | — | Jan-2023 |
![]() | Cardinal Ethanol | In development | Ethanol | Union City, Indiana, United States of America | 450,000 | Vault 44.01 | — | Vault 44.01 | EPCO CO2 Products / Air Products | — | Jan-2023 |
![]() | Titan Treating Facility CCS | Operational | Natural gas processing | Jal, New Mexico, United States of America | — | Northwind Midstream | — | Northwind Midstream | — | — | Jan-2023 |
![]() | CO2ncrEAT | Feasibility | Lime | Saint-Georges-sur-Meuse, Liège, Belgium | — | Fluxys | — | — | Prefer | — | Jan-2023 |
![]() | RWE Eemshaven Carbon Capture Project | Feasibility | Biomass power | Eemshaven, Groningen, Netherlands | 8,000,000 | — | — | — | — | — | Dec-2022 |
![]() | Steelanol | Operational | Iron and steel | Gent, East Flanders, Belgium | 125,000 | — | LanzaTech | — | — | — | Dec-2022 |
![]() | Padeswood CCS | In development | Cement | Padeswood, Wales, United Kingdom | 800,000 | ENI / Liverpool Bay CCS | — | ENI / Liverpool Bay CCS | Mitsubishi Heavy Industries | Worley | Dec-2022 |
![]() | Industrial Heartland Waste-to-Energy Facility | Feasibility | — | Edmonton, Alberta, Canada | 130,000 | Wolf Midstream / Alberta Carbon Trunk Line | — | — | Babcock & Wilcox | Worley Parsons | Dec-2022 |
![]() | Humber H2ub | In development | Hydrogen | Humber, England, United Kingdom | 1,600,000 | Northern Endurance Partnership | — | Northern Endurance Partnership | Shell CANSOLV | — | Dec-2022 |
![]() | CPV Shay Clean Energy Center | In development | Natural gas power | Blandville, West Virginia, United States of America | — | — | — | — | — | — | Dec-2022 |
![]() | Athabasca Leismer Prooject | Feasibility | Upstream production | Leismer, Alberta, Canada | 164,000 | — | — | — | Entropy's MCC (Modular Carbon Capture) and RES (Reverse Entropy Storage) technology | — | Dec-2022 |
![]() | Omifco ammonia | Cancelled | Ammonia | Sur, Ash Sharqiyah South Governorate, Oman | — | — | — | — | — | — | Dec-2022 |
![]() | Lone Cypress Elk Hills Hydrogen Project | In development | Hydrogen | Fellows, California, United States of America | 200,000 | California Resouces / Carbon TerraVault | — | California Resouces / Carbon TerraVault | — | Lone Cypress | Dec-2022 |
| North London Waste Authority Carbon Capture Project | Feasibility | — | London, England, United Kingdom | — | — | — | — | — | Acciona | Nov-2022 | |
| Trehorningen CCUS | Feasibility | — | Hamar, Norway | 70,000 | — | — | — | — | — | Nov-2022 | |
![]() | Kemsley EfW Carbon Capture Project | Feasibility | — | Kemsley, England, United Kingdom | — | ENI | — | ENI | — | — | Nov-2022 |
![]() | TotalEnergies Grandpuits Biorefinery | In development | Refineries | Grandpuits, Ile-de-France, France | 110,000 | — | — | — | Air Liquide Cryocap | NextChem | Nov-2022 |
![]() | Nesselnbach BECCS | Operational | — | Nesselnbach, Aargau, Switzerland | 3,000 | — | — | — | — | — | Nov-2022 |
![]() | EET Industrial Carbon Capture | Feasibility | Refineries | Stanlow, England, United Kingdom | 1,000,000 | ENI / Liverpool Bay CCS | — | ENI / Liverpool Bay CCS | Mitsubishi Heavy Industries / Advanced KM CDR Process | Kent (Pre-FEED) / Toyo-India | Nov-2022 |
![]() | DG Fuels Maine SAF | Feasibility | — | Limestone, Maine, United States | — | — | — | — | NEXTCHEM gasification technology / Johnson Matthey and bp Fischer Tropsch (FT) CANS | — | Nov-2022 |
![]() | Project Permian | In development | Natural gas power | Odessa, Texas, United States | — | Oxy | — | Oxy | Baker Hughes / Entropy | Zachry | Nov-2022 |
![]() | Pembroke Power Station CCS | Feasibility | Natural gas power | Pembroke, Wales, United Kingdom | 5,000,000 | — | — | — | — | Fluor | Oct-2022 |
![]() | Finnsementti Lappeenranta P2X Project | Cancelled | Cement | Lappeenranta, South Karelia, Finland | 40,000 | St1 | St1 | — | SLB Capturi Just Catch / Aker Carbon Capture | — | Oct-2022 |
![]() | Bridgeport CCS | In development | Ethanol | Bridgeport, Nebraska, United States of America | 175,000 | Carbon America | — | Carbon America | — | — | Oct-2022 |
![]() | Donaldsonville Complex | Operational | Ammonia | Donaldsonville, Louisiana, United States of America | 2,000,000 | ExxonMobil | — | ExxonMobil | — | — | Oct-2022 |
| FCL Belle Plaine Carbon Capture Project | In development | Ethanol | Belle Plain, Saskatchewan, Canada | — | Entropy | — | Entropy | — | — | Oct-2022 | |
![]() | West Burton Plant Carbon Capture Project | Cancelled | Natural gas power | Nottinghamshire, England, United Kingdom | 1,790,000 | — | — | — | — | — | Oct-2022 |
![]() | Battle River CCS | Feasibility | Natural gas power | Saint John, New Brunswick, Canada | — | Carbon Alpha | — | Carbon Alpha | — | — | Oct-2022 |
![]() | GO4ZERO | Cancelled | Cement | Obourg, Hainaut, Belgium | 1,100,000 | Antwerp@C | — | Northern Lights | Air Liquide Cryocap Oxy | Air Liquide | Oct-2022 |
![]() | Barnett Zero | Operational | Natural gas processing | Fort Worth, Texas, United States of America | 210,000 | EnLink | — | BKV | Enerflex | — | Oct-2022 |
![]() | Evanston Blue H2 | Cancelled | Natural gas processing | Evanston, Wyoming, United States of America | 600,000 | North Shore Exploration and Production | — | North Shore Exploration and Production | 8 Rivers | Technip Energies | Sep-2022 |
![]() | Polk Power Station Carbon Capture Project | Cancelled | Natural gas power | Mulberry, Florida, United States of America | 3,700,000 | Tampa Electric Company | — | Tampa Electric Company | ION Clean Energy, Siemens | Sargent & Lundy | Sep-2022 |
| Returkraft Kristiansand Pilot Project | Pilot complete | — | Kristiansand, Norway | — | — | — | — | Air Products CO2 Capture | — | Sep-2022 | |
![]() | IFCo Carbon Capture Project | In development | Ammonia | Wever, Iowa, United States of America | 450,000 | Navigator | — | Navigator | Enerflex | — | Sep-2022 |
| Savon Voimaj P2X | Feasibility | Biomass power | Joensuu, North Karelia, Finland | — | P2X Solutions | P2X Solutions | — | — | — | Aug-2022 | |
![]() | Habshan-Bab Gas Plant | In development | Natural gas processing | Abu Dhabi, Abu Dhabi Emirate, United Arab Emirates | 1,500,000 | ADNOC | — | ADNOC | Shell CANSOLV | Petrofac Emirates Technology | Aug-2022 |






































