Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Ammonia
- Cement
- Lime
- Ethanol
- Food processing
- Hydrogen
- Iron and steel
- LNG
- Manufacturing
- Metals
- Aluminum
- Minerals
- Mining
- Natural gas processing
- Pulp paper
- Refineries
- Upstream production
- Biomass power
- Coal power
- Natural gas power
- Power generation
| Company | Project name | City | Country | Region | Gov funding | Sector | EPA Website | Capacity (Mt/year) | Status | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Turtle Lake Capture Facility | Johannesburg | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | 380,000 | In development | Jul-2025 |
![]() | Linam Ranch Gas Plant CCS | Hobbs | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | Operational | — |
![]() | Phillips 66 Rodeo Carbon Capture | Rodeo | United States of America | United States | $991,272 | Hydrogen | ghgdata.epa.gov | 190,000 | Cancelled | Oct-2021 |
![]() | ZIA II Gas Plant CCS | Lea County | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | Operational | — |
![]() | Artesia Gas Plant CCS | Artesia | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | Operational | — |
![]() | James Lake Gas Plant CCS | Goldsmith | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | Operational | — |
| Steamboat Rock Biorefinery | Steamboat Rock | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 229,000 | In development | Feb-2021 | |
| Merrill Biorefinery | Merrill | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 157,000 | In development | Feb-2021 | |
![]() | Marion CCS | Marion | United States of America | United States | — | Ethanol | ghgdata.epa.gov | — | Operational | Oct-2025 |
![]() | Fairbank CCS | Fairbank | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 396,000 | In development | — |
![]() | Menlo CCS | Menlo | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 396,000 | In development | — |
![]() | Shell Rock CCS | Shell Rock | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 384,000 | In development | — |
![]() | Fairmont CCS | Fairmont | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 350,000 | Operational | Jan-2024 |
![]() | Arthur CCS | Arthur | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 396,000 | In development | — |
![]() | Iowa Falls CCS | Iowa Falls | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 336,000 | In development | — |
![]() | Alexandria CCS | Alexandria | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 270,000 | In development | — |
![]() | Leipsic CCS | Leipsic | United States of America | United States | — | Ethanol | ghgdata.epa.gov | — | In development | — |
![]() | Shelbyville CCS | Shelbyville | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 282,000 | In development | Jan-2024 |
![]() | North Manchester CCS | North Manchester | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 270,000 | In development | — |
![]() | Fostoria CCS | Fostoria | United States of America | United States | — | Ethanol | ghgdata.epa.gov | — | Operational | — |
![]() | Portland Biorefining CCS | Portland | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 270,000 | In development | Jan-2024 |
![]() | Jewell CCS | Jewell | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 270,000 | In development | — |
![]() | Corning CCS | Corning | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 270,000 | In development | Jan-2024 |
![]() | Gowrie CCS | Gowrie | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 270,000 | In development | — |
![]() | Mitchell CCS | Mitchell | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 258,000 | In development | — |
![]() | Hanlontown CCS | Hanlontown | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 240,000 | In development | — |
![]() | Hudson CCS | Hudson | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 240,000 | In development | — |
![]() | Big Stone CCS | Big Stone City | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 315,000 | In development | — |
![]() | Ashton CCS | Ashton | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 204,000 | In development | — |
![]() | Groton CCS | Groton | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 204,000 | In development | — |
![]() | Emmetsburg CCS | Emmetsburg | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 204,000 | In development | — |
![]() | Lake Crystal CCS | Lake Crystal | United States of America | United States | — | Ethanol | ghgdata.epa.gov | — | Operational | — |
![]() | Coon Rapids CCS | Coon Rapids | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 195,000 | In development | — |
![]() | Preston CCS | Preston | United States of America | United States | — | Ethanol | ghgdata.epa.gov | — | Operational | — |
![]() | Albert Lea CCS | Albert Lea | United States of America | United States | — | Ethanol | ghgdata.epa.gov | — | Operational | — |
![]() | Laddonia CCS | Laddonia | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 240,000 | Operational | — |
![]() | Chancellor CCS | Chancellor | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 539,721 | In development | — |
![]() | Bringham Lake CCS | Bingham Lake | United States of America | United States | — | Ethanol | ghgdata.epa.gov | — | Operational | — |
![]() | Macon CCS | Macon | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 165,000 | Operational | — |
![]() | Scotland CCS | Scotland | United States of America | United States | — | Ethanol | ghgdata.epa.gov | — | Operational | — |
![]() | Poet Cloverdale Carbon Capture Project | Cloverdale | United States of America | United States | — | Ethanol | ghgdata.epa.gov | — | Operational | — |
![]() | Perstorp Stenungsund Carbon Capture Project | Stenungsund | Sweden | Europe | — | — | — | — | Feasibility | Mar-2021 |
![]() | Cane Run CCS | Louisville | United States of America | United States | $72,000,000 | Natural gas power | ghgdata.epa.gov | 73,000 | Feasibility | Feb-2023 |
| Prairie State Carbon Capture Project | Marissa | United States of America | United States | — | Coal power | ghgdata.epa.gov | 6,241,500 | Cancelled | Mar-2019 | |
![]() | Ammonia-7 | Mesaieed Industrial City | Qatar | MENA | — | Ammonia | — | 1,500,000 | In development | Aug-2022 |
| Galva Biorefinery | Galva | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 109,000 | In development | Feb-2021 | |
| Rainbow Energy Center | Underwood | United States of America | United States | $42,838,265 | Coal power | ghgdata.epa.gov | 8,900,000 | In development | Jan-2019 | |
| RYAM Jesup Carbon Utilization Project | Jesup | United States of America | United States | — | Pulp paper | ghgdata.epa.gov | — | Feasibility | Dec-2024 | |
| Zurich Wastewater Carbon Capture Project | Zurich | Switzerland | Europe | — | — | — | 25,000 | Feasibility | Sep-2024 | |
![]() | Gevo North Dakota Carbon Capture Project | Richardton | United States of America | United States | $1,559,954 | Ethanol | ghgdata.epa.gov | 180,000 | Operational | Jan-2019 |





