Project Data
Carbon Removal
Comprehensive facilities table detailing all key information for CDRs projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Direct air capture
- Biomass carbon removal & storage
- Clean water
- Biofuels
- Low carbon materials
- Bio-based chemicals & materials
- Marine based carbon removal
- Biochar
| Company | Project name | City | Country | Region | Gov funding | Type | CO₂ end use | Product | Product capacity | Status | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CarbiCrete Drummondville Plant | Saint-Joseph | Canada | Canada | $2,100,000 | Low carbon materials | Sequestration | Low-carbon concrete blocks | — | Operational | Dec-2023 |
![]() | Carbonaide Pilot Plant | Copenhagen | Denmark | Europe | — | Low carbon materials | Sequestration / Utilization | Low-carbon precast concrete elements | — | Operational | Aug-2022 |
![]() | CarbonBuilt Childersburg Plant | Childersburg | United States | United States | — | Low carbon materials | Sequestration / Utilization | Low-carbon concrete masonry products | — | Operational | Apr-2022 |
![]() | Diamond Green Diesel | Port Arthur | United States | United States | — | Biofuels | Utilization | Renewable diesel | 1,200,000,000 gallons | Operational | Jan-2023 |
![]() | Econic Pilot Facility | Runcorn | United Kingdom | Europe | — | Bio-based chemicals & materials | Utilization | CO₂-based polyols | — | Operational | Mar-2018 |
![]() | Varennes Carbon Recycling | Varennes | Canada | Canada | C$277,000,000 | Bio-based chemicals & materials | Utilization | Renewable methanol | 77,000 tonnes | In development | Jan-2021 |
![]() | Ecoplanta | El Morell | Spain | Europe | — | Bio-based chemicals & materials | Utilization | Renewable methanol | 240,000 tonnes | In development | Nov-2021 |
![]() | Enerkem Alberta Biofuels | Edmonton | Canada | Canada | C$3,350,000 | Bio-based chemicals & materials | Utilization | Renewable methanol & ethanol | 10,000,000 gallons | Cancelled | Aug-2010 |
![]() | ReCarb Plant | Mountain Gate | United States | United States | — | Low carbon materials | Sequestration | Low-carbon cementitious materials | — | Operational | Apr-2024 |
![]() | Sierra Plant | Clark | United States | United States | — | Biofuels | Utilization | Syncrude | 11,000,000 gallons | Cancelled | Jul-2021 |
![]() | Net-Zero 1 | Lake Preston | United States | United States | $1,500,000,000 | Biofuels | Utilization | SAF | 60,000,000 gallons | In development | Jan-2021 |
![]() | Project Ulysses | Townsville | Australia | Asia-Pacific | $14,000,000 | Biofuels | Utilization | SAF / Renewable Diesel | 89,600 tonnes SAF / 4,980 tonnes Diesel | Feasibility | Jul-2021 |
![]() | Project Speedbird | Teesside | United Kingdom | Europe | £19,063,015 | Biofuels | Utilization | SAF | 90,000 tonnes | Feasibility | Nov-2022 |
![]() | Marquis Sustainable Aviation Fuel Facility | Hennepin | United States | United States | — | Biofuels | Utilization | SAF | 120,000,000 gallons | Feasibility | May-2022 |
![]() | Myrtle | Kooragang | Australia | Asia-Pacific | A$14,600,000 | Low carbon materials | Sequestration / Utilization | Carbonated mineral construction products (Ca/Mg carbonates) | — | In development | Apr-2021 |
![]() | neustark Mattstetten Facility | Mattstetten | Switzerland | Europe | — | Low carbon materials | Sequestration | Carbonated recycled concrete aggregates (RCA) | — | Operational | Sep-2025 |
![]() | neustark Biberist Facility | Biberist | Switzerland | Europe | — | Low carbon materials | Sequestration | Carbonated recycled concrete aggregates (RCA) | — | Operational | Jul-2023 |
![]() | Aircarbon Ohio | Hannibal | United States | United States | — | Bio-based chemicals & materials | Utilization | Chemicals | — | Feasibility | Aug-2022 |
![]() | Eagle 3 | Huntington Beach | United States | United States | — | Bio-based chemicals & materials | Utilization | Chemicals | — | Operational | Sep-2020 |
![]() | Wretham Larkshall Mill | Thetford | United Kingdom | Europe | — | Low carbon materials | Utilization | Construction aggregates | — | In development | Jan-2023 |
![]() | Rodeo Renewable Energy Complex | Rodeo | United States | United States | — | Biofuels | Utilization | SAF | 150,000,000 gallons | Operational | Jun-2021 |
![]() | Praj Bio-ATJ Demo | Pirangut | India | Asia-Pacific | — | Biofuels | Utilization | SAF | — | Operational | Aug-2020 |
![]() | RenewCO2 eCUT Facility | Franklin Township | United States | United States | $1,150,000 | Bio-based chemicals & materials | Utilization | SAF / CO2-to-Chemicals | — | In development | Dec-2023 |
![]() | SkyNano Tennessee Facility | Alcoa | United States | United States | $2,850,000 | Low carbon materials | Utilization | Carbon nanotubes | — | Operational | Mar-2024 |
![]() | Grandpuits Biorefinery | Grandpuits | France | Europe | — | Biofuels | Utilization | SAF | 230,000 tonnes | In development | Sep-2020 |
![]() | UP Catalyst’s CO₂Graphite | Maardu | Estonia | Europe | — | Low carbon materials | Utilization | Battery-grade graphite | — | In development | Sep-2024 |
![]() | World Energy Houston | Houston | United States | United States | — | Biofuels | Utilization | SAF | 250,000,000 gallons | Feasibility | Jun-2022 |
![]() | World Energy Paramount | Paramount | United States | United States | $2,000,000 | Biofuels | Utilization | SAF | — | Operational | Apr-2022 |
![]() | New Rise Reno | Reno | United States | United States | — | Biofuels | Utilization | SAF | 38,000,000 gallons | Operational | Feb-2025 |
![]() | AirCapture Fukushima DAC Facility | Namie | Japan | Asia-Pacific | — | Direct air capture | Utilization | CO2 for concrete | — | Feasibility | Sep-2025 |
![]() | CCUPScale Project | Hochfilzen | Austria | Europe | A$3,290,000 | Low carbon materials | Sequestration / Utilization | Low-carbon mineral products (Mg/Ca carbonates) | — | Feasibility | Jan-2025 |
![]() | Summit Next Gen Houston Ship Channel SAF | Houston | United States | United States | — | Biofuels | Utilization | SAF | — | In development | May-2023 |
![]() | BECCS Kirkenær | Kirkenær | Norway | Europe | — | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 30,000 tonnes | In development | Apr-2025 |
![]() | Cemvita Rio Grande do Sul Facility | Passo Fundo | Brazil | Latin America | — | Bio-based chemicals & materials | Utilization | FermOil™ / FermNPK | — | In development | Aug-2025 |
![]() | NovaSAF 1 | Durazno | Uruguay | Latin America | — | Biofuels | Utilization | SAF | 1,500 tonnes | In development | Jun-2025 |
![]() | Ebb Carbon Sequim Facility | Sequim | United States | United States | — | Marine based carbon removal | Sequestration | Carbon removal credits | 100 tonnes | Operational | Aug-2023 |
![]() | Arbor BECCS | Lake Charles | United States | United States | — | Biomass carbon removal & storage | Sequestration | Carbon removal credits | 83,000 tonnes | In development | Sep-2024 |
![]() | Prairie Compass DAC Hub | Center | United States | United States | $12,500,000 | Direct air capture | Sequestration | Carbon removal credits | — | Cancelled | Jun-2023 |
![]() | Project Macoma | Port Angeles | United States | United States | — | Marine based carbon removal | Sequestration | Carbon removal credits | 1,000 tonnes | In development | Feb-2025 |
![]() | NetZero Cameroon | Nkongsamba IIe | Cameroon | Sub-Saharan Africa | — | Biochar | Sequestration | Biochar | 2,000 tonnes | Operational | Nov-2021 |
![]() | NetZero Lajinha | Lajinha | Brazil | Latin America | — | Biochar | Sequestration | Biochar | 4,000 tonnes | Operational | Jul-2022 |
![]() | NetZero Brejetuba | Brejetuba | Brazil | Latin America | — | Biochar | Sequestration | Biochar | 4,000 tonnes | Operational | Jul-2023 |
![]() | NetZero Atvos Caçu | Caçu | Brazil | Latin America | — | Biochar | Sequestration | Biochar | 6,500 tonnes | In development | Sep-2025 |
![]() | Toyo Woody Biomass SAF Demonstration | Nagoya | Japan | Asia-Pacific | — | Biofuels | Utilization | SAF | — | Operational | Feb-2021 |
| WM East Oak Landfill Gas-to-Liquids | Oklahoma City | United States | United States | — | Biofuels | Utilization | Renewable diesel / Naptha | 1,600,000 liters | Pilot complete | Mar-2014 | |
![]() | Altalto | Immingham | United Kingdom | Europe | £30,000,000 | Biofuels | Utilization | SAF | 24,000 tonnnes | Feasibility | Jan-2023 |
![]() | British BioJet | Wissington | United Kingdom | Europe | £2,600,000 | Biofuels | Utilization | SAF | — | Feasibility | Jul-2025 |
![]() | DRAGON 2 | Milford Haven | United Kingdom | Europe | £6,400,000 | Biofuels | Utilization | SAF | 80,000 tonnes | In development | Jul-2025 |
![]() | DRAGON 1 | Port Talbot | United Kingdom | Europe | £24,960,843 | Biofuels | Utilization | SAF | — | Operational | Apr-2024 |
![]() | Project Northpoint | Cheshire | United Kingdom | Europe | £2,000,000 | Biofuels | Sequestration | SAF | 80,000 tonnes | Feasibility | Oct-2021 |







































