Project Data
Planned Storage
Comprehensive storage table detailing all key information for planned storage projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
| Company | Project name | City | Country | Region | Gov funding | Applicant name | Status | Well applications | Injection rate (Mt/year) | Total storage capacity (Mt) | Leased acres | Announcement date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gemah | — | Indonesia | Asia-Pacific | — | PetroChina / PT Pertamina / PETRONAS | Announcement | — | — | — | — | 2022-12-14 | |
![]() | Ramba | — | Indonesia | Asia-Pacific | — | Pertamina | Announcement | — | — | — | — | — |
| Sunda Asri Basin | — | Indonesia | Asia-Pacific | — | Pertamina / ExxonMobil | Announcement | — | — | — | — | 2024-07-09 | |
| Gundih | — | Indonesia | Asia-Pacific | — | Pertamina / Japanese Consortium | Announcement | — | — | — | — | 2012-01-01 | |
| Jatibarang | — | Indonesia | Asia-Pacific | — | PT Pertamina (Persero) / PT Pertamina EP (“PEP”) / Japan Oil, Gas and Metals National Corporation (JOGMEC) | Announcement | — | — | — | — | 2022-08-31 | |
| Sukowati | — | Indonesia | Asia-Pacific | — | PT PERTAMINA / Pertamina EP / JAPEX / JOGMEC | Announcement | — | — | — | — | 2023-12-08 | |
![]() | Tangguh | — | Indonesia | Asia-Pacific | — | bp / MI Berau / CNOOC / Nippon Oil / KG Berau / KG Wiriagar / Indonesia Natural Gas Resources Muturi | Announcement | — | — | 15,000,000 | — | 2023-11-11 |
| Abadi | — | Indonesia | Asia-Pacific | — | INPEX / Pertamina / Petronas | Announcement | — | — | — | — | 2023-04-01 | |
![]() | Structures A&E CCS | — | Libya | MENA | — | ENI | Announcement | — | — | — | — | 2023-01-28 |
| Iroko | — | Norway | Europe | — | Vår Energi CCS AS, OMV (Norge) AS, Lime Petroleum AS | Lease | — | 7,500,000 | 215,000,000 | 244,165 | 2024-09-20 | |
![]() | Jubail CCS Hub | — | Saudi Arabia | MENA | — | Aramco / SLB / Linde | Announcement | — | 9,000,000 | — | — | 2024-12-04 |
![]() | Donghae-1 Gas Field CCS | — | South Korea | Asia-Pacific | — | Korea National Oil Company | Announcement | — | 1,200,000 | — | — | 2024-10-24 |
| Arthit CCS | — | Thailand | Asia-Pacific | — | PTT Exploration and Production Public Company LTD | Announcement | — | 1,000,000 | — | — | 2023-12-01 | |
![]() | Midwest Basalt CO2 Storage | — | United States of America | United States | $9,000,000 | Carbon Solutions | Government funded | — | — | — | — | 2024-10-21 |
![]() | CO2HQ | — | United States of America | United States | $9,000,000 | University of Arizona | Government funded | — | — | — | — | 2024-10-21 |
![]() | Tomakomai Phase 2 | — | Japan | Asia-Pacific | — | Unnamed | Announcement | — | — | — | — | 2025-02-21 |
![]() | Belle Plaine Carbon Hub | — | Canada | Canada | $4,428,000 | Entropy | Announcement | — | 4,200,000 | — | — | 2024-10-01 |
![]() | TarraCO2 Project | — | Spain | Europe | €205,000,000 | Repsol | Announcement | — | 2,000,000 | 54,000,000 | — | 2025-03-14 |
![]() | Southwest Wyoming Sequestration Project | — | United States of America | United States | — | Tallgrass Energy | Lease | — | 20,000,000 | 600,000,000 | 605,100 | 2024-10-11 |
![]() | CarbonGuard Colorado | Ault | United States of America | United States | $9,000,000 | BKV | Lease | — | — | 50,000,000 | 13,709 | 2024-03-20 |
![]() | Monroe Sequestration North Louisiana | — | United States of America | United States | — | Monroe Sequestration Partners | Announcement | — | — | — | — | 2025-06-05 |
![]() | North Battleford | — | Canada | Canada | — | Entropy | Lease | — | — | — | — | 2025-06-25 |
![]() | Wabamun Hub | — | Canada | Canada | $4,000,000 | Enbridge | Lease | — | — | — | 734,192 | 2022-02-01 |
| Poseidon Project | — | — | Europe | — | Perenco, Carbon Catalyst, Harbour Energy | Lease | — | 1,500,000 | — | 180,171 | 2023-06-30 | |
![]() | Medway Hub Camelot CCS | — | — | Europe | — | Synergia Energy | Lease | — | 6,500,000 | 95,000,000 | 16,944 | 2023-07-31 |
| CS023 | — | United Kingdom | Europe | — | Chrysaor Production UK LTD, CP E&P Operating Company LTD | Lease | — | — | — | 92,202 | 2023-08-31 | |
| CS026 | — | United Kingdom | Europe | — | Shell UK LTD, Esso E&P Production UK LTD | Lease | — | — | — | 36,241 | 2023-08-31 | |
| CS027 | — | United Kingdom | Europe | — | Shell UK LTD, Esso E&P UK LTD | Lease | — | — | — | 114,484 | 2023-08-31 | |
| CS024 | — | United Kingdom | Europe | — | Chrysaor Production UK LTD, BP E&P Operating Company LTD | Lease | — | — | — | 47,091 | 2023-11-15 | |
| CS018 | — | United Kingdom | Europe | — | Perenco UK LTD, Carbon Catalyst LTD | Lease | — | — | — | 114,871 | 2025-11-15 | |
| CS028 | — | United Kingdom | Europe | — | Shell UK Limited, Esso Exploration and Production UK Limited | Announcement | — | — | — | 831,013 | 2023-11-15 | |
| CS025 | — | United Kingdom | Europe | — | BP Exploration Operating LTD, Equinor New Energy LTD | Lease | — | — | — | 113,216 | 2023-08-31 | |
![]() | CS020 | — | United Kingdom | Europe | — | Neptune Energy CCS LTD | Lease | — | — | — | 188,537 | 2023-07-31 |
![]() | Endurance Phase 2 CS006 | — | United Kingdom | Europe | — | BP Exploration Operating Company LTD, Equinor New Energy LTD | Lease | — | — | — | 186,056 | 2022-04-30 |
![]() | Endurance Phase 2 CS007 | — | United Kingdom | Europe | — | BP Exploration Operating Company LTD, Equinor New Energy LTD | Lease | — | — | — | 172,584 | 2022-04-30 |
![]() | CS022 | — | United Kingdom | Europe | — | Neptune Energy CCS LTD | Lease | — | — | — | 62,819 | 2023-07-31 |
![]() | CS021 | — | United Kingdom | Europe | — | Neptune Energy CCS LTD | Lease | — | — | — | 195,466 | 2023-07-31 |
![]() | EXL010 | — | Norway | Europe | — | Equinor Low Carbon Solution AS | Lease | — | — | — | 197,320 | 2024-09-20 |
| EXL011 | — | Norway | Europe | — | Aker BP ASA, ORLEN Upstream Norway AS | Lease | — | — | — | 426,392 | 2024-09-20 | |
| EXL013 | — | Norway | Europe | — | Aker BP ASA, Equinor Low Carbon Solution AS | Lease | — | — | — | 53,715 | 2025-02-28 | |
![]() | EXL014 | — | Norway | Europe | — | Equinor Low Carbon Solution AS | Lease | — | — | — | 541,160 | 2025-06-24 |
![]() | Albondigas | — | Norway | Europe | — | Equinor Low Carbon Solution AS | Lease | — | — | — | 150,076 | 2024-09-20 |
![]() | Kinno | — | Norway | Europe | — | Equinor Low Carbon Solution AS | Lease | — | — | — | 197,320 | 2024-09-20 |
| Kaupang CCS | — | Norway | Europe | — | Harbour Energy Norge AS, Equinor Low Carbon Solution AS | Lease | — | — | — | 114,998 | 2025-02-28 | |
| CO2 Storage Kalundborg | — | Denmark | Europe | — | Equinor / Ørsted / Nordsøfonden | Lease | — | 12,000,000 | — | 72,112 | 2024-06-20 | |
| Greenstore | — | Denmark | Europe | — | Harbour Energy / INEOS / Nordsøfonden | Lease | — | — | — | 142,890 | 2024-06-20 | |
![]() | Norne Carbon Storage Hub | — | Denmark | Europe | — | Norne Thorning Storage Ap / Nordsøfonden | Lease | — | — | — | — | 2023-01-26 |
![]() | Magnus and Thistle Carbon Storage Project | — | — | Europe | — | Enquest CCS LTD | Lease | — | 10,000,000 | 200,000,000 | 83,010 | 2023-05-01 |
![]() | Hickory CCS Hub | Williamsport | United States of America | United States | — | Tenaska | Announcement | — | — | — | — | 2023-10-11 |
![]() | Patardzueli-Samgori Block XIB | — | Georgia | Europe | — | Block Energy Plc | Announcement | — | — | 256,000,000 | — | 2024-05-08 |




















