Project Data
Planned Storage
Comprehensive storage table detailing all key information for planned storage projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
| Company | Project name | State | Country | Injection rate (Mt/year) | Total storage capacity (Mt) | Gov funding | Announcement date | Leased acres |
|---|---|---|---|---|---|---|---|---|
![]() | Jatibarang | West Java | Indonesia | — | — | — | 2022-08-31 | — |
![]() | Sukowati | East Java | Indonesia | — | — | — | 2023-12-08 | — |
![]() | Tangguh | West Papua | Indonesia | — | 15,000,000 | — | 2023-11-11 | — |
![]() | Abadi | — | Indonesia | — | — | — | 2023-04-01 | — |
![]() | Structures A&E CCS | — | Libya | — | — | — | 2023-01-28 | — |
![]() | Iroko | — | Norway | 7,500,000 | 215,000,000 | — | 2024-09-20 | 244,165 |
![]() | Jubail CCS Hub | Eastern Province | Saudi Arabia | 9,000,000 | — | — | 2024-12-04 | — |
![]() | Donghae-1 Gas Field CCS | — | South Korea | 1,200,000 | — | — | 2024-10-24 | — |
![]() | Arthit CCS | — | Thailand | 1,000,000 | — | — | 2023-12-01 | — |
![]() | Midwest Basalt CO2 Storage | Nebraska | United States of America | — | — | $9,000,000 | 2024-10-21 | — |
![]() | CO2HQ | Arizona | United States of America | — | — | $9,000,000 | 2024-10-21 | — |
![]() | Tomakomai Phase 2 | — | Japan | — | — | — | 2025-02-21 | — |
![]() | Belle Plaine Carbon Hub | Saskatchewan | Canada | 4,200,000 | — | $4,428,000 | 2024-10-01 | — |
![]() | TarraCO2 Project | — | Spain | 2,000,000 | 54,000,000 | €205,000,000 | 2025-03-14 | — |
![]() | Southwest Wyoming Sequestration Project | Wyoming | United States of America | 20,000,000 | 600,000,000 | — | 2024-10-11 | 605,100 |
![]() | CarbonGuard Colorado | Colorado | United States of America | — | 50,000,000 | $9,000,000 | 2024-03-20 | 13,709 |
![]() | Monroe Sequestration North Louisiana | Louisiana | United States of America | — | — | — | 2025-06-05 | — |
![]() | North Battleford | Saskatchewan | Canada | — | — | — | 2025-06-25 | — |
![]() | Wabamun Hub | Alberta | Canada | — | — | $4,000,000 | 2022-02-01 | 734,192 |
![]() | Poseidon Project | — | — | 1,500,000 | — | — | 2023-06-30 | 180,171 |
![]() | Medway Hub Camelot CCS | — | — | 6,500,000 | 95,000,000 | — | 2023-07-31 | 16,944 |
![]() | Vulcan Carbon Storage | — | United Kingdom | — | — | — | 2023-08-31 | 92,202 |
![]() | Sean Field Carbon Storage | — | United Kingdom | — | — | — | 2023-08-31 | 36,241 |
![]() | Indefatigable Carbon Storage | — | United Kingdom | — | — | — | 2023-08-31 | 114,484 |
![]() | Audrey Carbon Storage | — | United Kingdom | — | — | — | 2023-11-15 | 47,091 |
![]() | CS028 / SNS Area 3 | England | United Kingdom | — | — | — | 2023-11-15 | 831,013 |
![]() | CS025 / SNS Area 1 BC42 sub area | — | United Kingdom | — | — | — | 2023-08-31 | 113,216 |
![]() | CS020 / SNS Area 1 BC05 sub area | — | United Kingdom | — | — | — | 2023-07-31 | 188,537 |
![]() | Caister Bunter Carbon Storage | — | United Kingdom | — | — | — | 2023-07-31 | 62,819 |
![]() | CS021 / SNS Area 5 Bunter BC13 | — | United Kingdom | — | — | — | 2023-07-31 | 195,466 |
![]() | Kinno Carbon Storage | — | Norway | — | — | — | 2024-09-20 | 197,320 |
![]() | Atlas Carbon Storage | — | Norway | 6,000,000 | — | — | 2024-09-20 | 426,392 |
![]() | Forsete Carbon Storage | — | Norway | — | — | — | 2025-02-28 | 53,715 |
![]() | Fritos Carbon Storge | — | Norway | — | — | — | 2025-06-24 | 541,160 |
![]() | Albondigas | — | Norway | — | — | — | 2024-09-20 | 150,076 |
![]() | Kinno | — | Norway | — | — | — | 2024-09-20 | 197,320 |
![]() | Kaupang CCS | — | Norway | — | — | — | 2025-02-28 | 114,998 |
![]() | CO2 Storage Kalundborg | Zealand | Denmark | 12,000,000 | — | — | 2024-06-20 | 72,112 |
![]() | Greenstore | Central Denmark Region | Denmark | — | — | — | 2024-06-20 | 142,890 |
![]() | Norne Carbon Storage Hub | Central Denmark Region | Denmark | — | — | — | 2023-01-26 | — |
![]() | Magnus and Thistle Carbon Storage Project | — | — | 10,000,000 | 200,000,000 | — | 2023-05-01 | 83,010 |
![]() | Hickory CCS Hub | Indiana | United States of America | — | — | — | 2023-10-11 | — |
![]() | Patardzueli-Samgori Block XIB | Lower Kartli | Georgia | 100,000 | 256,000,000 | — | 2024-05-08 | — |
![]() | Grandpuits Carbon Storage | Ile-de-France | France | 100,000 | — | — | 2024-08-19 | — |
![]() | Luneville Carbon Storage | Grand Est | France | — | — | — | 2025-02-04 | — |
![]() | Kasawari CCS project | — | Malaysia | 3,300,000 | 76,000,000 | — | — | — |
![]() | The Triangle Unit | Wyoming | United States of America | 80,000 | — | $7,800,000 | — | — |
![]() | Boorthanna Carbon Vault 1 | South Australia | Australia | — | — | — | — | — |
![]() | Bockovci-1 Storage Hub | — | Croatia | 750,000 | — | — | 2023-03-01 | — |
![]() | Danube Removals Carbon Storage Project | — | Hungary | 500,000 | 5,600,000 | €48,400,000 | — | — |






































