Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Ammonia
- Cement
- Lime
- Ethanol
- Food processing
- Hydrogen
- Iron and steel
- LNG
- Manufacturing
- Metals
- Aluminum
- Minerals
- Mining
- Natural gas processing
- Pulp paper
- Refineries
- Upstream production
- Biomass power
- Coal power
- Natural gas power
- Power generation
| Company | Project name | City | Country | Region | Gov funding | Sector | EPA Website | Capacity (Mt/year) | Status | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|
| Project Assai | Dunmore | United States of America | United States | — | — | ghgdata.epa.gov | — | In development | Mar-2025 | |
![]() | Port Arthur LNG CCS | Port Arthur | United States of America | United States | — | LNG | — | — | In development | Sep-2023 |
![]() | Commonwealth LNG CCS | Cameron | United States of America | United States | — | LNG | — | — | In development | Nov-2023 |
![]() | Cameron LNG Carbon Capture Project | Hackberry | United States of America | United States | — | LNG | ghgdata.epa.gov | 2,000,000 | In development | Aug-2021 |
![]() | Enid Fertilizer | Enid | United States of America | United States | — | Ammonia | ghgdata.epa.gov | 680,000 | Operational | Jan-1982 |
![]() | Beatrice Carbon Capture | Beatrice | United States of America | United States | — | Ammonia | ghgdata.epa.gov | — | Operational | — |
![]() | Dodge City Carbon Capture | Dodge City | United States of America | United States | — | Ammonia | ghgdata.epa.gov | — | Operational | — |
![]() | Keravan Carbon Capture Project | Kerava | Finland | Europe | — | Biomass power | — | 40,000 | Feasibility | Jan-2023 |
![]() | Wayagamack CCS | Trois Rivières | Canada | Canada | C$9,500,000 | Pulp paper | — | 2,000 | Feasibility | Nov-2024 |
![]() | KVA Linth Carbon Capture Project | Niederurnen | Switzerland | Europe | — | — | — | 110,000 | Feasibility | Mar-2024 |
| Wentworth Biorefinery | Wentworth | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 257,000 | In development | Feb-2021 | |
![]() | Lake Charles Methanol Carbon Capture | Lake Charles | United States of America | United States | — | — | — | 1,100,000 | Feasibility | Oct-2023 |
![]() | Bethel Gas Plant Carbon Capture Project | Tennessee Colony | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | In development | Jan-2025 |
![]() | Kotka Carbon Capture Project | Kotka | Finland | Europe | — | Biomass power | — | 40,000 | In development | Jan-2022 |
![]() | CalCC | Rety | France | Europe | €125,198,197 | Lime | — | 600,000 | Feasibility | May-2022 |
![]() | Nevada Biorefinery | Nevada | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 257,000 | In development | Apr-2023 |
![]() | Linde SMR H2 Plant Carbon Capture | Port Arthur | United States of America | United States | $1,498,778 | Hydrogen | ghgdata.epa.gov | — | Cancelled | Oct-2021 |
![]() | Whiting Units 1-4 Carbon Capture | East Chicago | United States of America | United States | — | Hydrogen | ghgdata.epa.gov | — | Operational | — |
![]() | Decatur Carbon Capture | Decatur | United States of America | United States | — | Hydrogen | ghgdata.epa.gov | — | Operational | — |
![]() | Linde Beaumont Blue Hydrogen | Nederland | United States of America | United States | — | Hydrogen | — | 2,500,000 | In development | Feb-2023 |
![]() | Marcus Biorefinery | Marcus | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 445,000 | In development | Feb-2021 |
![]() | Lone Cypress Elk Hills Hydrogen Project | Fellows | United States of America | United States | — | Hydrogen | — | 200,000 | In development | Dec-2022 |
![]() | Grand Junction Biorefinery | Grand Junction | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 343,000 | In development | Feb-2021 |
![]() | Norfolk Biorefinery | Norfolk | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 152,000 | In development | Feb-2021 |
![]() | El Dorado Carbon Capture & Storage Project | El Dorado | United States of America | United States | — | Ammonia | ghgdata.epa.gov | 450,000 | In development | Apr-2022 |
![]() | Pryor Chemical Company Carbon Capture | Pryor | United States of America | United States | — | Ammonia | ghgdata.epa.gov | — | Operational | — |
| Luzhou Natural Gas Chemicals | Luzhou City | China | Asia-Pacific | — | Ammonia | — | 58,400 | Operational | — | |
| Aker Plant Amine Capture | Streetman | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | Operational | Jun-2025 | |
![]() | Lhoist France Ouest Carbon Capture Project | Evron Cedex | France | Europe | — | Lime | — | — | Feasibility | Jul-2023 |
![]() | Marathon Petroleum, Andersons JV | Albion | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 441,000 | Operational | — |
![]() | Andersons Greenville Carbon Capture | Greenville | United States of America | United States | — | Ethanol | ghgdata.epa.gov | — | Operational | — |
![]() | Logansport CCS | Logansport | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 420,000 | In development | Jan-2024 |
![]() | The Andersons Marathon Holdings Carbon Capture | Denison | United States of America | United States | — | Ethanol | ghgdata.epa.gov | — | Operational | — |
![]() | Marquis Industrial Park | Hennepin | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 1,200,000 | In development | Oct-2021 |
![]() | Emirates Steel Decarbonization Project | Abu Dhabi | United Arab Emirates | MENA | — | Iron and steel | — | 800,000 | Operational | Oct-2015 |
| Matsushima Coal Plant Capture Project | Matsushima | Japan | Asia-Pacific | — | Coal power | — | 3,650 | Cancelled | Jan-2006 | |
![]() | Oyster Creek CO2 Utilization | Freeport | United States of America | United States | — | — | ghgdata.epa.gov | — | Operational | Oct-2019 |
![]() | Southbend Ethanol Carbon Capture | South Bend | United States of America | United States | — | Ethanol | ghgdata.epa.gov | — | Operational | — |
![]() | Medicine Hat Methanol Carbon Capture | Medicine Hat | Canada | Canada | — | — | — | 146,000 | In development | Jul-2024 |
![]() | MAAPW Madrid Carbon Capture Project | Madrid | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 150,000 | Operational | — |
![]() | High Desert Power Carbon Capture Project | Victorville | United States of America | United States | — | Natural gas power | ghgdata.epa.gov | 2,100,000 | Feasibility | Dec-2025 |
![]() | San Joaquin Energy Center Carbon Capture Project | Tracy | United States of America | United States | — | Natural gas power | ghgdata.epa.gov | 650,000 | Feasibility | Dec-2025 |
![]() | Mid-Missouri Energy | Malta Bend | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 91,250 | Operational | May-2007 |
![]() | Project Tundra | Center | United States of America | United States | $350,000,000 | Coal power | ghgdata.epa.gov | 3,265,865 | In development | Feb-2018 |
![]() | Marcegaglia AdriatiCO2 | Ravenna | Italy | Europe | €31,238,542 | Iron and steel | — | 120,000 | Feasibility | Mar-2025 |
| Moraine Power Generation Project Carbon Capture | Woodlands County | Canada | Canada | — | Natural gas power | — | 1,600,000 | Feasibility | Jul-2023 | |
![]() | MEG Christina Lake Pathways Carbon Capture Project | Whitecourt | Canada | Canada | — | Mining | — | — | In development | Jun-2022 |
![]() | Mercer Peace River Carbon Capture | Becancour | Canada | Canada | — | Pulp paper | — | — | In development | Jan-2025 |
![]() | Catcher Ranch Gas Plant Carbon Capture | Mcalester | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | Operational | — |
![]() | Rauma Mill Carbon Capture Project | Rauma | Finland | Europe | — | Pulp paper | — | 100,000 | Operational | Sep-2025 |






























