Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Ammonia
- Cement
- Lime
- Ethanol
- Food processing
- Hydrogen
- Iron and steel
- LNG
- Manufacturing
- Metals
- Aluminum
- Minerals
- Mining
- Natural gas processing
- Pulp paper
- Refineries
- Upstream production
- Biomass power
- Coal power
- Natural gas power
- Power generation
| Company | Project name | Status | Sector | Location | Capacity (Mt/year) | Transport Partner | Utilization Company | Storage Partner | Technology Licensor | EPC Company | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GeZero | Feasibility | Cement | Geseke, North Rhine-Westphalia, Germany | 700,000 | Wintershall Dea | — | Wintershall Dea | thyssenkrupp Polysius pure oxyfuel process | Fluor (FEED) | Dec-2023 |
![]() | Minnedosa Ethanol Carbon Capture Project | In development | Ethanol | Minnedosa, Alberta, Canada | — | Cenovus | — | Cenovus | — | — | Dec-2023 |
| Arctic DAC Hub | Cancelled | — | Beluga, Alaska, United States | — | Repsol / Santos | — | Repsol / Santos | — | ASRC Energy Services | Dec-2023 | |
![]() | Orlen Plock Refinery Carbon Capture | Feasibility | Refineries | Plock, Masovian Voivodeship, Poland | 1,000,000 | Project ECO2CEE | — | — | — | — | Dec-2023 |
![]() | RenewCO2 eCUT Facility | In development | — | Franklin Township, New Jersey, United States | — | — | — | — | eCUT | — | Dec-2023 |
![]() | Crestwood Alliance Plant | Operational | Natural gas processing | Justin, Texas, United States of America | 185,000 | EnLink | — | BKV | — | — | Nov-2023 |
![]() | Crossroads | Cancelled | Refineries | Whiting, Indiana, United States of America | 23,000,000 | BP | — | BP | — | — | Nov-2023 |
![]() | Commonwealth LNG CCS | In development | LNG | Cameron, Louisiana, United States of America | — | OnStream CO2 | — | OnStream CO2 | — | — | Nov-2023 |
![]() | OLYMPUS | In development | Cement | Aliveri, Central Greece, Greece | 1,000,000 | DESFA / ApolloCO2 Project | — | Energean | Holcim's OxyCalciner / Air Liquide Cryocap FG | Air Liquide Engineering and Construction | Nov-2023 |
![]() | Exshaw Cement CCS | Cancelled | Cement | Woodstock, Ontario, Canada | 1,000,000 | — | — | — | — | — | Nov-2023 |
![]() | Yara Sluiskil | In development | Ammonia | Sluiskil, Netherlands | 800,000 | Northern Lights | — | Northern Lights | — | Linde Engineering | Nov-2023 |
![]() | VPI Inningham Power CCS | Feasibility | Natural gas power | Inningham, England, United Kingdom | 2,430,000 | Viking CCS | — | Viking CCS | Shell CANSOLV | Worley | Oct-2023 |
![]() | DAC - Abu Dhabi | Feasibility | — | Abu Dhabi, Abu Dhabi Emirate, United Arab Emirates | 1,000,000 | — | — | — | Carbon Engineering | — | Oct-2023 |
![]() | Igelsta BECCS | Cancelled | Biomass power | Sodertalje, Sweden | 500,000 | — | — | — | SLB Capturi / Aker Carbon Capture | Biorecro | Oct-2023 |
![]() | Edwardsport | Cancelled | Coal power | Edwardsport, Indiana, United States of America | 3,600,000 | — | — | — | Honeywell Advanced Solvent Carbon Capture | — | Oct-2023 |
![]() | Lake Charles Methanol Carbon Capture | Feasibility | — | Lake Charles, Louisiana, United States of America | 1,100,000 | ExxonMobil | — | ExxonMobil | — | Fluor | Oct-2023 |
![]() | Houston Ship Channel Low Carbon Ammonia Project | Cancelled | Manufacturing | Deer Park, Texas, United States of America | 1,600,000 | — | — | — | Air Liquide AutoThermal Reforming (ATR) technology | KBR | Oct-2023 |
![]() | Fertiglobe Carbon Capture | In development | Ammonia | Al Ruwai, Abu Dhabi Emirate, United Arab Emirates | 18,000 | ADNOC | — | ADNOC | Carbon Clean CycloneCC | — | Oct-2023 |
![]() | ANRAV.beta | Feasibility | Cement | Bulgaria, Varna, Bulgaria | 800,000 | Energean | — | Energean | Heidelberg OxyCal | — | Oct-2023 |
![]() | Deridder Carbon Capture Project | In development | Pulp paper | Deridder, Louisiana, United States of America | 400,000 | — | — | — | SLB Capturi | SLB | Oct-2023 |
![]() | Cory Decarbonization Project | Feasibility | — | London, England, United Kingdom | 1,300,000 | Harbour Energy | — | Harbour Energy | Shell CANSOLV | Technip Energies | Sep-2023 |
| Paradise | Feasibility | Natural gas power | Drakesboro, Kentucky, United States of America | — | — | — | — | — | TC Energy | Sep-2023 | |
| Ackerman | Feasibility | Natural gas power | Ackerman, Mississippi, United States of America | — | — | — | — | — | TC Energy | Sep-2023 | |
![]() | Port Arthur LNG CCS | In development | LNG | Port Arthur, Texas, United States of America | — | Sempra | — | Sempra | — | Bechtel | Sep-2023 |
![]() | Rocky Mountain Carbon | In development | — | Hinton, Alberta, Canada | 1,300,000 | Vault 44.01 | — | Vault 44.01 | — | — | Sep-2023 |
![]() | Edgar Thomson CCS | Feasibility | Iron and steel | Braddock, Pennsylvania, United States of America | 1,095 | — | — | — | GTI Energy ROTA-CAP | — | Sep-2023 |
![]() | Nuclear Direct Air Capture with Carbon Storage (NuDACCS) | Cancelled | — | Alabama, United States of America | 5,000 | Carbonvert | — | Carbonvert | Aircapture | Sargent & Lundy | Aug-2023 |
| Bay County Florida DAC Project | Cancelled | — | Bay County, Florida, United States | 150,000 | Carbon America | — | Carbon America | Heirloom / GE Vernova | Ecotek | Aug-2023 | |
| Colorado (Pueblo) Regional DAC Hub | Cancelled | — | Pueblo, Colorado, United States | 50,000 | Carbon America | — | Carbon America | Sustaera / GE Vernova | Ecotek Engineering | Aug-2023 | |
![]() | IFESTOS | Feasibility | Cement | Kamari, Attica, Greece | 1,900,000 | DESFA / ApolloCO2 Project | — | Energean | thyssenkrupp Polysius | thyssenkrupp | Aug-2023 |
![]() | Houston Area DAC Hub | Cancelled | — | Houston, Texas, United States | — | Tenaska | — | Tenaska | GE Vernova | GE, Hitachi | Aug-2023 |
![]() | Holocene DAC Test Facility | Operational | — | Knoxville, Tennessee, United States | 50 | — | — | — | — | — | Aug-2023 |
| Pelican DAC Hub | Cancelled | — | Montpelier, Louisiana, United States | — | Shell | — | Shell | Origen Carbon / RepAir / Avnos / 280 Earth | Mitsubishi | Aug-2023 | |
![]() | Red Rocks DAC Hub: Geothermal | Cancelled | — | Beaver County, Utah, United States | — | Fervo | — | Fervo | Fervo / AirMyne | ASRC Energy Services | Aug-2023 |
![]() | Aera DAC Hub | Cancelled | — | Kern County, California, United States | 50,000 | California Resources Corp | — | California Resources Corp | CarbonCapture / Mosaic | Kiewit, Battelle | Aug-2023 |
| Mote Bakersfield Hydrogen Project | Cancelled | Hydrogen | Bakersfield, California, United States | 140,000 | — | — | — | SunGas Renewables | Fluor | Aug-2023 | |
![]() | The Wyoming Regional DAC Hub | Cancelled | — | Wyoming, United States | — | Frontier Carbon Solutions | Twelve | Frontier Carbon Solutions | CarbonCapture | Fluor | Aug-2023 |
![]() | Nambe Pueblo DAC | Operational | — | Nambe, New Mexico, United States | 1,000 | — | — | — | — | — | Aug-2023 |
![]() | Mountaineer C2H | In development | Hydrogen | Lakin, West Virginia, United States of America | — | Battelle / Capio Sequestration | — | Battelle / Capio Sequestration | Babcock & Wilcox's BrightLoop™ / Topsoe | — | Aug-2023 |
![]() | Baytown DAC | Operational | — | Baytown, Texas, United States | — | — | — | — | ExxonMobil DAC | — | Aug-2023 |
![]() | La Porte SMR Carbon Capture | Cancelled | Hydrogen | La Porte, Texas, United States of America | 900,000 | — | — | — | Air Liquide | Air Liquide Capital Implementation | Aug-2023 |
![]() | South Texas DAC | In development | — | King Ranch, Texas, United States | 1,000,000 | Oxy | — | Oxy | Carbon Engineering | — | Aug-2023 |
![]() | Western Regional Direct Air Capture Hub | Cancelled | — | Bakersfield, California, United States | 50,000 | Chevron | — | Chevron | Avnos / Sustaera / 280 Earth | Black & Veatch | Aug-2023 |
![]() | BECCS Stockholm | Feasibility | Biomass power | Stockholm, Sweden | 800,000 | Northern Lights | — | Northern Lights | — | Saipem | Aug-2023 |
| Midwest Nuclear DAC Hub (MINDAC) | Cancelled | — | De Witt, Illinois, United States | — | — | LanzaTech | — | Avnos / RepAir | — | Aug-2023 | |
![]() | Garden Creek Carbon Capture Project | Feasibility | Natural gas processing | Watford City, North Dakota, United States of America | — | ONEOK | — | ONEOK | — | — | Jul-2023 |
![]() | Gaia Carbon Capture | In development | Biomass power | Glostrup, Capital Region, Denmark | 500,000 | — | — | — | Shell CANSOLV | Technip Energies | Jul-2023 |
![]() | Yosemite Hydrogen Facility | In development | Hydrogen | Oroville, California, United States of America | 100,000 | Yosemite Clean Energy | — | Carbon Terravault | — | — | Jul-2023 |
![]() | Carbon 1 Mississauga | In development | Cement | Brantford, Ontario, Canada | — | — | Carbon Upcycling | — | Carbon Upcycling | — | Jul-2023 |
![]() | KOdeCO net Zero | Feasibility | Cement | Koromacno, Istarska, Croatia | 366,000 | — | — | — | Air Liquide Cryocap FG | — | Jul-2023 |





































