Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Ammonia
- Cement
- Lime
- Ethanol
- Food processing
- Hydrogen
- Iron and steel
- LNG
- Manufacturing
- Metals
- Aluminum
- Minerals
- Mining
- Natural gas processing
- Pulp paper
- Refineries
- Upstream production
- Biomass power
- Coal power
- Natural gas power
- Power generation
| Company | Project name | Status | Sector | Location | Capacity (Mt/year) | Transport Partner | Utilization Company | Storage Partner | Technology Licensor | EPC Company | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Charles City Bioethanol CCS | In development | Ethanol | Charles City, Iowa, United States of America | 354,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | Mar-2024 |
![]() | Orchard One | Feasibility | — | Casper, Wyoming, United States | 2,000,000 | Live Oak Environmental | — | Live Oak Environmental | Spiritus Carbon Orchard Power | Wood | Mar-2024 |
![]() | KVA Linth Carbon Capture Project | Feasibility | — | Niederurnen, Glarus, Switzerland | 110,000 | — | — | — | Capsol Technologies CapsolEoP | — | Mar-2024 |
![]() | Holcim Cement Cauldon Carbon Capture Project | Feasibility | Cement | Cauldon, United Kingdom | 600,000 | Spirit Energy / Morecambe Net Zero (MNZ) | — | Spirit Energy / Morecambe Net Zero (MNZ) | Capsol Technologies | Petrofac | Mar-2024 |
![]() | Echo Springs Carbon Capture Project | Feasibility | Natural gas processing | Wamsutter, Wyoming, United States of America | — | Williams | — | Williams / U Wyoming | — | — | Mar-2024 |
![]() | Hartley Bioethanol CCS | In development | Ethanol | Hartley, Iowa, United States of America | 354,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | Mar-2024 |
![]() | CSBP Fertilisers Kwinana Carbon Capture Project | In development | Ammonia | Naval Base, Western Australia, Australia | — | Mitsui | — | Mitsui | — | — | Mar-2024 |
![]() | Leilac-2 | In development | Cement | Ennigerloh, North Rhine-Westphalia, Germany | 100,000 | — | — | — | Calix | — | Mar-2024 |
![]() | eCapt-Rhone Carbon Capture Project | In development | Cement | Le Teil, Ardèche, France | 200,000 | — | Elyse Energy | — | Air Liquide | Air Liquide | Mar-2024 |
![]() | AirvaultGOCO2 | Feasibility | Cement | Airvault, Nouvelle-Aquitaine, France | 1,000,000 | GOCO2 | — | GOCO2 | — | — | Mar-2024 |
![]() | Lakota Bioethanol CCS | Operational | Ethanol | Lakota, Iowa, United States of America | 354,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | Mar-2024 |
![]() | Lorain County Landfill CCS | In development | — | Oberlin, Ohio, United States of America | 120,000 | Republic Services | — | Republic Services | — | — | Mar-2024 |
![]() | Welcome Bioethanol CCS | In development | Ethanol | Welcome, Minnesota, United States of America | 420,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | Mar-2024 |
![]() | Alpha DAC Test Facility | Operational | — | Innisfail, Alberta, Canada | 30,000 | Bison Low Carbon Ventures | — | Bison Low Carbon Ventures | GE Vernova, CarbonCapture, Skyrenu, Skytree, AirHive, Airbus | — | Feb-2024 |
| Oulun Energia Laanilan P2X | Feasibility | Biomass power | Oulu, North Ostrobothnia, Finland | — | — | — | — | — | — | Feb-2024 | |
![]() | Connah’s Quay Low Carbon Power | In development | Natural gas power | Flint, Wales, United Kingdom | 2,400,000 | ENI / Liverpool Bay CCS | — | ENI / Liverpool Bay CCS | Technip Energies Canopy by T.EN | Technip Energies / Balfour Beatty | Feb-2024 |
| Taiwan Cement Hualien Heping Carbon Capture Project | Feasibility | Cement | Hualien, Taiwan | 100,000 | — | — | — | ThyssenKrupp Polysius | — | Feb-2024 | |
| Linkoping EfW CCS | Feasibility | — | Linkoping, Sweden | 250,000 | — | — | — | Capsol Technologies Capsol EoP | — | Feb-2024 | |
![]() | Big Spring Refinery | Feasibility | Refineries | Big Spring, Texas, United States of America | 145,000 | Kinder Morgan | — | — | Svante URSA 1000 | — | Feb-2024 |
| RYAM Tartas Carbon Capture Project | Feasibility | Manufacturing | Tartas, Landes, France | — | — | Verso Energy | — | — | — | Feb-2024 | |
![]() | Nordbex 1 | Feasibility | — | Sweden | 200,000 | — | — | — | SLB Just Catch | Aker Solutions | Feb-2024 |
![]() | Mongstad Industrial Transformation project | Feasibility | Refineries | Mongstad, Norway | — | Equinor | — | Equinor | NEXTCHEM NX Circular | Aker Solutions / NEXTCHEM | Feb-2024 |
![]() | Graphitic Energy Pilot Plant | Operational | Hydrogen | San Antonio, Texas, United States of America | 365 | — | Graphitic Energy | — | Graphitic Energy | Technip Energies | Jan-2024 |
![]() | Cowboy Carbon Dioxide Removal | In development | — | Campbell County, Wyoming, United States | 180,000 | Cowboy Clean Fuels | — | Cowboy Clean Fuels | — | — | Jan-2024 |
| Himeji 2 Power Plant Carbon Capture Project | Operational | Natural gas power | Himeji, Hyogo, Japan | 1,825 | — | — | — | Mitsubishi Heavy Industries KM CDR Process | Mitsubishi Heavy Industries | Jan-2024 | |
![]() | Lima Tango CCS | In development | Natural gas processing | Freer, Texas, United States of America | 177,000 | BKV | — | BKV | — | — | Jan-2024 |
| Celanese Utilization Project | Operational | — | Pasadena, Texas, United States of America | 180,000 | — | CO2 is utilized on-site | — | Linde | Linde | Jan-2024 | |
![]() | Shelbyville CCS | In development | Ethanol | Shelbyville, Indiana, United States of America | 282,000 | DTE Energy | — | DTE Energy | — | — | Jan-2024 |
![]() | Portland Biorefining CCS | In development | Ethanol | Portland, Indiana, United States of America | 270,000 | DTE Energy | — | DTE Energy | — | — | Jan-2024 |
![]() | Logansport CCS | In development | Ethanol | Logansport, Indiana, United States of America | 420,000 | DTE Energy | — | DTE Energy | — | — | Jan-2024 |
![]() | International Paper Vicksburg Carbon Capture Project | Cancelled | Pulp paper | Vicksburg, Mississippi, United States of America | 120,000 | — | — | — | SLB | — | Jan-2024 |
![]() | Neil Simpson Blue Hydrogen | Cancelled | Coal power | Gillette, Wyoming, United States of America | — | — | — | — | Babcock & Wilcox BrightLoop™ | Babcock & Wilcox | Jan-2024 |
![]() | CPV Basin Ranch Carbon Capture | In development | Natural gas power | Barstow, Texas, United States of America | — | — | — | — | — | — | Jan-2024 |
![]() | Big River Resources Boyceville Carbon Capture | Operational | Ethanol | Boyceville, Wisconsin, United States of America | 91,250 | — | CO2 is sold to the Food and Beverage industry | — | EPCO CO2 Products / Air Products | — | Jan-2024 |
| H2M Eemshaven | Cancelled | Hydrogen | Eemshaven, Groningen, Netherlands | — | Equinor | — | Equinor | Linde | — | Jan-2024 | |
![]() | Cormorant | In development | Ammonia | Port Arthur, Texas, United States of America | 1,400,000 | — | — | — | 8 Rivers 8RH2 technology | — | Jan-2024 |
![]() | Fairmont CCS | Operational | Ethanol | Fairmont, Nebraska, United States of America | 350,000 | Tallgrass Energy | — | Tallgrass Energy | — | — | Jan-2024 |
![]() | Arthit CCS Project | In development | Natural gas processing | Malaysia | 1,000,000 | PTTEP / INPEX / Mitsui | — | PTTEP / INPEX / Mitsui | Honeywell | Technip Energies | Jan-2024 |
![]() | Corning CCS | In development | Ethanol | Corning, Iowa, United States of America | 270,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | Jan-2024 |
![]() | Kanteleen Voima e-Fuel | Feasibility | Biomass power | Haapavesi, North Ostrobothnia, Finland | — | — | Liquid Wind | — | — | — | Dec-2023 |
![]() | Orlen Plock Refinery Carbon Capture | Feasibility | Refineries | Plock, Masovian Voivodeship, Poland | 1,000,000 | Project ECO2CEE | — | — | — | — | Dec-2023 |
![]() | Dalles DAC Facility | In development | — | The Dalles, Oregon, United States | 20,000 | — | — | — | — | — | Dec-2023 |
![]() | Waggaman Carbon Capture | Feasibility | Ammonia | Waggaman, Louisiana, United States of America | 950,000 | — | — | — | — | — | Dec-2023 |
| Abadi LNG Carbon Capture Project | Feasibility | LNG | Saumlaki, Maluku, Malaysia | — | INPEX / PT Pertamina / Petronas | — | INPEX / PT Pertamina / Petronas | — | KBR / Technip Energies / JGC | Dec-2023 | |
![]() | RenewCO2 eCUT Facility | In development | — | Franklin Township, New Jersey, United States | — | — | — | — | eCUT | — | Dec-2023 |
| Ankeron Carbon Management Hub | Cancelled | — | Wallula, Washington, United States | — | Carbfix | — | Carbfix | Heirloom / Sustaera / Removr | Fluor | Dec-2023 | |
![]() | Terminal Cabo Negro | In development | — | Cabo Negro, Magallanes and Chilean Antarctica Region, Chile | 215,000 | HIF Global | HIF Global | — | — | — | Dec-2023 |
![]() | Grain Carbon Capture | Feasibility | Natural gas power | Grain, England, United Kingdom | 2,000,000 | Bumi Armada / Navigator Gas / Bluestreak CO2 | — | Acorn | SLB Capturi / Aker Carbon Capture | Technip Energies / Aker Carbon Capture | Dec-2023 |
![]() | Minnedosa Ethanol Carbon Capture Project | In development | Ethanol | Minnedosa, Alberta, Canada | — | Cenovus | — | Cenovus | — | — | Dec-2023 |
![]() | CFCPILOT4CCS | In development | — | Rotterdam, South Holland, Netherlands | 12,400 | Porthos | — | Porthos | FuelCell Energy | — | Dec-2023 |































