Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Ammonia
- Cement
- Lime
- Ethanol
- Food processing
- Hydrogen
- Iron and steel
- LNG
- Manufacturing
- Metals
- Aluminum
- Minerals
- Mining
- Natural gas processing
- Pulp paper
- Refineries
- Upstream production
- Biomass power
- Coal power
- Natural gas power
- Power generation
| Company | Project name | City | Country | Region | Gov funding | Sector | EPA Website | Capacity (Mt/year) | Status | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Battle River CCS | Saint John | Canada | Canada | C$5,000,000 | Natural gas power | — | — | Feasibility | Oct-2022 |
![]() | Mitchell Cement Plant | Mitchell | United States of America | United States | $500,000,000 | Cement | ghgdata.epa.gov | 2,000,000 | In development | Aug-2022 |
![]() | Brevik CCS | Brevik | Norway | Europe | — | Cement | — | 400,000 | In development | Dec-2020 |
![]() | GeZero | Geseke | Germany | Europe | €190,905,744 | Cement | — | 700,000 | Feasibility | Dec-2023 |
![]() | ANRAV.beta | Bulgaria | Bulgaria | Europe | €189,694,949 | Cement | — | 800,000 | Feasibility | Oct-2023 |
![]() | Anthemis | Antoing | Belgium | Europe | — | Cement | — | 800,000 | Feasibility | Jan-2023 |
![]() | Slite CCS | Slite | Sweden | Europe | kr70,000,000 | Cement | — | 1,800,000 | Cancelled | Feb-2021 |
![]() | Edmonton Cement Plant CCS | Edmonton | Canada | Canada | C$1,360,000 | Cement | — | 1,000,000 | In development | Nov-2019 |
![]() | AirvaultGOCO2 | Airvault | France | Europe | — | Cement | — | 1,000,000 | Feasibility | Mar-2024 |
![]() | Padeswood CCS | Padeswood | United Kingdom | Europe | — | Cement | — | 800,000 | In development | Dec-2022 |
![]() | DREAM Project | Rezzato | Italy | Europe | — | Cement | — | 1,000,000 | Feasibility | Sep-2024 |
![]() | Ras Laffan LNG CCS | Ras Laffan Industrial City | Qatar | MENA | — | LNG | — | 1,200,000 | Operational | Feb-2021 |
![]() | Lamberton Biorefinery | Lamberton | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 157,000 | In development | Feb-2021 |
![]() | Holcim Ste. Genevieve Carbon Capture Project | Bloomsdale | United States of America | United States | $4,000,000 | Cement | ghgdata.epa.gov | 2,800,000 | Feasibility | Nov-2021 |
![]() | GO4ZERO | Obourg | Belgium | Europe | €230,000,000 | Cement | — | 1,100,000 | Cancelled | Oct-2022 |
![]() | Exshaw Cement CCS | Woodstock | Canada | Canada | C$5,000,000 | Cement | — | 1,000,000 | Cancelled | Nov-2023 |
![]() | LH CO2MENT Colorado Project | Florence | United States of America | United States | — | Cement | ghgdata.epa.gov | 1,500,000 | Cancelled | Jan-2020 |
![]() | ECCO2 | Carboneras | Spain | Europe | — | Cement | — | 70,000 | Cancelled | Oct-2020 |
![]() | Carbon2ProductAustria (C2PAT) | Mannersdorf | Austria | Europe | — | Cement | — | 700,000 | Feasibility | Jun-2020 |
![]() | Hagerstown Carbon Management Innovation Center | Hagerstown | United States of America | United States | — | Cement | ghgdata.epa.gov | — | In development | Jan-2025 |
![]() | CarboClearTech | Martres Tolosane | France | Europe | €120,003,734 | Cement | — | 700,000 | Feasibility | Oct-2024 |
![]() | Carbon2Business | Lagerdorf | Germany | Europe | €109,800,000 | Cement | — | 1,200,000 | In development | Oct-2020 |
![]() | Go4ECOPlanet | Gmina Barcin | Poland | Europe | €228,210,000 | Cement | — | 1,200,000 | Feasibility | Jul-2022 |
![]() | KOdeCO net Zero | Koromacno | Croatia | Europe | €116,926,000 | Cement | — | 366,000 | Feasibility | Jul-2023 |
![]() | OLYMPUS | Aliveri | Greece | Europe | €124,268,490 | Cement | — | 1,000,000 | In development | Nov-2023 |
| Lawler Biorefinery | Lawler | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 572,000 | In development | Feb-2021 | |
| Howard Javelina Blue Hydrogen Project | Corpus Christi | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | Operational | Aug-2021 | |
![]() | Leilac-2 | Ennigerloh | Germany | Europe | €16,000,000 | Cement | — | 100,000 | In development | Mar-2024 |
| Plainview Biorefinery | Plainview | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 315,000 | In development | Feb-2021 | |
| Husky's Pikes Peak South Lloyd (30 TPD Pilot) | Lloydminster | Canada | Canada | C$3,070,000 | Upstream production | — | 10,950 | Operational | Jul-2017 | |
| Freeport LNG CCS | Freeport | United States of America | United States | — | LNG | ghgdata.epa.gov | — | Feasibility | Nov-2021 | |
![]() | eCapt-Rhone Carbon Capture Project | Le Teil | France | Europe | — | Cement | — | 200,000 | Feasibility | Mar-2024 |
![]() | Indorama Ventures, Xylenes & PTA Carbon Capture | Decatur | United States of America | United States | — | — | ghgdata.epa.gov | — | Operational | — |
![]() | Holcim Höver Carbon Capture Project | Sehnde | Germany | Europe | — | Cement | — | 56,000 | Pilot complete | Oct-2021 |
![]() | CCS Holcim Romania – Carbon Hub CPT01 | Câmpulung | Romania | Europe | — | Cement | — | — | Feasibility | Nov-2025 |
![]() | Pine Hill Mill CCS | Pine Hill | United States of America | United States | — | Pulp paper | ghgdata.epa.gov | 2,000,000 | Feasibility | Sep-2024 |
![]() | IFCo Carbon Capture Project | Wever | United States of America | United States | — | Ammonia | ghgdata.epa.gov | 450,000 | In development | Sep-2022 |
![]() | Imperial Oil Cold Lake Pathways Carbon Capture Project | Saint John | Canada | Canada | — | Mining | — | — | In development | Jun-2022 |
![]() | Kearl Pathways Carbon Capture Project | Sherbrooke | Canada | Canada | — | Mining | — | — | In development | Jun-2022 |
| Liaohe EOR Project | Panjin | China | Asia-Pacific | — | Power generation | — | 2,500 | Cancelled | — | |
| Gundih CCS Project | Java | Indonesia | Asia-Pacific | — | Natural gas processing | — | 100,000 | Feasibility | Jan-2015 | |
![]() | Moses Lake CCS | Moses Lake | United States of America | United States | — | Food processing | ghgdata.epa.gov | — | In development | — |
![]() | Bow Valley Carbon Cochrane | Grande Center | Canada | Canada | C$10,000,000 | Upstream production | — | 40,000 | Feasibility | Aug-2025 |
![]() | KAAPA Ravenna Carbon Capture Project | Ravenna | United States of America | United States | — | Ethanol | ghgdata.epa.gov | — | In development | Apr-2024 |
![]() | KAAPA Minden Carbon Capture Project | Minden | United States of America | United States | — | Ethanol | ghgdata.epa.gov | — | In development | Apr-2024 |
![]() | Kaita Biomass Power CO2 Capture Project | Hiroshima | Japan | Asia-Pacific | — | Biomass power | — | 219,000 | Feasibility | Dec-2021 |
| Nanko Natural Gas Pilot Plant | Osaka | Japan | Asia-Pacific | — | Coal power | — | 730 | Pilot complete | Jan-1991 | |
| Green Carbon Synthetics Kansas | Lyons | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 292,000 | Operational | Jul-2023 | |
![]() | Big Spring Refinery | Big Spring | United States of America | United States | $95,000,000 | Refineries | ghgdata.epa.gov | 145,000 | Feasibility | Feb-2024 |
![]() | CP2 LNG | Cameron | United States of America | United States | — | LNG | ghgdata.epa.gov | 500,000 | In development | Jan-2021 |














