Storage Data
Class VI
Comprehensive storage table detailing all key information for Class VI projects.
- Permitted
- Pending
- Withdrawn
| Company | Project Name | State | Country | EPA Region | Status | Injection Rate (Mt/year) | Total Storage Capacity (Mt) | Well Applications | Leased Acres | Announcement Date | Gov Funding |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Pecan Island | Louisiana | United States of America | — | Withdrawn | 3,200,000 | — | 2 | 125,000 | 2022-10-01 | — |
![]() | Pelican Sequestration | California | United States of America | 9 | Pending | 2,000,000 | 40,000,000 | 2 | 6,837 | 2023-02-22 | $45,221,386 |
![]() | Pelican Sequestration Hub | Louisiana | United States of America | — | Pending | — | 550,000,000 | 5 | 30,900 | 2022-03-28 | — |
![]() | Pineywoods CCS Hub | Texas | United States of America | 6 | Withdrawn | 5,000,000 | 150,015,000 | 4 | 20,000 | 2023-10-16 | $4,549,923 |
![]() | Polk Storage Complex | Florida | United States of America | 4 | Withdrawn | — | — | 3 | — | 2024-04-30 | $88,349,189 |
![]() | Pratt Energy CCS Project | Kansas | United States of America | 7 | Pending | — | — | 1 | — | 2023-12-01 | — |
![]() | Rapides | Louisiana | United States of America | — | Pending | 7,500,000 | — | 6 | 10,000 | 2022-07-29 | — |
![]() | River Parish Sequestration | Louisiana | United States of America | — | Permitted | 14,000,000 | 380,000,000 | 7 | 30,000 | 2022-12-01 | $32,000,000 |
![]() | Rose | Texas | United States of America | 6 | Permitted | 4,000,000 | 53,000,000 | 3 | 13,000 | 2024-03-08 | — |
![]() | Russell CO2 Storage Complex | Kansas | United States of America | 7 | Permitted | 150,000 | 1,800,000 | 1 | — | 2023-03-31 | — |
![]() | San Juan Basin Sequestration | New Mexico | United States of America | 6 | Pending | — | — | 1 | 317,921 | 2023-06-08 | $41,409,910 |
![]() | South Texas Sequestration Project | Texas | United States of America | 6 | Pending | — | — | 6 | 106,000 | 2024-11-04 | — |
![]() | Summit Carbon Storage | North Dakota | United States of America | — | Permitted | 17,620,000 | 352,000,000 | 6 | 146,500 | 2021-02-18 | $0 |
![]() | Sutter Decarbonization Project | California | United States of America | 9 | Pending | 1,833,333 | 22,000,000 | 3 | — | 2023-06-02 | $8,999,944 |
![]() | Sweetwater Carbon Storage Hub | Wyoming | United States of America | — | Permitted | 1,271,842 | 25,480,850 | 3 | 100,000 | 2023-09-01 | $40,504,935 |
![]() | Texas Carbon Storage I | Texas | United States of America | 6 | Pending | — | — | 1 | — | 2024-01-31 | — |
![]() | Titan Carbon Sequestration | Texas | United States of America | 6 | Pending | — | — | 2 | 38,000 | 2023-09-21 | — |
![]() | Tri-State CCS Redbud | West Virginia | United States of America | 3 | Pending | 260,000 | 7,800,000 | 2 | 5,000 | 2024-04-26 | $55,248,174 |
![]() | Cameron CCS | Louisiana | United States of America | — | Pending | 1,000,000 | — | 1 | 18,022 | 2022-09-01 | — |
![]() | Vernon | Louisiana | United States of America | — | Pending | 7,500,000 | — | 6 | 10,000 | 2022-07-29 | — |
![]() | Voyager | Nebraska | United States of America | 7 | Pending | 175,000 | 2,100,000 | 1 | — | 2024-03-12 | — |
![]() | West Bay | Texas | United States of America | 6 | Pending | — | — | 3 | 24,814 | 2023-12-14 | $33,411,193 |
![]() | White Castle | Louisiana | United States of America | — | Pending | 3,000,000 | 60,000,000 | 3 | 26,000 | 2022-02-15 | — |
![]() | Whites Bayou | Texas | United States of America | 6 | Pending | 500,000 | 6,000,000 | 1 | — | 2024-01-31 | — |
![]() | Donaldsonville | Louisiana | United States of America | — | Pending | 1,000,000 | 11,000,000 | 1 | 1,145 | 2024-01-09 | — |
![]() | Richardton Ethanol Broom Creek | North Dakota | United States of America | — | Permitted | 182,500 | 3,650,000 | 1 | 3,480 | 2021-08-01 | — |
![]() | San Joaquin Renewables | California | United States of America | — | Withdrawn | 440,000 | 6,570,000 | 1 | — | 2021-03-11 | — |
![]() | Wabash Valley | Indiana | United States of America | — | Permitted | 1,666,666 | 20,000,000 | 2 | — | 2023-07-18 | — |
![]() | DGC Beulah Broom Creek Storage Facility #1 | North Dakota | United States of America | — | Permitted | 2,100,000 | 25,630,363 | 6 | 15,979 | 2023-06-01 | — |
![]() | Underwood Broom Creek Storage Facility #1 | North Dakota | United States of America | — | Permitted | 200,000 | 4,000,000 | 1 | 4,953 | 2023-05-25 | — |
![]() | ECO2S | Mississippi | United States of America | 4 | Withdrawn | 2,800,000 | 84,000,000 | 2 | — | — | — |
![]() | Western Nebraska Sequestration Hub | Nebraska | United States of America | 7 | Pending | 2,260,000 | 27,100,000 | 1 | — | 2024-08-30 | — |
![]() | CTV VI | California | United States of America | 9 | Pending | 3,383,333 | 102,000,000 | 7 | — | 2024-07-30 | — |
![]() | Capio Mountaineer Sequestration | West Virginia | United States of America | — | Pending | — | — | 1 | — | 2024-09-19 | — |
![]() | Tulare County Carbon Storage Project | California | United States of America | 9 | Pending | 2,500,000 | 50,000,000 | 2 | — | 2024-10-07 | $9,312,293 |
![]() | Project Tundra | North Dakota | United States of America | — | Permitted | 10,100,000 | 200,000,000 | 5 | 48,678 | 2021-11-21 | $48,611,271 |
![]() | Libra | Louisiana | United States of America | — | Pending | 4,000,000 | 77,000,000 | 3 | 14,000 | 2023-06-27 | — |
![]() | Live Oak CCS Hub | Louisiana | United States of America | — | Pending | 12,650,000 | 379,500,000 | 8 | — | 2024-11-07 | — |
![]() | Dragon | Illinois | United States of America | 5 | Withdrawn | 750,000 | 9,000,000 | 1 | — | 2024-11-25 | — |
![]() | Sunflower Carbon Storage | Texas | United States of America | 6 | Pending | — | — | 4 | — | 2024-12-17 | — |
![]() | Magnolia | Louisiana | United States of America | — | Pending | — | 60,000,000 | 4 | 26,000 | 2021-04-01 | $21,570,784 |
![]() | GeoDura | Louisiana | United States of America | — | Pending | 9,000,000 | 250,000,000 | 6 | 24,181 | 2023-08-01 | $26,000,000 |
![]() | Maple | Ohio | United States of America | 5 | Pending | 359,000 | 4,300,000 | 1 | — | — | — |
![]() | Buckeye 1 | Ohio | United States of America | 5 | Pending | 2,000,000 | 120,000,000 | 4 | — | 2025-03-05 | — |
![]() | Project Speed Goat | Wyoming | United States of America | — | Pending | 3,500,000 | 69,000,000 | 7 | 100,000 | 2025-02-12 | — |
![]() | Draco | Louisiana | United States of America | — | Withdrawn | 5,000,000 | — | 6 | — | — | — |
![]() | Hummingbird | Louisiana | United States of America | — | Pending | — | — | 5 | — | — | — |
![]() | LA Wilcox Project | Louisiana | United States of America | — | Pending | — | — | 6 | — | — | — |
![]() | High West CCS Project | Louisiana | United States of America | — | Pending | 2,500,000 | 200,000,000 | 5 | 21,079 | 2023-08-09 | — |
![]() | Mockingbird | Louisiana | United States of America | — | Pending | — | — | 4 | — | 2025-04-11 | — |

































