Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Ammonia
- Cement
- Lime
- Ethanol
- Food processing
- Hydrogen
- Iron and steel
- LNG
- Manufacturing
- Metals
- Aluminum
- Minerals
- Mining
- Natural gas processing
- Pulp paper
- Refineries
- Upstream production
- Biomass power
- Coal power
- Natural gas power
- Power generation
| Company | Project name | City | Country | Region | Gov funding | Sector | EPA Website | Capacity (Mt/year) | Status | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Big River Resources Boyceville Carbon Capture | Boyceville | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 91,250 | Operational | Jan-2024 |
![]() | Vertex Bioenergy Lacq Carbon Capture Project | Arance | France | Europe | — | Ethanol | — | 130,000 | Operational | Jul-2022 |
![]() | Barnett Zero | Fort Worth | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | 210,000 | Operational | Oct-2022 |
![]() | Neil Simpson Blue Hydrogen | Gillette | United States of America | United States | $16,000,000 | Coal power | ghgdata.epa.gov | — | Cancelled | Jan-2024 |
![]() | Whitegate Power Station Ervia CCS | Cork | Ireland | Europe | — | Natural gas power | — | — | Cancelled | Oct-2019 |
![]() | Borg CO2 | Fredrikstad | Norway | Europe | — | — | — | 630,000 | Feasibility | Jul-2019 |
![]() | H2 Teesside | Teesside | United Kingdom | Europe | — | Hydrogen | — | 2,000,000 | Cancelled | Mar-2021 |
![]() | Bridgeport CCS | Bridgeport | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 175,000 | In development | Oct-2022 |
![]() | Bushmills | Atwater | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 230,000 | In development | Apr-2022 |
![]() | Monselice Cement Carbon Captture Project | Monselice | Italy | Europe | — | Cement | — | 400 | Operational | Jun-2024 |
![]() | Elk Hills Cryo Carbon Capture | Tupman | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | 100,000 | Operational | Jan-2025 |
![]() | Deer Park Energy Center NGCC | Deer Park | United States of America | United States | $4,700,000 | Natural gas power | ghgdata.epa.gov | 5,000,000 | Feasibility | Jan-2021 |
![]() | Baytown | Baytown | United States of America | United States | $270,000,000 | Natural gas power | ghgdata.epa.gov | 2,000,000 | Feasibility | Jan-2022 |
![]() | Pastoria Energy Facility NGCC Carbon Capture | Lebec | United States of America | United States | $7,000,000 | Natural gas power | ghgdata.epa.gov | 1,840,000 | Feasibility | Oct-2024 |
![]() | Delta Energy Center | Pittsburg | United States of America | United States | $5,811,210 | Natural gas power | ghgdata.epa.gov | 2,400,000 | Feasibility | Feb-2022 |
![]() | Project Enterprise | Pittsburg | United States of America | United States | $21,000,000 | Natural gas power | ghgdata.epa.gov | 3,650 | Feasibility | Jul-2023 |
![]() | Quail Run Carbon Capture Project | Odessa | United States of America | United States | — | Natural gas power | ghgdata.epa.gov | 1,750,000 | Feasibility | Apr-2022 |
![]() | Sutter Energy Center Project | Yuba City | United States of America | United States | $271,000,000 | Natural gas power | ghgdata.epa.gov | 1,750,000 | In development | Jan-2023 |
![]() | Canadian Natural Resources Kirby South Pathways Carbon Capture Project | Kingsey Falls | Canada | Canada | — | Mining | — | — | In development | Jun-2022 |
![]() | CNRL Horizon Pathways Carbon Capture Project | Minnedosa | Canada | Canada | — | Mining | — | — | In development | Jun-2022 |
![]() | Canadian Natural Resources Primrose North Pathways Carbon Capture Project | Taber | Canada | Canada | — | Upstream production | — | — | In development | Jun-2022 |
![]() | Devon Jackfish Pilot Carbon Capture Project | — | Canada | Canada | C$243,000 | Upstream production | — | 365,000 | Cancelled | Jan-2009 |
![]() | Brocini Cement Plant Carbon Capture | Brocini | Latvia | Europe | — | Cement | — | 700 | Operational | Aug-2024 |
![]() | Captus Generation CCS | Drywood | Canada | Canada | — | Natural gas power | — | — | Feasibility | Jan-2025 |
![]() | Cardinal Ethanol | Union City | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 450,000 | In development | Jan-2023 |
![]() | Carmeuse Kentucky Lime Plant | Butler | United States of America | United States | $1,500,000 | Lime | ghgdata.epa.gov | 400,000 | Feasibility | May-2023 |
| Celanese Utilization Project | Pasadena | United States of America | United States | — | — | ghgdata.epa.gov | 180,000 | Operational | Jan-2024 | |
![]() | Balcones Cement | New Braunfels | United States of America | United States | $3,680,000 | Cement | ghgdata.epa.gov | 2,700,000 | Cancelled | Oct-2020 |
![]() | Knoxville CCUS Test Center | Knoxville | United States of America | United States | — | Cement | ghgdata.epa.gov | — | Operational | Jan-2025 |
![]() | CEMEX Rudersdorf CCS | Rudersdorf | Germany | Europe | €157,116,975 | Cement | — | 1,300,000 | Feasibility | Oct-2024 |
![]() | CEMEX Alicante Carbon Utilization Project | Alicante | Spain | Europe | — | Cement | — | 450,000 | Cancelled | Feb-2023 |
![]() | Minnedosa Ethanol Carbon Capture Project | Minnedosa | Canada | Canada | — | Ethanol | — | — | In development | Dec-2023 |
![]() | Cenovus Christina Lake Pathways Carbon Capture Project | Saint-Basile | Canada | Canada | — | Mining | — | — | In development | Jun-2022 |
![]() | Husky Energy Lashburn Pilot Carbon Capture Project | Turtle River | Canada | Canada | C$3,460,000 | Upstream production | — | 3,650 | Cancelled | Dec-2011 |
![]() | Central Indiana Ethanol | Marion | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 150,000 | Operational | — |
| Goldfield Biorefinery | Goldfield | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 200,000 | In development | Feb-2021 | |
![]() | Donaldsonville Complex | Donaldsonville | United States of America | United States | — | Ammonia | ghgdata.epa.gov | 2,000,000 | Operational | Oct-2022 |
![]() | Port Neal Nitrogen Complex Carbon Capture | Sergeant Bluff | United States of America | United States | — | Ammonia | ghgdata.epa.gov | — | Operational | — |
![]() | Verdigris Plant Carbon Capture | Claremore | United States of America | United States | — | Ammonia | ghgdata.epa.gov | — | Operational | — |
![]() | Yazoo City Complex | Yazoo | United States of America | United States | — | Ammonia | ghgdata.epa.gov | 500,000 | In development | Jul-2024 |
![]() | Waggaman Carbon Capture | Waggaman | United States of America | United States | — | Ammonia | ghgdata.epa.gov | 950,000 | Feasibility | Dec-2023 |
![]() | Terra International (Oklahoma) Carbon Capture | Woodward | United States of America | United States | — | Ammonia | ghgdata.epa.gov | — | Operational | — |
![]() | Project FUREC | Sittard-Geleen | Netherlands | Europe | €108,000,000 | — | — | — | Feasibility | Jun-2022 |
![]() | Pascagoula Refinery Carbon Capture Project | Pascagoula | United States of America | United States | — | Hydrogen | ghgdata.epa.gov | — | Feasibility | Jun-2025 |
![]() | Svante Kern River Pilot | Bakersfield | United States of America | United States | $13,000,000 | Natural gas power | ghgdata.epa.gov | 9,125 | Pilot complete | Oct-2020 |
| Gorgon | Barrow Islands | Australia | Asia-Pacific | — | LNG | — | 4,000,000 | Operational | Aug-2019 | |
![]() | Hastings Ethanol CCS | Hastings | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 210,000 | In development | Jun-2021 |
![]() | Lexington Ethanol CCS | Lexington | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 156,000 | In development | Jun-2021 |
| China Resources Power (Haifeng) CCS | Shanwei | China | Asia-Pacific | — | Coal power | — | 20,000 | Operational | — | |
![]() | Darwin LNG CCS | Darwin | Australia | Asia-Pacific | — | LNG | — | — | Feasibility | Feb-2022 |
























