Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Ammonia
- Cement
- Lime
- Ethanol
- Food processing
- Hydrogen
- Iron and steel
- LNG
- Manufacturing
- Metals
- Aluminum
- Minerals
- Mining
- Natural gas processing
- Pulp paper
- Refineries
- Upstream production
- Biomass power
- Coal power
- Natural gas power
- Power generation
| Company | Project name | Status | Sector | Location | Capacity (Mt/year) | Transport Partner | Utilization Company | Storage Partner | Technology Licensor | EPC Company | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Barnett Zero | Operational | Natural gas processing | Fort Worth, Texas, United States of America | 210,000 | EnLink | — | BKV | Enerflex | — | Oct-2022 |
![]() | Pembroke Power Station CCS | Feasibility | Natural gas power | Pembroke, Wales, United Kingdom | 5,000,000 | — | — | — | — | Fluor | Oct-2022 |
| FCL Belle Plaine Carbon Capture Project | In development | Ethanol | Belle Plain, Saskatchewan, Canada | — | Entropy | — | Entropy | — | — | Oct-2022 | |
![]() | Finnsementti Lappeenranta P2X Project | Cancelled | Cement | Lappeenranta, South Karelia, Finland | 40,000 | St1 | St1 | — | SLB Capturi Just Catch / Aker Carbon Capture | — | Oct-2022 |
![]() | Bridgeport CCS | In development | Ethanol | Bridgeport, Nebraska, United States of America | 175,000 | Carbon America | — | Carbon America | — | — | Oct-2022 |
![]() | West Burton Plant Carbon Capture Project | Cancelled | Natural gas power | Nottinghamshire, England, United Kingdom | 1,790,000 | — | — | — | — | — | Oct-2022 |
| Returkraft Kristiansand Pilot Project | Pilot complete | — | Kristiansand, Norway | — | — | — | — | Air Products CO2 Capture | — | Sep-2022 | |
![]() | Polk Power Station Carbon Capture Project | Cancelled | Natural gas power | Mulberry, Florida, United States of America | 3,700,000 | Tampa Electric Company | — | Tampa Electric Company | ION Clean Energy, Siemens | Sargent & Lundy | Sep-2022 |
![]() | Evanston Blue H2 | Cancelled | Natural gas processing | Evanston, Wyoming, United States of America | 600,000 | North Shore Exploration and Production | — | North Shore Exploration and Production | 8 Rivers | Technip Energies | Sep-2022 |
![]() | IFCo Carbon Capture Project | In development | Ammonia | Wever, Iowa, United States of America | 450,000 | Navigator | — | Navigator | Enerflex | — | Sep-2022 |
![]() | Bowie Henderson Carbon Capture Project | Operational | Natural gas processing | Montague, Texas, United States of America | — | EOG Resources | — | EOG Resources | — | — | Aug-2022 |
![]() | Ichthys CCS Project | Feasibility | LNG | Darwin, Western Australia, Australia | — | INPEX | — | INPEX | — | — | Aug-2022 |
![]() | South Bowie Carbon Capture Project | Operational | Natural gas processing | Sunset, Texas, United States of America | — | EOG Resources | — | EOG Resources | — | — | Aug-2022 |
![]() | Polar | Feasibility | — | Hellisheidi, Iceland | 50,000 | Carbfix | — | Carbfix | Removr solid sorbent DAC | — | Aug-2022 |
![]() | Ammonia-7 | In development | Ammonia | Mesaieed Industrial City, Umm Said, Qatar | 1,500,000 | QatarEnergy | — | QatarEnergy | ThyssenKrupp uhde ammonia technology | QatarEnergy Renewable Solutions / Consolidated Contractors Company (CCC) | Aug-2022 |
![]() | Mitchell Cement Plant | In development | Cement | Mitchell, Indiana, United States of America | 2,000,000 | Heidelberg Materials | — | Heidelberg Materials | Mitsubishi Heavy Industries | Sargent & Lundy | Aug-2022 |
| Savon Voimaj P2X | Feasibility | Biomass power | Joensuu, North Karelia, Finland | — | P2X Solutions | P2X Solutions | — | — | — | Aug-2022 | |
![]() | Burns Harbor Carbon Capture | Cancelled | Iron and steel | Burns Harbor, Indiana, United States of America | — | — | — | — | ION Clean Energy | Dastur International | Aug-2022 |
![]() | Varme Energy Innisfail Waste-to-Energy | Feasibility | — | Innisfail, Alberta, Canada | 150,000 | — | — | — | — | — | Aug-2022 |
![]() | Stratos | In development | — | Notrees, Texas, United States | 500,000 | Oxy | — | Oxy | Carbon Engineering Direct Air Capture / Siemens CO2 Compression | Worley | Aug-2022 |
![]() | Kripple Kreek Gas Plant Carbon Capture | Operational | Natural gas processing | Bowie, Texas, United States of America | — | EOG Resources | — | EOG Resources | — | — | Aug-2022 |
![]() | Habshan-Bab Gas Plant | In development | Natural gas processing | Abu Dhabi, Abu Dhabi Emirate, United Arab Emirates | 1,500,000 | ADNOC | — | ADNOC | Shell CANSOLV | Petrofac Emirates Technology | Aug-2022 |
![]() | Bowie Saint Jo Carbon Capture Project | Operational | Natural gas processing | St. Jo, Texas, United States of America | — | EOG Resources | — | EOG Resources | — | — | Aug-2022 |
![]() | Go4ECOPlanet | Feasibility | Cement | Gmina Barcin, Kuyavian-Pomeranian Voivodeship, Poland | 1,200,000 | ECO2CEE | — | — | Air Liquide Cryocap FG | — | Jul-2022 |
![]() | Cold Lake SAGD: Tucker | Cancelled | Mining | Falconbridge, Ontario, Canada | — | — | — | — | — | — | Jul-2022 |
![]() | Cold Lake SAGD: Orion | Cancelled | Mining | Toronto, Ontario, Canada | — | — | — | — | — | — | Jul-2022 |
![]() | Cold Lake SAGD: Lindbergh | Cancelled | Mining | St. Catharines, Ontario, Canada | 37,000 | — | — | — | Solar Turbines / Caterpillar Low Carbon Solutions | — | Jul-2022 |
![]() | Vertex Bioenergy Lacq Carbon Capture Project | Operational | Ethanol | Arance, Pyrénées-Atlantiques, France | 130,000 | — | CO2 is sold to the Food and Beverage industry | — | Messer | Messer | Jul-2022 |
![]() | 30-30 Gas Plant Carbon Capture | Operational | Natural gas processing | Plains, Texas, United States of America | 300,000 | Enterprise Products | — | Enterprise Products | — | — | Jul-2022 |
![]() | Campo Viejo Gas Processing Plant Carbon Capture | Operational | Natural gas processing | Plains, Texas, United States of America | 380,000 | Enterprise Products | — | Enterprise Products | — | — | Jul-2022 |
![]() | Klemetsrud CCS | In development | — | Oslo, Norway | 350,000 | Longship | — | Northern Lights | SLB Capturi Just Catch 400 | Aker Solutions | Jul-2022 |
| H2GE Rostock | Feasibility | Hydrogen | Rostock, Mecklenburg-Vorpommern, Germany | 2,000,000 | — | — | — | — | — | Jul-2022 | |
![]() | MEG Christina Lake Pathways Carbon Capture Project | In development | Mining | Whitecourt, Alberta, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
![]() | Suncor Firebag Pathways Carbon Capture Project | In development | Mining | Fort Mcmurray, Alberta, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
![]() | Syncrude Mildred Lake Pathways Carbon Capture Project | In development | Mining | Fermont, Quebec, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
![]() | Suncor Base Plant Pathways Carbon Capture Project | In development | Mining | Alberta, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
| Sundsvall Energi P2X | In development | — | Sundsvall, Sweden | 150,000 | — | Liquid Wind | — | — | — | Jun-2022 | |
![]() | Canadian Natural Resources Wolf Lake Pathways Carbon Capture Project | In development | Upstream production | Alberta, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
![]() | Teck Trail Carbon Capture Pilot Project | Operational | Iron and steel | Regina, Saskatchewan, Canada | 1,095 | — | — | — | — | Wood | Jun-2022 |
![]() | Cenovus Christina Lake Pathways Carbon Capture Project | In development | Mining | Saint-Basile, Quebec, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
![]() | Longford Gas Plant Carbon Capture | Operational | Natural gas processing | Longford, Victoria, Australia | 60,000 | — | CO2 is sold to the Food and Beverage industry | — | Linde / BOC | Linde / BOC | Jun-2022 |
![]() | Sizewell C DAC | Feasibility | — | Port of Lowestoft, England, United Kingdom | 1,500,000 | — | — | — | — | Atkins and Altrad Babcock | Jun-2022 |
![]() | Ascension Clean Energy (ACE) | In development | Ammonia | Donaldsonville, Louisiana, United States of America | 12,000,000 | ExxonMobil | — | ExxonMobil | Topsoe SynCORTM | McDermott | Jun-2022 |
![]() | Canadian Natural Resources Primrose East Pathways Carbon Capture Project | In development | Upstream production | Alberta, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
![]() | Kearl Pathways Carbon Capture Project | In development | Mining | Sherbrooke, Quebec, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
![]() | Imperial Oil Cold Lake Pathways Carbon Capture Project | In development | Mining | Saint John, New Brunswick, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
![]() | Canadian Natural Resources Primrose North Pathways Carbon Capture Project | In development | Upstream production | Taber, Alberta, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
![]() | Treklyngen CCUS | Feasibility | Biomass power | Hønefoss, Norway | 100,000 | — | — | — | — | — | Jun-2022 |
![]() | CNRL Horizon Pathways Carbon Capture Project | In development | Mining | Minnedosa, Manitoba, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
![]() | Canadian Natural Resources Kirby South Pathways Carbon Capture Project | In development | Mining | Kingsey Falls, Quebec, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
































