Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Ammonia
- Cement
- Lime
- Ethanol
- Food processing
- Hydrogen
- Iron and steel
- LNG
- Manufacturing
- Metals
- Aluminum
- Minerals
- Mining
- Natural gas processing
- Pulp paper
- Refineries
- Upstream production
- Biomass power
- Coal power
- Natural gas power
- Power generation
| Company | Project name | City | Country | Region | Gov funding | Sector | EPA Website | Capacity (Mt/year) | Status | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|
| Redfield Biorefinery | Redfield | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 172,000 | In development | Feb-2021 | |
![]() | Lorain County Landfill CCS | Oberlin | United States of America | United States | — | — | ghgdata.epa.gov | 120,000 | In development | Mar-2024 |
| One Earth Energy Carbon Capture Project | Gibson City | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 560,000 | In development | Jan-2019 | |
![]() | EVEREST | Wolfrath | Germany | Europe | €228,721,666 | Cement | — | 1,400,000 | Feasibility | Jul-2023 |
| Onida Biorefinery | Onida | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 229,000 | In development | Feb-2021 | |
| RYAM Tartas Carbon Capture Project | Tartas | France | Europe | — | Manufacturing | — | — | Feasibility | Feb-2024 | |
![]() | RWE Amer Carbon Capture Project | Amer | Netherlands | Europe | — | Biomass power | — | 3,000,000 | Feasibility | Jun-2023 |
![]() | RWE Eemshaven Carbon Capture Project | Eemshaven | Netherlands | Europe | — | Biomass power | — | 8,000,000 | Feasibility | Dec-2022 |
![]() | Pembroke Power Station CCS | Pembroke | United Kingdom | Europe | — | Natural gas power | — | 5,000,000 | Feasibility | Oct-2022 |
![]() | Stallingborough CCGT Carbon Capture Project | Stallingborough | United Kingdom | Europe | — | Natural gas power | — | 2,000,000 | Feasibility | May-2023 |
![]() | Staythorpe Carbon Capture Project | Staythorpe | United Kingdom | Europe | — | Natural gas power | — | 3,700,000 | Feasibility | May-2023 |
![]() | Jubail Industrial Complex CCS | Jubail | Saudi Arabia | MENA | — | — | — | 500,000 | Operational | Aug-2013 |
| St Felicien Demonstration Plant | Sturgeon Lake | Canada | Canada | — | Pulp paper | — | 10,950 | Operational | Jan-2012 | |
![]() | Boundary Dam Integrated CCS Project | Estevan | Canada | Canada | C$240,000,000 | Coal power | — | 1,000,000 | Operational | Jan-2014 |
| Whitetail Clean Energy | — | United Kingdom | Europe | £1,300,000 | Natural gas power | — | 800,000 | Cancelled | Jul-2021 | |
| Yanchang Integrated Carbon Capture and Storage Demonstration Project | Jingbian | China | Asia-Pacific | — | Natural gas power | — | 300,000 | Operational | Jun-2016 | |
![]() | Shell Chemicals Complex | Deer Park | United States of America | United States | $4,000,000 | — | ghgdata.epa.gov | 820,000 | Cancelled | Feb-2022 |
![]() | Shell Rotterdam Biofuels Project | Rotterdam | Netherlands | Europe | — | — | — | 380,000 | Cancelled | Jul-2022 |
| Ordos Basin Project | Ordos Basin | China | Asia-Pacific | — | Coal power | — | 100,000 | Operational | Jun-2010 | |
| Shenhua Ningxia CTL Project | Yinchuan | China | Asia-Pacific | — | Coal power | — | 500,000 | Feasibility | Aug-2008 | |
| Yulin Coal to Chemicals CCS | Yulin City | China | Asia-Pacific | — | Coal power | — | — | Feasibility | Feb-2011 | |
| Mikawa Plant Carbon Capture Project | Omuta | Japan | Asia-Pacific | — | Biomass power | — | 219,000 | Cancelled | Dec-2008 | |
| Sioux Center Biorefinery | Sioux Center | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 186,000 | In development | Feb-2021 | |
| Savon Voimaj P2X | Joensuu | Finland | Europe | — | Biomass power | — | — | Feasibility | Aug-2022 | |
![]() | Plant Daniel CCS | Escatawpa | United States of America | United States | — | Coal power | ghgdata.epa.gov | — | Cancelled | Nov-2019 |
![]() | Barry Generating Plant | Bucks | United States of America | United States | $5,865,617 | Coal power | ghgdata.epa.gov | 1,600,000 | Cancelled | Jan-2019 |
![]() | National Carbon Capture Center | Wilsonville | United States of America | United States | $253,000,000 | Coal power | ghgdata.epa.gov | — | Operational | Jan-2010 |
![]() | Kemper Project | De Kalb | United States of America | United States | — | Natural gas power | ghgdata.epa.gov | 900,000 | Cancelled | Jan-2010 |
| Red Cedar Carbon Capture Project | Durango | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | 400,000 | In development | Jan-2023 | |
| SIRE Carbon Capture Projects | Council Bluffs | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 146,000 | In development | Dec-2013 | |
| Phulpur Urea Plant CO2 Recovery project | Phulpur | India | Asia-Pacific | — | Refineries | — | 164,000 | Operational | Dec-2006 | |
| Peterhead Carbon Capture Power Station | Peterhead | United Kingdom | Europe | — | Natural gas power | — | 1,500,000 | Feasibility | May-2015 | |
| Keadby 3 Carbon Capture Power Station | Keadby | United Kingdom | Europe | — | Natural gas power | — | 1,500,000 | Feasibility | May-2021 | |
| Koyali CCUS project | Vadodara | India | Asia-Pacific | — | Refineries | — | 1,500,000 | Cancelled | Jan-2021 | |
| Transportable Capture Unit Tarong | Nanango | Australia | Asia-Pacific | — | Coal power | — | 876 | Cancelled | Dec-2019 | |
| Statkraft Heimdal Carbon Capture Project | Trondheim | Norway | Europe | — | — | — | 300,000 | Feasibility | Apr-2024 | |
| Sterling Ethanol Plant Project | Sterling | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 175,000 | In development | May-2022 | |
![]() | BECCS Stockholm | Stockholm | Sweden | Europe | €440,000,000 | Biomass power | — | 800,000 | Feasibility | Aug-2023 |
| Sodra Varo Carbon Capture Project | Värö | Sweden | Europe | — | Pulp paper | — | — | Feasibility | Nov-2025 | |
![]() | Purefield Ingredients Russell Carbon Capture Proejct | Russell | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 165,000 | In development | May-2001 |
![]() | Cold Lake SAGD: Tucker | Falconbridge | Canada | Canada | C$5,000,000 | Mining | — | — | Cancelled | Jul-2022 |
![]() | Cold Lake SAGD: Orion | Toronto | Canada | Canada | C$5,000,000 | Mining | — | — | Cancelled | Jul-2022 |
![]() | Cold Lake SAGD: Lindbergh | St. Catharines | Canada | Canada | C$5,000,000 | Mining | — | 37,000 | Cancelled | Jul-2022 |
| Sønderborg Varme CHP Carbon Capture | Sønderborg | Denmark | Europe | — | — | — | — | Feasibility | Mar-2025 | |
| Sumitomo Chemicals Capture Project | Niihama City | Japan | Asia-Pacific | — | — | — | — | Operational | May-2022 | |
![]() | Redding Cement Carbon Capture | Redding | United States of America | United States | — | Cement | ghgdata.epa.gov | — | Feasibility | Mar-2021 |
| Taichung Power Plant Carbon Reduction Technology Park | Longjing | Taiwan | Asia-Pacific | — | Coal power | — | 2,000 | Feasibility | Nov-2010 | |
| Taichung Zero-Waste Solvent Incineration Facility | — | Taiwan | Asia-Pacific | — | — | — | — | In development | Jan-2025 | |
![]() | Northern Delaware Basin/Red Hills | Jal | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | 500,000 | Operational | Jan-2022 |
![]() | Legacy Gas Plant CCS | Midkiff | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | Feasibility | Jul-2025 |











