Project Data
E-Fuels
Comprehensive table detailing all key information for e-Fuel projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- Pilot
- Commercial
| Company | Project name | Status | Location | Primary Product | Primary Yearly Production Volume | Development | CO₂ utilized (mt/year) | Electrolyzer capacity (MW) | Capture Facility | Utilization Company | Electrolyzer Technology | Technology Licensor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ranua | Feasibility | Ranua, Lapland, Finland | e-Methanol | 100,000 tons | Commercial | — | 300 | — | — | — | — |
![]() | Pernambuco MeOH | Feasibility | Pernambuco, Brazil | e-Methanol | 100,000 tons | Commercial | — | — | — | European Energy | — | — |
![]() | Triskelion | In development | Galicia, Galicia, Spain | e-Methanol | 40,000 tons | Commercial | 56,000 | — | — | — | — | Topsoe e-Methanol reactor and catalyst technologies |
| Xing'an League MeOH | In development | Ulanhot, Inner Mongolia, China | e-Methanol | 500,000 tons | Commercial | — | — | — | — | — | — | |
![]() | H2OSSA | Feasibility | Albacete, Castile-La Mancha, Spain | e-Methanol | 100,000 tons | Commercial | — | 50 | — | ET Fuels | — | — |
![]() | Lutelandet | Feasibility | Lutelandet, Vestland, Norway | e-Ammonia | 200,000 tons | Commercial | — | 20 | — | — | — | — |
![]() | HyKero | Feasibility | Lippendorf, Neukieritzsch, Germany | e-Kerosene | 50,000 tons | Commercial | — | — | — | XFuels | — | Johnson Matthey and BP |
![]() | Hynovera | Feasibility | Gardanne, Côte d'Azur, France | e-SAF | 32,000 tons | Commercial | 123,000 | 130 | — | Hy2Gen | — | — |
![]() | HySkies | Cancelled | Uppsala and Forsmark, Sweden | e-Kerosene | 82,000 tons | Commercial | — | 200 | — | — | — | LanzaJetTM |
![]() | GREEN MEIGA | Feasibility | Begonte, Pontevedra, Spain | e-Methanol | 100,000 tons | Commercial | 152,698 | 151 | — | Iberdrola | — | — |
![]() | Helguvik SAF | Feasibility | Helguvik, Iceland | e-SAF | 70,000 tons | Commercial | — | 300 | — | IDUNNH2 | — | Honeywell UOP’s eFining, Carbon Recycling International CO₂-to-methanol conversion |
![]() | Jangada | Feasibility | Jänschwalde-Dorf, Brandenburg, Germany | e-SAF | 64,000 tons | Commercial | — | 100 | — | — | — | — |
![]() | Kerava | Feasibility | Kerava, Uusimaa, Finland | e-NG | 12,000 tons | Commercial | 40,000 | 50 | Keravan Carbon Capture Project | — | — | — |
![]() | Lahti | Feasibility | Lahti, Kymijärvi, Finland | e-NG | 24,000 tons | Commercial | 80,000 | 100 | Lahti Kymijärven Carbon Capture Project | Ren-Gas | — | — |
![]() | Lappeenranta e-Methanol | Cancelled | Lappeenranta, South Karelia, Finland | e-Methanol | 25,000 tons | Commercial | 40,000 | 17 | Finnsementti Lappeenranta P2X Project | — | — | — |
![]() | Madoqua E-methanol | Feasibility | Pataias, Aveiro, Portugal | e-Methanol | 320,000 tons | Commercial | 500,000 | 500 | — | — | — | — |
![]() | Peru e-NG | Cancelled | San Vicente de Canete, Lima, Peru | e-NG | 60,000 tons | Commercial | — | 450 | — | — | — | — |
![]() | MetGreenPort | Feasibility | Port of Huelva, Andalusia, Spain | e-Methanol | 150,000 tons | Commercial | — | 800 | — | — | — | — |
![]() | Mikkeli | Feasibility | Pursiala, Mikkeli, Finland | e-NG | 12,000 tons | Commercial | 37,000 | 50 | ESE Pursiala Carbon Capture Project | Ren-Gas | — | — |
| Chifeng e-Methanol | Feasibility | Inner Mongolia, China | e-Methanol | 600,000 tons | Commercial | — | — | — | — | — | — | |
![]() | NABOO | Feasibility | Teesside, England, United Kingdom | e-SAF | 67,000 tons | Commercial | — | — | — | Arcadia | — | — |
![]() | NASCAR | Cancelled | Almería, Andalusia, Spain | e-Methanol | 37,000 tons | Commercial | 54,000 | — | — | — | — | — |
![]() | Nautilus | Feasibility | Lower Saxony, Germany | e-Methanol | 60,000 tons | Commercial | — | 85 | — | Hy2Gen | — | — |
![]() | CO2-to-Green Methanol Plant | Operational | Vindhyachal, Uttar Pradesh, India | e-Methanol | 3,650 tons | Commercial | 7,300 | 5 | — | — | — | — |
![]() | Padborg PtX | Feasibility | Padborg, Region of Southern Denmark, Denmark | e-Methanol | 90,000 tons | Commercial | — | 150 | — | European Energy | — | — |
![]() | Project Air | Feasibility | Stenungsund, Sweden | e-Methanol | 200,000 tons | Commercial | — | — | Perstorp Stenungsund Carbon Capture Project | — | — | Topsoe |
| Smart Energy Equipment Industrial Park | In development | Changji/Sanji, Xinjiang, China | e-Methanol | 50,000 tons | Commercial | — | — | — | — | — | — | |
![]() | Moomba | Feasibility | South Australia, Australia | e-NG | 60,000 tons | Commercial | — | — | — | — | — | — |
![]() | Shandong Green Methanol Plant | Feasibility | Shandong, Shandong, China | e-Methanol | 500,000 tons | Commercial | — | — | — | — | — | — |
| Taonan | In development | Taobei, Jilin, China | e-Methanol | 250,000 tons | Commercial | — | — | — | — | — | — | |
![]() | SkyFuelH2 | Cancelled | Solleftea, Sweden | e-SAF | — | Commercial | — | — | — | — | — | — |
| SolWinHy Cádiz | Feasibility | Arcos de la Frontera, Cádiz, Spain | e-Methanol | 29,000 tons | Commercial | — | 80 | — | — | — | — | |
![]() | Qiqihaer | Feasibility | Qiqihaer, Heilongjiang, China | e-Methanol | 10,000 tons | Commercial | — | — | — | — | — | — |
![]() | Synkero | Feasibility | Westpoort, North Holland, Netherlands | e-SAF | 100,000 tons | Commercial | — | — | — | — | — | — |
| REACH4 | Cancelled | Hackberry, Louisiana, United States | e-NG | 300,000 tons | Commercial | — | — | — | — | — | — | |
![]() | Take Kair | Feasibility | Donges, Pays de la Loire, France | e-Kerosene | 39,100 tons | Commercial | — | 300 | — | — | — | Axens |
![]() | Tambor | Feasibility | Tacuarembó, Tacuarembó, Uruguay | e-Methanol | 15,000 tons | Commercial | — | 350 | — | — | — | — |
![]() | Tampere | Feasibility | Tampere, Pirkanmaa, Finland | e-NG | 12,000 tons | Commercial | 40,000 | 50 | Tampere CHP CCS | Ren-Gas | — | — |
![]() | Airplant | In development | Moses Lake, Washington, United States | e-SAF | 5 barrels | Commercial | — | — | — | Twelve | — | Twelve Leaf™ |
| Vanadis Fuels | Feasibility | Kokkola, Finland | e-Methanol | 400,000 tons | Commercial | — | — | Kokkola Energia Carbon Capture Project | Total Eran / Aliceco Energy | — | — | |
![]() | Columbus Project | Cancelled | Belgium | e-NG | 280,000 tons | Commercial | — | 100 | — | — | — | — |
![]() | Green Methanol Project | In development | Dalian, China | e-Methanol | 10,000 tons | Commercial | — | — | — | — | — | — |
![]() | Pori | Feasibility | Pori, Satakunta, Finland | e-NG | 28,500 tons | Commercial | 100,000 | 50 | Aittaluoto Power Plant | Ren-Gas | — | — |
![]() | Courant | Feasibility | Baie Comeau, Quebec, Canada | e-Ammonia | 530,000 tons | Commercial | — | 280 | — | Hy2Gen | — | — |
![]() | Iverson | Feasibility | Sauda, Norway | e-Ammonia | 200,000 tons | Commercial | — | 240 | — | — | — | — |
![]() | Naantali e-Methanol | In development | Naantali, Southwest Finland, Finland | e-Methanol | 100,000 tons | Commercial | 150,000 | — | Naantali Power Plant CCS | Liquid Wind | — | — |
![]() | Infinium Midwest e-Fuels | Feasibility | Midwest, United States | Unspecified | — | Commercial | 670,000 | — | — | — | — | — |
![]() | HIF Odisha e-Methanol | Feasibility | Odisha, India | e-Methanol | 350,000 tons | Commercial | — | — | — | HIF Global | — | — |
![]() | Harjavalta | In development | Harjavalta, Satakunta, Finland | e-NG | 1,000 tons | Commercial | — | 20 | — | — | — | Q Power Oy |
![]() | Oulu | Feasibility | Oulu, North Ostrobothnia, Finland | e-Methanol | — | Commercial | — | 100 | — | — | — | — |































