Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Ammonia
- Cement
- Lime
- Ethanol
- Food processing
- Hydrogen
- Iron and steel
- LNG
- Manufacturing
- Metals
- Aluminum
- Minerals
- Mining
- Natural gas processing
- Pulp paper
- Refineries
- Upstream production
- Biomass power
- Coal power
- Natural gas power
- Power generation
| Company | Project name | City | Country | Region | Gov funding | Sector | EPA Website | Capacity (Mt/year) | Status | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enfinium Ferrybridge | Ferrybridge | United Kingdom | Europe | — | — | — | 365 | Operational | Sep-2024 |
![]() | Parc Adfer | Liverpool, Uk | United Kingdom | Europe | — | — | — | 235,000 | Feasibility | Mar-2025 |
![]() | Ravenna CCS Hub | Casalborsetti | Italy | Europe | — | Natural gas processing | — | 25,000 | Operational | Sep-2024 |
![]() | Lake Charles Power Station Integrated CO2 Capture Project | Westlake | United States of America | United States | $9,200,000 | Natural gas power | ghgdata.epa.gov | 3,000,000 | Cancelled | Sep-2024 |
![]() | Campo Viejo Gas Processing Plant Carbon Capture | Plains | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | 380,000 | Operational | Jul-2022 |
![]() | 30-30 Gas Plant Carbon Capture | Plains | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | 300,000 | Operational | Jul-2022 |
| Delaware Basin Gas Plant Carbon Capture | Coyanosa | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | Operational | — | |
![]() | Kripple Kreek Gas Plant Carbon Capture | Bowie | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | Operational | Aug-2022 |
![]() | K6 | Lumbres | France | Europe | €153,386,598 | Cement | — | 810,000 | Cancelled | Apr-2022 |
![]() | Gulf Cryo Kuwait CCS | Port Of Shuaiba | Kuwait | MENA | — | — | — | 55,000 | Operational | Oct-2014 |
![]() | Snohvit | Norway | Norway | Europe | — | Natural gas processing | — | 700,000 | Operational | Jan-2006 |
![]() | Sleipner | Norway | Norway | Europe | — | Natural gas processing | — | 1,000,000 | Operational | Jan-1996 |
![]() | Crossroads | Whiting | United States of America | United States | — | Refineries | ghgdata.epa.gov | 23,000,000 | Cancelled | Nov-2023 |
![]() | LanzaTech Porsgrunn Project | Porsgrunn | Norway | Europe | — | Metals | — | — | In development | Oct-2024 |
![]() | Shute Creek | Kemmerer | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | 7,000,000 | Operational | — |
![]() | Sturgeon Refinery | Amelia | Canada | Canada | C$419,000,000 | Refineries | — | 1,200,000 | Operational | Jan-2017 |
![]() | ESE Pursiala Carbon Capture Project | Mikkeli | Finland | Europe | — | Biomass power | — | 37,000 | Feasibility | Feb-2022 |
![]() | Ethanol Energy Vrdy Carbon Capture Project | Praha 10 | Czech Republic | Europe | — | Ethanol | — | — | Operational | Dec-2024 |
![]() | CFCPILOT4CCS | Rotterdam | Netherlands | Europe | €30,497,000 | — | — | 12,400 | In development | Dec-2023 |
![]() | Fertiglobe Carbon Capture | Al Ruwai | United Arab Emirates | MENA | — | Ammonia | — | 18,000 | In development | Oct-2023 |
![]() | Finnfjord CO2 Utilization | Finnsnes | Norway | Europe | — | Metals | — | 300,000 | In development | — |
![]() | Klemetsrud CCS | Oslo | Norway | Europe | kr5,100,000,000 | — | — | 350,000 | In development | Jul-2022 |
| Forus Energi Sandnes Carbon Capture Project | Sandnes | Norway | Europe | — | — | — | 100,000 | Cancelled | Feb-2021 | |
![]() | Front Range Energy CCS | Windsor | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 127,800 | In development | — |
![]() | Finnsementti Lappeenranta P2X Project | Lappeenranta | Finland | Europe | — | Cement | — | 40,000 | Cancelled | Oct-2022 |
![]() | Triskelion Project | Mugardos | Spain | Europe | — | — | — | — | In development | Mar-2025 |
![]() | Mina Biorefinery | Mina | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 400,000 | In development | Feb-2021 |
![]() | Watertown Biorefinery | Watertown | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 372,000 | In development | Feb-2021 |
![]() | Huron Biorefinery | Watertown | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 86,000 | In development | Feb-2021 |
![]() | Huron CCS | Huron | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 180,000 | In development | Feb-2021 |
![]() | Mason City Biorefinery | Mason City | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 343,000 | In development | Feb-2021 |
![]() | Mustang Station | Denver City | United States of America | United States | $4,100,000 | Natural gas power | ghgdata.epa.gov | — | Cancelled | Sep-2019 |
| GPC Quimica Methanol Production Plant | Rio De Janeiro | Brazil | Latin America | — | — | — | — | Cancelled | — | |
![]() | Granite Falls Biorefinery | Granite Falls | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 180,000 | In development | Feb-2021 |
![]() | Heron Lake Biorefinery | Heron Lake | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 186,000 | In development | Feb-2021 |
![]() | Fairmont Biorefinery | Fairmont | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 343,000 | In development | Feb-2021 |
![]() | Obion CCS | Rives | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 340,000 | Feasibility | — |
![]() | Central City | Central City | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 340,000 | In development | — |
![]() | Madison Biorefinery | Madison | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 340,000 | Feasibility | — |
![]() | Mount Vernon Biorefinery | Mount Vernon | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 340,000 | Feasibility | — |
![]() | Wood River Biorefinery | Wood River | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 346,000 | In development | Jan-2021 |
![]() | Shenandoah Biorefinery | Shenandoah | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 130,000 | In development | Feb-2021 |
![]() | Otter Tail Biorefinery | Fergus Falls | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 200,000 | In development | Feb-2021 |
![]() | York Biorefinery | York | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 143,000 | Operational | Jan-2021 |
![]() | Superior Biorefinery | Superior | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 200,000 | In development | Feb-2021 |
![]() | Atkinson Biorefinery | Atkinson | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 157,000 | In development | Feb-2021 |
| Greengen Project in China | Tianjin | China | Asia-Pacific | — | Coal power | — | — | Feasibility | Jul-2009 | |
| H2morrow | Eemshaven | Netherlands | Europe | — | Hydrogen | — | 1,900,000 | Cancelled | Oct-2019 | |
![]() | EU ACCSESS Project Gorazdze | Chorula-Poczta Gorazdze | Poland | Europe | — | Cement | — | — | Operational | Jul-2025 |
![]() | IBEC CCS | Rensselaer | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 180,000 | In development | Aug-2025 |




























