Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
CSV Export Available
Download the full Carbon Capture Projects dataset — updated regularly, delivered instantly.
Price: $1,800Student price: $500Students
Accepted:
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Ammonia
- Cement
- Lime
- Ethanol
- Food processing
- Hydrogen
- Iron and steel
- LNG
- Manufacturing
- Metals
- Aluminum
- Minerals
- Mining
- Natural gas processing
- Pulp paper
- Refineries
- Upstream production
- Biomass power
- Coal power
- Natural gas power
- Power generation
| Company | Project name | Status | Sector | Location | Capacity (Mt/year) | Transport Partner | Utilization Company | Storage Partner | Technology Licensor | EPC Company | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sakakemang CCS | In development | Natural gas processing | Sakakemang, South Sumatra, Indonesia | 2,000,000 | Repsol, Petronas, Mitsui | — | Repsol, Petronas, Mitsui | — | — | Oct-2021 |
![]() | Holcim Höver Carbon Capture Project | Operational | Cement | Sehnde, Lower Saxony, Germany | 10,000 | — | — | — | Hereon’s PolyActive Membrane / Cool Planet | — | Oct-2021 |
![]() | Linde SMR H2 Plant Carbon Capture | Cancelled | Hydrogen | Port Arthur, Texas, United States of America | — | — | — | — | Svante | Kiewit, Linde Engineering | Oct-2021 |
![]() | Fort Saskatchewan Path2Zero Project | In development | — | Fort Saskatchewan, Alberta, Canada | 1,000,000 | Wolf Midstream / Alberta Carbon Trunk Line | — | Enhance Energy | — | Fluor Pre-FEED / Worley FEED | Oct-2021 |
![]() | Marquis Industrial Park | In development | Ethanol | Hennepin, Illinois, United States of America | 1,200,000 | Marquis | — | Marquis | — | Gas Liquids Engineering | Oct-2021 |
![]() | Redcar Energy Centre Carbon Capture Project | Cancelled | — | Redcar, England, United Kingdom | 400,000 | Northern Endurance Partnership | — | Northern Endurance Partnership | — | — | Oct-2021 |
![]() | Blue Bison H2 | Cancelled | Hydrogen | Douglas, Wyoming, United States of America | 100,000 | Tallgrass Energy | — | Tallgrass Energy | Haldor Topsøe’s auto-thermal reforming (ATR) technology coupled with BASF’s OASE® White carbon capture system | Technip Energies | Oct-2021 |
![]() | CalCapture | Cancelled | Natural gas power | Fellows, California, United States of America | 1,500,000 | California Resouces / Carbon TerraVault | — | California Resouces / Carbon TerraVault | NEXT Carbon Solutions / Fluor | NEXT Carbon Solutions / Fluor | Sep-2021 |
![]() | Aurora Carbon Capture Project | Feasibility | — | Amsterdam, North Holland, Netherlands | 500,000 | — | — | — | SLB Capturi | Sener | Sep-2021 |
![]() | CropEnergies Biowanze Carbon Capture Project | Operational | Ethanol | Liège, Belgium | 65,000 | — | CO2 is sold to the Food and Beverage industry | — | SOL Group | SOL Group | Sep-2021 |
![]() | Orca | Operational | — | Hellisheidi, Iceland | 4,000 | — | — | Carbfix | — | — | Sep-2021 |
![]() | Grangemouth Blue Hydrogen Project | Cancelled | Refineries | Grangemouth, West Lothian, United Kingdom | 1,000,000 | Acorn | — | Acorn | — | — | Sep-2021 |
| Tønder Biogas P2X | Operational | — | Tønder, Region of Southern Denmark, Denmark | 60,000 | European Energy | European Energy | — | Ammongas | — | Aug-2021 | |
| Howard Javelina Blue Hydrogen Project | Operational | Natural gas processing | Corpus Christi, Texas, United States of America | — | — | Infinium | — | — | — | Aug-2021 | |
![]() | Cameron LNG Carbon Capture Project | In development | LNG | Hackberry, Louisiana, United States of America | 2,000,000 | Sempra | — | Sempra | — | Bechtel | Aug-2021 |
![]() | Whitetail Clean Energy | Cancelled | Natural gas power | England, United Kingdom | 800,000 | Northern Endurance Partnership | — | Northern Endurance Partnership | NET Power | McDermott | Jul-2021 |
![]() | Brazeau Gas Plant Carbon Capture | In development | Natural gas processing | Alberta, Canada | 31,000 | Tidewater Midstream | — | Tidewater Midstream | — | — | Jul-2021 |
![]() | St Fergus Gas Terminal CCS | Cancelled | Natural gas processing | St. Fergus, Scotland, United Kingdom | 300,000 | Acorn | — | Acorn | Carbon Clean | Carbon Clean | Jul-2021 |
| Blindman Brewing Carbon Capture Project | Operational | Manufacturing | Lacombe, Alberta, Canada | — | — | Blindman Brewing | — | Chart Industries | — | Jul-2021 | |
![]() | Grundartangi Carbon Capture | Cancelled | Iron and steel | Grundartangi, Iceland | — | — | — | Carbfix | SLB Capturi / Aker Carbon Capture | — | Jul-2021 |
![]() | Lexington Ethanol CCS | In development | Ethanol | Lexington, Nebraska, United States of America | 156,000 | Tallgrass Energy | — | Tallgrass Energy | — | — | Jun-2021 |
![]() | Net-Zero Hydrogen Energy Complex | In development | Hydrogen | Sherwood Park, Alberta, Canada | 3,000,000 | Wolf Midstream / Alberta Carbon Trunk Line | — | Enhance Energy | — | Worley | Jun-2021 |
![]() | Hastings Ethanol CCS | In development | Ethanol | Hastings, Nebraska, United States of America | 210,000 | Tallgrass Energy | — | Tallgrass Energy | — | — | Jun-2021 |
![]() | Venture Global Plaquemines CCS Project | Feasibility | LNG | Louisiana, United States of America | 500,000 | Venture Global | — | Venture Global | — | — | Jun-2021 |
![]() | Azur | Cancelled | Refineries | Vlissingen, Zeeland, Netherlands | 800,000 | Aramis | — | Aramis | Air Liquide Cryocap | Air Liquide Engineering | Jun-2021 |
![]() | Pilot Energy MWCEP Ammonia Project | Feasibility | Ammonia | Arrowsmith, Western Australia, Australia | 2,500,000 | Pilot Energy | — | Pilot Energy | 8Rivers 8RH2 | — | Jun-2021 |
![]() | FS Lucas do Rio Verde Ethanol Carbon Capture Project | In development | Ethanol | Mato Grosso, Brazil | 423,000 | FS Indústria de Biocombustíveis | — | FS Indústria de Biocombustíveis | — | SLB | Jun-2021 |
![]() | Ruwais Blue Ammonia Project | Cancelled | Ammonia | Al Ruwai, Abu Dhabi Emirate, United Arab Emirates | 2,000,000 | ADNOC | — | ADNOC | — | Wood | May-2021 |
| Keadby 3 Carbon Capture Power Station | Cancelled | Natural gas power | Keadby, England, United Kingdom | 1,500,000 | Northern Endurance Partnership | — | Northern Endurance Partnership | SLB Capturi / Aker Carbon Capture | Aker Solutions, Siemens Energy, Doosan Babcock | May-2021 | |
![]() | AtmosClear | In development | — | Port Allen, Louisiana, United States of America | 680,000 | ExxonMobil | — | ExxonMobil | B&W | B&W | Apr-2021 |
![]() | AGGREGACO2 | Operational | Cement | Biscay, Autonomous Community of the Basque Country, Spain | 2,200 | — | — | — | O.C.O. Technologies | — | Apr-2021 |
| Escalante H2Power | Cancelled | Coal power | Prewitt, New Mexico, United States of America | — | Tallgrass Energy | — | Tallgrass Energy | — | — | Apr-2021 | |
![]() | Perstorp Stenungsund Carbon Capture Project | Cancelled | — | Stenungsund, Sweden | — | Perstorp | Perstorp | — | — | — | Mar-2021 |
![]() | H2 Teesside | Cancelled | Hydrogen | Teesside, North East England, United Kingdom | 2,000,000 | Northern Endurance Partnership | — | Northern Endurance Partnership | BASF OASE White technology | — | Mar-2021 |
![]() | Redding Cement Carbon Capture | Cancelled | Cement | Redding, California, United States of America | — | — | — | — | — | — | Mar-2021 |
![]() | Heron Lake Biorefinery | In development | Ethanol | Heron Lake, Minnesota, United States of America | 186,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | Feb-2021 |
![]() | Shenandoah Biorefinery | In development | Ethanol | Shenandoah, Iowa, United States of America | 130,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | Feb-2021 |
| Casselton Biorefinery | In development | Ethanol | Casselton, North Dakota, United States of America | 501,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | Feb-2021 | |
| Onida Biorefinery | In development | Ethanol | Onida, South Dakota, United States of America | 229,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | Feb-2021 | |
| Lawler Biorefinery | In development | Ethanol | Lawler, Iowa, United States of America | 572,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | Feb-2021 | |
| Forus Energi Sandnes Carbon Capture Project | Cancelled | — | Sandnes, Norway | 100,000 | Longship | — | Northern Lights | SLB Capturi / Just Catch 400 | Aker Solutions | Feb-2021 | |
![]() | Lamberton Biorefinery | In development | Ethanol | Lamberton, Minnesota, United States of America | 157,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | Feb-2021 |
| Galva Biorefinery | In development | Ethanol | Galva, Iowa, United States of America | 109,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | Feb-2021 | |
| Redfield Biorefinery | In development | Ethanol | Redfield, South Dakota, United States of America | 172,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | Feb-2021 | |
| Merrill Biorefinery | In development | Ethanol | Merrill, Iowa, United States of America | 157,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | Feb-2021 | |
![]() | Mason City Biorefinery | In development | Ethanol | Mason City, Iowa, United States of America | 343,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | Feb-2021 |
| Steamboat Rock Biorefinery | In development | Ethanol | Steamboat Rock, Iowa, United States of America | 229,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | Feb-2021 | |
![]() | Granite Falls Biorefinery | In development | Ethanol | Granite Falls, Minnesota, United States of America | 180,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | Feb-2021 |
![]() | Superior Biorefinery | In development | Ethanol | Superior, Iowa, United States of America | 200,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | Feb-2021 |
![]() | Huron Biorefinery | In development | Ethanol | Watertown, South Dakota, United States of America | 86,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | Feb-2021 |

































