Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Ammonia
- Cement
- Lime
- Ethanol
- Food processing
- Hydrogen
- Iron and steel
- LNG
- Manufacturing
- Metals
- Aluminum
- Minerals
- Mining
- Natural gas processing
- Pulp paper
- Refineries
- Upstream production
- Biomass power
- Coal power
- Natural gas power
- Power generation
| Company | Project name | Status | Sector | Location | Capacity (Mt/year) | Transport Partner | Utilization Company | Storage Partner | Technology Licensor | EPC Company | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sioux Center Biorefinery | In development | Ethanol | Sioux Center, Iowa, United States of America | 186,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | Feb-2021 | |
![]() | Great Plains Synfuels Plant | Operational | Ammonia | Beulah, North Dakota, United States of America | 3,000,000 | Dakota Gasification Company | — | Dakota Gasification Company | Linde Cold Methanol (Rectisol) / MAN Energy Solutions CO2 Compression | Mitsubishi Heavy Industries | Jan-2021 |
![]() | Deer Park Energy Center NGCC | Feasibility | Natural gas power | Deer Park, Texas, United States of America | 5,000,000 | — | — | — | Shell CANSOLV | Sargent & Lundy | Jan-2021 |
![]() | Wood River Biorefinery | In development | Ethanol | Wood River, Nebraska, United States of America | 346,000 | Tallgrass Energy | — | Tallgrass Energy | — | — | Jan-2021 |
| CarbonQuest 1930 Broadway Carbon Capture Project | Operational | Natural gas power | New York, New York, United States of America | 1,000 | — | CO2 is sold to the Food and Beverage industry | — | CarbonQuest | — | Jan-2021 | |
![]() | Humber Zero Phillips 66 | Feasibility | Refineries | South Killingholme, England, United Kingdom | 3,800,000 | Harbour Energy / Viking CCS | — | Harbour Energy / Viking CCS | Shell CANSOLV / Babcock & Wilcox | Worley | Jan-2021 |
![]() | Genesee CCS Project | Cancelled | Natural gas power | Whitby, Ontario, Canada | 3,000,000 | Enbridge | — | Enbridge | Mitsubishi Heavy Industry | Mitsubishi Heavy Industry / Kiewit / Black and Veatch | Jan-2021 |
| Koyali CCUS project | Cancelled | Refineries | Vadodara, Gujarat, India | 1,500,000 | IndiaOil | — | IndiaOil | Air Liquide Cryocap | — | Jan-2021 | |
![]() | York Biorefinery | Operational | Ethanol | York, Nebraska, United States of America | 143,000 | Tallgrass Energy | — | Tallgrass Energy | EPCO CO2 Products / Air Products | — | Jan-2021 |
![]() | CP2 LNG | In development | LNG | Cameron, Louisiana, United States of America | 500,000 | Venture Global | — | Venture Global | — | — | Jan-2021 |
![]() | Brevik CCS | In development | Cement | Brevik, Norway | 400,000 | Longship | — | Northern Lights | SLB Capturi's Just Catch 400 / MAN Energy Solutions CO2 Compression | SLB Capturi (Aker Solutions) | Dec-2020 |
![]() | Moomba Gas Plant CCS | Operational | Natural gas processing | Gidgealpa, South Australia, Australia | 1,700,000 | Santos, Beach Energy | — | Santos, Beach Energy | — | — | Oct-2020 |
![]() | Vattenfall Jordbro Carbon Capture Project | Cancelled | Biomass power | Jordbro, Sweden | 150,000 | — | — | — | SLB Capturi / Aker Carbon Capture | — | Oct-2020 |
![]() | Carbon2Business | In development | Cement | Lagerdorf, Schleswig-Holstein, Germany | 1,200,000 | — | — | — | Thyssen Krupp Polysius Oxyfuel / Linde Engineering Dresden | — | Oct-2020 |
![]() | Svante Kern River Pilot | Pilot complete | Natural gas power | Bakersfield, California, United States of America | 9,125 | — | — | — | Svante VeloxoTherm | Kiewit | Oct-2020 |
![]() | ECCO2 | Cancelled | Cement | Carboneras, Andalusia, Spain | 70,000 | — | — | — | Carbon Clean | — | Oct-2020 |
![]() | Balcones Cement | Cancelled | Cement | New Braunfels, Texas, United States of America | 2,400,000 | — | — | — | SLB Capturi | Sargent & Lundy | Oct-2020 |
![]() | Longship CO2 Import Terminal | Operational | — | Oygarden, Norway | 1,500,000 | Longship | — | Northern Lights | — | — | Sep-2020 |
![]() | Carbon2ProductAustria (C2PAT) | Feasibility | Cement | Mannersdorf, Lower Austria, Austria | 700,000 | — | — | — | — | — | Jun-2020 |
![]() | LH CO2MENT Colorado Project | Cancelled | Cement | Florence, Colorado, United States of America | 1,500,000 | Oxy | — | Oxy | Svante VeloxoTherm | Kiewit | Jan-2020 |
| Transportable Capture Unit Tarong | Cancelled | Coal power | Nanango, Queensland, Australia | 876 | — | — | — | — | — | Dec-2019 | |
![]() | Plant Daniel CCS | Cancelled | Coal power | Escatawpa, Mississippi, United States of America | — | — | — | — | Linde-BASF Solvent System | — | Nov-2019 |
![]() | Edmonton Cement Plant CCS | In development | Cement | Edmonton, Alberta, Canada | 1,000,000 | Enbridge | — | Enbridge | Mitsubishi Heavy Industries Advanced KM CDR ProcessT using the KS-21 solvent | WSP (Owner's Engineer) | Nov-2019 |
![]() | Oyster Creek CO2 Utilization | Operational | — | Freeport, Texas, United States of America | — | — | EQUATE Petrochemical | — | Linde | Linde | Oct-2019 |
| ESB Aghada Power Station Ervia CCS | Cancelled | Natural gas power | Midleton, Ireland | — | Ervia CCS | — | Northern Lights | — | — | Oct-2019 | |
![]() | Whitegate Power Station Ervia CCS | Cancelled | Natural gas power | Cork, Ireland | — | Ervia CCS | — | Northern Lights | — | — | Oct-2019 |
![]() | Whitegate Refinery Ervia CCS | Cancelled | Refineries | Cork, Ireland | — | Ervia CCS | — | Northern Lights | — | — | Oct-2019 |
![]() | Gerald Gentleman CCS | Cancelled | Coal power | Sutherland, Nebraska, United States of America | 4,300,000 | — | — | — | ION Engineering | Koch Modular, Sargent & Lundy | Oct-2019 |
| H2morrow | Cancelled | Hydrogen | Eemshaven, North Rhine-Westphalia, Netherlands | 1,900,000 | Longship | — | Northern Lights | — | — | Oct-2019 | |
| Panda Energy | Cancelled | Natural gas power | Temple, Texas, United States of America | — | — | — | — | — | Bechtel | Sep-2019 | |
![]() | Mustang Station | Cancelled | Natural gas power | Denver City, Texas, United States of America | — | — | — | — | Piperazine Advanced Stripper (PZAS) | — | Sep-2019 |
| Gorgon | Operational | LNG | Barrow Islands, Western Australia, Australia | 4,000,000 | Chevron / Shell / ExxonMobil | — | Chevron / Shell / ExxonMobil | — | — | Aug-2019 | |
![]() | Borg CO2 | Feasibility | — | Fredrikstad, Norway | 630,000 | Northern Lights | — | Northern Lights | — | — | Jul-2019 |
| LIFE CO2IntBio | Operational | Biomass power | Garray, Castile and León, Spain | — | Lhyfe | Lhyfe | — | Air Products CO2 Capture | — | Jun-2019 | |
| Prairie State Carbon Capture Project | Cancelled | Coal power | Marissa, Illinois, United States of America | 6,241,500 | — | — | — | Mitsubishi Heavy Industries KM CDR Process | Sargent & Lundy | Mar-2019 | |
![]() | Gevo North Dakota Carbon Capture Project | Operational | Ethanol | Richardton, North Dakota, United States of America | 180,000 | Gevo | — | Gevo | — | Trimeric | Jan-2019 |
![]() | Dry Fork | Operational | Coal power | Gillette, Wyoming, United States of America | 54,750 | — | — | — | MTR Membrane System | Sargent & Lundy | Jan-2019 |
![]() | Barry Generating Plant | Cancelled | Coal power | Bucks, Alabama, United States of America | 1,600,000 | — | — | — | Linde | GE / Kiewit | Jan-2019 |
![]() | 3D DMX | Pilot complete | Iron and steel | Dunkerque Cedex 1, Hauts-de-France, France | 4,400 | Gassco and Brevik | — | TotalEnergies | — | IFPEN | Jan-2019 |
![]() | Redwater CCS Project | Operational | Ammonia | Edmonton, Alberta, Canada | 300,000 | Wolf Midstream / Alberta Carbon Trunk Line | — | Enhance Energy | — | Hatch | Jan-2019 |
| One Earth Energy Carbon Capture Project | In development | Ethanol | Gibson City, Illinois, United States of America | 560,000 | One Earth CCS | — | One Earth CCS | Salof | Gulf Engineering | Jan-2019 | |
| Rainbow Energy Center | In development | Coal power | Underwood, North Dakota, United States of America | 8,900,000 | Harvestone | — | Harvestone | Mitsubishi Heavy Industries KM CDR | Burns & McDonnell | Jan-2019 | |
![]() | Wabash Valley Low Carbon Ammonia Project | In development | Coal power | West Terre Haute, Indiana, United States of America | 1,650,000 | Wabash Carbon Servies | — | Wabash Carbon Servies, SLB | Honeywell | Samsung E&A America | Jan-2019 |
![]() | Drax BECCS Plant | Feasibility | Biomass power | Drax, England, United Kingdom | 8,000,000 | Northern Endurance Partnership | — | Northern Endurance Partnership | Mitsubishi Heavy Industry Advanced KM CDR | Worley | Oct-2018 |
![]() | Plainview CCS | In development | Ethanol | Plainview, Texas, United States of America | 350,000 | White Energy | — | White Energy | — | — | Jun-2018 |
| Alberta Carbon Conversion Technology Centre | Operational | Manufacturing | Calgary, Alberta, Canada | — | — | — | — | — | — | May-2018 | |
![]() | Project Tundra | In development | Coal power | Center, North Dakota, United States of America | 3,265,865 | TC Energy | — | Minnkota Power | Mitsubishi Heavy Industries KS-21 Solvent | Kiewit | Feb-2018 |
![]() | Preem CCS | Cancelled | Refineries | Lysekil, Vastra Gotaland, Sweden | 450 | — | — | — | SLB Capturi / Aker Carbon Capture | Aker Solutions | Feb-2018 |
![]() | Hereford CCS | In development | Ethanol | Hereford, Texas, United States of America | 350,000 | White Energy | — | White Energy | — | — | Jan-2018 |
| Husky's Pikes Peak South Lloyd (30 TPD Pilot) | Operational | Upstream production | Lloydminster, Saskatchewan, Canada | 10,950 | — | — | — | Svante VeloxoTherm | — | Jul-2017 |




























