Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Ammonia
- Cement
- Lime
- Ethanol
- Food processing
- Hydrogen
- Iron and steel
- LNG
- Manufacturing
- Metals
- Aluminum
- Minerals
- Mining
- Natural gas processing
- Pulp paper
- Refineries
- Upstream production
- Biomass power
- Coal power
- Natural gas power
- Power generation
| Company | Project name | City | Country | Region | Gov funding | Sector | EPA Website | Capacity (Mt/year) | Status | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Dickinson Plant Project | Dickinson | United States of America | United States | $2,500,000 | Refineries | ghgdata.epa.gov | — | Feasibility | Jan-2023 |
![]() | IRIS CCUS Project | Corinthia | Greece | Europe | €126,790,000 | Refineries | — | — | Feasibility | — |
![]() | Preem CCS | Lysekil | Sweden | Europe | — | Refineries | — | 450 | Cancelled | Feb-2018 |
![]() | Orlen Plock Refinery Carbon Capture | Plock | Poland | Europe | — | Refineries | — | 1,000,000 | Feasibility | Dec-2023 |
![]() | EET Industrial Carbon Capture | Stanlow | United Kingdom | Europe | — | Refineries | — | 860,000 | Feasibility | Nov-2022 |
![]() | Prax Lindsey Carbon Capture Project | Lindsay | United Kingdom | Europe | — | Refineries | — | 1,100,000 | Cancelled | Feb-2023 |
![]() | Quest | Scotford | Canada | Canada | C$865,000,000 | Refineries | — | 1,000,000 | Operational | Jul-2012 |
![]() | Polaris | Scotford | Canada | Canada | — | Refineries | — | 650,000 | In development | Jun-2024 |
![]() | Grangemouth Blue Hydrogen Project | Grangemouth | United Kingdom | Europe | — | Refineries | — | 1,000,000 | Cancelled | Sep-2021 |
![]() | ARCaDe Carbon Capture Project | Antwerp | Belgium | Europe | €228,240,262 | Refineries | — | 780,000 | Feasibility | Jul-2025 |
| Azur | Vlissingen | Netherlands | Europe | — | Refineries | — | 800,000 | Cancelled | Jun-2021 | |
![]() | Beaver Lake Renewables | Campti | United States of America | United States | — | — | — | 1,000,000 | In development | May-2024 |
![]() | Comstock Marquez Carbon Capture Project | Marquez | United States of America | United States | — | Natural gas processing | — | — | In development | Apr-2025 |
![]() | Titan Treating Facility CCS | Jal | United States of America | United States | — | Natural gas processing | — | — | Operational | Jan-2023 |
![]() | Bullmoose Gas Plant CCS | Winkler County | United States of America | United States | — | Natural gas processing | — | 380,000 | Operational | Jan-2023 |
![]() | International Paper Vicksburg Carbon Capture Project | Vicksburg | United States of America | United States | $88,000,000 | Pulp paper | — | 120,000 | Feasibility | Jan-2024 |
![]() | Graphitic Energy Pilot Plant | San Antonio | United States of America | United States | — | Hydrogen | — | 365 | Operational | Jan-2024 |
| Tomato-Atsuma Power Station CCS | Atsuma | Japan | Asia-Pacific | — | Coal power | — | 1,950,000 | Feasibility | Jul-2025 | |
![]() | AI Data Center Campus Blue Power | Ferrera Erbognone | Italy | Europe | — | Natural gas power | — | — | Feasibility | Jul-2025 |
![]() | Blue Bison H2 | Douglas | United States of America | United States | — | Hydrogen | — | 100,000 | Cancelled | Oct-2021 |
![]() | Amagervaerket BECCS | Copenhagen | Denmark | Europe | — | Biomass power | — | — | Cancelled | Jul-2025 |
![]() | Yara Pilbara Fertilizers Carbon Capture | Pilbara | Australia | Asia-Pacific | — | Ammonia | — | — | Feasibility | Apr-2024 |
![]() | Longford Gas Plant Carbon Capture | Longford | Australia | Asia-Pacific | — | Natural gas processing | — | 60,000 | Operational | Jun-2022 |
| Agogo IWH Pilot Carbon Capture | — | Angola | Sub-Saharan Africa | — | Upstream production | — | — | Operational | Feb-2023 | |
![]() | Breeden Hope Cement Works Carbon Capture Project | Hope Valley | United Kingdom | Europe | — | Cement | — | — | Feasibility | — |
![]() | Buxton Net Zero | Buxton | United Kingdom | Europe | — | Cement | — | 20,000 | Feasibility | May-2023 |
![]() | Holcim Cement Cauldon Carbon Capture Project | Cauldon | United Kingdom | Europe | — | Cement | — | 600,000 | Feasibility | Mar-2024 |
![]() | Hindlow Carbon Capture Project | Buxton | United Kingdom | Europe | — | Lime | — | — | Feasibility | — |
| Lostock Sustainable Energy Plant Carbon Capture Project | Rudheath | United Kingdom | Europe | — | — | — | — | Feasibility | — | |
| Mustasaari CHP Carbon Capture Project | Korsholm | Finland | Europe | — | — | — | — | Feasibility | Aug-2014 | |
![]() | Kemsley EfW Carbon Capture Project | Kemsley | United Kingdom | Europe | — | — | — | — | Feasibility | Nov-2022 |
| Ibri Power Plant Carbon Capture Project | Ibri | Oman | MENA | — | Natural gas power | — | — | Feasibility | Aug-2025 | |
![]() | Louisiana Green Fuels Renewable Fuels Plant | Columbia | United States of America | United States | — | — | — | 1,100,000 | In development | May-2022 |
![]() | Mountaineer C2H | Lakin | United States of America | United States | — | Hydrogen | — | — | In development | Aug-2023 |
| Coastal Bend LNG Carbon Capture Project | Ingleside | United States of America | United States | — | LNG | — | — | Feasibility | Jul-2025 | |
| Abadi LNG Carbon Capture Project | Saumlaki | Malaysia | Asia-Pacific | — | LNG | — | — | Feasibility | Dec-2023 | |
![]() | Net-Zero Hydrogen Energy Complex | Edmonton | Canada | Canada | $475,000,000 | Hydrogen | — | 3,000,000 | In development | Jun-2021 |
| Lisbon Gas Processing Plant Carbon Capture Project | La Sal | United States | United States | — | Natural gas processing | — | 150,000 | In development | Aug-2025 | |
![]() | Copperhead Carbon Capture Project | Jal County | United States | United States | — | Natural gas processing | — | 500,000 | In development | Aug-2025 |
![]() | Rustavi Azot Carbon Capture Project | Rustavi | Georgia | Europe | — | — | — | — | In development | May-2024 |
| Agra Energy SAF | New Franken | United States | United States | — | — | — | — | Operational | Nov-2024 | |
![]() | Net Power California Carbon Capture | Terminous | United States | United States | — | Natural gas power | — | 3,600,000 | Feasibility | Dec-2024 |
![]() | Project Permian | Odessa | United States | United States | — | Natural gas power | — | — | In development | Nov-2022 |
![]() | Blue Point Project | Donaldsonville | United States | United States | — | Ammonia | — | 2,300,000 | In development | Apr-2025 |
| Himeji 2 Power Plant Carbon Capture Project | Himeji | Japan | Asia-Pacific | — | Natural gas power | — | 1,825 | Operational | Jan-2024 | |
![]() | CO2ncrEAT | Saint-Georges-sur-Meuse | Belgium | Europe | €4,265,136 | Lime | — | — | Feasibility | Jan-2023 |
![]() | CalCapture | Tupman | United States | United States | $8,000,000 | Natural gas power | ghgdata.epa.gov | 1,500,000 | Cancelled | Sep-2021 |
| KEZO Hinwil WtE Carbon Capture Project | Hinwil | Switzerland | Europe | — | — | — | 1,000 | Feasibility | Jul-2025 | |
![]() | Bonaventure Energy Complex Carbon Capture Project | Itaboraí | Brazil | Latin America | — | Natural gas processing | — | 100,000 | Feasibility | Sep-2025 |
| Ange Energi Carbon Capture Project | Ange | Sweden | Europe | — | Biomass power | — | — | Feasibility | Feb-2025 |
































