Project Data
Planned Storage
Comprehensive storage table detailing all key information for planned storage projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
| Company | Project name | State | Country | Injection rate (Mt/year) | Total storage capacity (Mt) | Gov funding | Announcement date | Leased acres |
|---|---|---|---|---|---|---|---|---|
| South West Hub | Western Australia | Australia | 800,000 | — | — | — | — | |
![]() | Ruby Storage Project | Rødby | Denmark | 1,000,000 | — | — | — | — |
![]() | Bifrost | — | Denmark | 3,000,000 | — | $11,400,000 | — | 523,369 |
![]() | Prinos | Eastern Macedonia and Thrace | Greece | 1,000,000 | — | €119,993,129 | 2024-06-01 | — |
| Aramis | — | Netherlands | 22,000,000 | 400,000,000 | €118,000,000 | — | — | |
| L10 | — | — | 5,000,000 | — | €55,319,557 | — | — | |
| Trudvang | — | Norway | 9,000,000 | 225,000,000 | — | 2023-09-15 | 265,373 | |
![]() | Havstjerne | — | Denmark | 7,000,000 | — | €225,000,000 | 2023-05-05 | 369,759 |
| Poseidon | — | Norway | — | — | — | 2023-05-05 | 208,524 | |
| Luna | — | — | 5,000,000 | — | — | 2022-11-01 | 112,134 | |
| Polaris Carbon Storage Project | — | — | 3,000,000 | — | — | 2022-04-06 | 253,456 | |
![]() | Smeaheia | — | Norway | 5,000,000 | — | — | 2022-06-10 | 557,023 |
| Orion | — | — | 1,000,000 | — | — | — | — | |
![]() | Morecambe Net Zero (MNZ) | — | — | 25,000,000 | 1,000,000,000 | — | 2023-06-30 | 52,232 |
| Acorn | — | United Kingdom | 20,000,000 | — | $272,000,000 | 2017-12-31 | 241,425 | |
![]() | Hewett Carbon Storage Project | — | United Kingdom | — | 330,000,000 | — | 2022-11-21 | — |
| Viking CCS | — | United Kingdom | 10,000,000 | 300,000,000 | — | 2021-10-14 | 198,227 | |
![]() | Project Roux | Louisiana | United States of America | — | — | — | — | — |
| Greensand | — | Denmark | 400,000 | — | €41,041,661 | — | — | |
| Atlas Carbon Sequestration Hub | Alberta | Canada | — | — | — | 2024-06-26 | 2,410,321 | |
| Rolling Hills Carbon Sequestration Hub | Alberta | Canada | — | — | — | 2022-10-09 | 332,109 | |
| Alberta Carbon Grid | Alberta | Canada | 9,999,905 | — | — | 2021-07-17 | 2,413,278 | |
![]() | Pathways Alliance | Alberta | Canada | 40,000,000 | — | $7,000,000 | 2022-10-09 | 4,289,427 |
![]() | East Calgary Region Carbon Sequestration Hub | Alberta | Canada | 10,000,000 | — | — | 2022-10-09 | 910,928 |
![]() | Lock SAM | British Columbia | Canada | 1,000,000 | — | — | 2023-08-24 | 12,552 |
![]() | Rocky Mountain Carbon Vault | Alberta | Canada | — | — | — | 2022-10-09 | 310,285 |
| Grande Prairie Net Zero Gateway | Alberta | Canada | 3,300,000 | — | — | 2022-10-09 | 232,160 | |
![]() | Athabasca Banks Carbon Hub | Alberta | Canada | — | — | — | 2022-10-09 | 181,079 |
![]() | Advantage Energy CCS | Alberta | Canada | — | — | — | — | — |
![]() | Maskwa Project | Alberta | Canada | — | — | — | 2022-10-09 | 361,208 |
![]() | North Drumheller Hub | Alberta | Canada | 3,000,000 | — | — | 2022-10-09 | 165,106 |
![]() | Project Clear Horizon | Alberta | Canada | 3,000,000 | — | $2,500,000 | 2022-10-09 | 352,352 |
![]() | Tourmaline Clearwater CCUS | Alberta | Canada | 499,685 | — | — | 2022-10-09 | 314,080 |
![]() | Battle River Carbon Hub | Alberta | Canada | 5,000,000 | — | — | 2022-10-09 | 4,274,403 |
| Central Alberta Hub | Alberta | Canada | — | — | — | 2022-10-09 | 2,418,229 | |
![]() | Ram River Carbon Sequestration Hub | Alberta | Canada | — | — | — | 2022-10-09 | 323,569 |
![]() | Pincher Creek Carbon Sequestration Hub | Alberta | Canada | 2,700,000 | 81,000,000 | — | 2022-10-09 | 156,566 |
![]() | Opal Carbon Hub | Alberta | Canada | — | — | — | 2022-10-09 | 204,959 |
| Bow River Hub | Alberta | Canada | 5,000,000 | — | C$10,000,000 | 2022-10-09 | 262,050 | |
![]() | Wolf Carbon Hub | Alberta | Canada | — | — | — | — | — |
![]() | High Island | Texas | United States of America | — | — | — | 2024-10-10 | 270,000 |
![]() | Brazeau Carbon Sequestration Hub | Alberta | Canada | — | — | — | 2022-10-09 | 1,228,487 |
![]() | Greenview Region CCS Project | Alberta | Canada | — | — | — | 2022-10-09 | 168,269 |
| Penyu Basin | — | Malaysia | 5,000,000 | — | — | 2024-09-21 | — | |
| M3 Field | — | — | 3,000,000 | — | — | 2024-02-29 | — | |
| Malay Basin | — | — | — | — | — | 2023-06-26 | — | |
| S Hub | Riau Islands | Indonesia | 2,500,000 | — | — | 2024-03-01 | — | |
![]() | Arun CCS | Aceh | Indonesia | — | — | — | — | — |
| Sakakemang CCS | South Sumatra | Indonesia | 2,000,000 | 30,000,000 | — | 2021-06-21 | — | |
| Central Sumatera | Riau | Indonesia | — | — | — | 2022-04-07 | — |























