Project Data
Planned Storage
Comprehensive storage table detailing all key information for planned storage projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
| Company | Project name | City | Country | Region | Gov funding | Applicant name | Status | Well applications | Injection rate (Mt/year) | Total storage capacity (Mt) | Leased acres | Announcement date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South West Hub | — | Australia | Asia-Pacific | — | WA Government / Verve Energy / Griffin Energy / Wesfarmers Premier Coal / Alcoa / Perdaman Chemicals & Fertilisers | Government funded | — | 800,000 | — | — | — | |
![]() | Ruby Storage Project | — | Denmark | Europe | — | CarbonCuts A/S | Announcement | — | 1,000,000 | — | — | — |
![]() | Bifrost | — | Denmark | Europe | $11,400,000 | TotalEnergies, Noreco, Ørsted, DTU | Announcement | — | 3,000,000 | — | 523,369 | — |
![]() | Prinos | — | Greece | Europe | €119,993,129 | EnEarth | Announcement | — | 1,000,000 | — | — | 2024-06-01 |
| Aramis | — | Netherlands | Europe | €118,000,000 | Energie Beheer Nederland / Gasunie / TotalEnergies / Shell | Lease | — | 22,000,000 | 400,000,000 | — | — | |
| L10 | — | — | Europe | €55,319,557 | ExxonMobil, EBN, Tenaz Energy | Announcement | — | 5,000,000 | — | — | — | |
| Trudvang | — | Norway | Europe | — | Vår Energi CCS AS, Storegga Norge AS, INPEX Idemitsu Norge AS | Lease | — | 9,000,000 | 225,000,000 | 265,373 | 2023-09-15 | |
![]() | Havstjerne | — | Denmark | Europe | €225,000,000 | Harbour Energy Norge AS, Stella Maris CCS AS | Lease | — | 7,000,000 | — | 369,759 | 2023-05-05 |
| Poseidon | — | Norway | Europe | — | Aker BP ASA, OMV (Norge) AS | Lease | — | — | — | 208,524 | 2023-05-05 | |
| Luna | — | — | Europe | — | Harbour Energy Norge AS, TotalEnergies EP Norge AS | Lease | — | 5,000,000 | — | 112,134 | 2022-11-01 | |
| Polaris Carbon Storage Project | — | — | Europe | — | Horisont Energi AS | Lease | — | 3,000,000 | — | 253,456 | 2022-04-06 | |
![]() | Smeaheia | — | Norway | Europe | — | Equinor Low Carbon Solution AS | Lease | — | 5,000,000 | — | 557,023 | 2022-06-10 |
| Orion | — | — | Europe | — | Perenco / Carbon Catalyst | Announcement | — | 1,000,000 | — | — | — | |
![]() | Morecambe Net Zero (MNZ) | — | — | Europe | — | Centrica plc / Stadtwerke München GmbH (SWM) | Announcement | — | 25,000,000 | 1,000,000,000 | 52,232 | 2023-06-30 |
| Acorn | — | United Kingdom | Europe | $272,000,000 | Shell, Harbour Energy, Storegga | Lease | — | 20,000,000 | — | 241,425 | 2017-12-31 | |
![]() | Hewett Carbon Storage Project | — | United Kingdom | Europe | — | ENI | Announcement | — | — | 330,000,000 | — | 2022-11-21 |
| Viking CCS | — | United Kingdom | Europe | — | Chrysaor Production UK LTD | Announcement | — | 10,000,000 | 300,000,000 | 198,227 | 2021-10-14 | |
![]() | Project Roux | — | United States of America | United States | — | ConocoPhillips Company | Announcement | — | — | — | — | — |
| Greensand | — | Denmark | Europe | €41,041,661 | INEOS, Harbour Energy | Announcement | — | 400,000 | — | — | — | |
| Atlas Carbon Sequestration Hub | — | Canada | Canada | — | Shell Canada Ltd. / ATCO Energy Solutions Ltd | Lease | — | — | — | 2,410,321 | 2024-06-26 | |
| Rolling Hills Carbon Sequestration Hub | — | Canada | Canada | — | AltaGas Ltd. / Whitecap Resources Inc. | Lease | — | — | — | 332,109 | 2022-10-09 | |
| Alberta Carbon Grid | — | Canada | Canada | — | Pembina Pipeline Corp. / TC Energy Corp | Lease | — | 9,999,905 | — | 2,413,278 | 2021-07-17 | |
![]() | Pathways Alliance | — | Canada | Canada | $7,000,000 | Pathways Alliance | Lease | — | 40,000,000 | — | 4,289,427 | 2022-10-09 |
![]() | East Calgary Region Carbon Sequestration Hub | — | Canada | Canada | — | Reconciliation Energy Transition Inc. | Lease | — | 10,000,000 | — | 910,928 | 2022-10-09 |
![]() | Lock SAM | Area F (Chilako Valley/Dog Creek) | Canada | Canada | — | CO2 Lock Corp / FPX Nickel | Lease | — | 1,000,000 | — | 12,552 | 2023-08-24 |
![]() | Rocky Mountain Carbon Vault | — | Canada | Canada | — | Vault 44.01 Ltd. | Lease | — | — | — | 310,285 | 2022-10-09 |
| Grande Prairie Net Zero Gateway | — | Canada | Canada | — | NorthRiver Midstream Inc. / Keyera Corp. / Entropy Inc | Lease | — | 3,300,000 | — | 232,160 | 2022-10-09 | |
![]() | Athabasca Banks Carbon Hub | — | Canada | Canada | — | Vault 44.01 Ltd. / Moraine Initiatives Ltd | Lease | — | — | — | 181,079 | 2022-10-09 |
![]() | Advantage Energy CCS | — | Canada | Canada | — | Advantage Energy | Lease | — | — | — | — | — |
![]() | Maskwa Project | — | Canada | Canada | — | Kiwetinohk Energy Corp | Lease | — | — | — | 361,208 | 2022-10-09 |
![]() | North Drumheller Hub | — | Canada | Canada | — | Bison Low Carbon Ventures Inc | Lease | — | 3,000,000 | — | 165,106 | 2022-10-09 |
![]() | Project Clear Horizon | — | Canada | Canada | $2,500,000 | Imperial Oil Resources Limited | Lease | — | 3,000,000 | — | 352,352 | 2022-10-09 |
![]() | Tourmaline Clearwater CCUS | — | Canada | Canada | — | Tourmaline Oil Corp. | Lease | — | 499,685 | — | 314,080 | 2022-10-09 |
![]() | Battle River Carbon Hub | — | Canada | Canada | — | Heartland Generation Ltd | Lease | — | 5,000,000 | — | 4,274,403 | 2022-10-09 |
| Central Alberta Hub | — | Canada | Canada | — | Wolf Carbon Solutions Inc. / Whitecap Resources Inc | Lease | — | — | — | 2,418,229 | 2022-10-09 | |
![]() | Ram River Carbon Sequestration Hub | — | Canada | Canada | — | Tidewater Midstream & Infrastructure Ltd | Lease | — | — | — | 323,569 | 2022-10-09 |
![]() | Pincher Creek Carbon Sequestration Hub | — | Canada | Canada | — | West Lake Energy Corp. | Lease | — | 2,700,000 | 81,000,000 | 156,566 | 2022-10-09 |
![]() | Opal Carbon Hub | — | Canada | Canada | — | Kiwetinohk Energy Corp. | Lease | — | — | — | 204,959 | 2022-10-09 |
| Bow River Hub | — | Canada | Canada | — | Inter Pipeline Ltd. / Entropy Inc | Lease | — | 5,000,000 | — | 262,050 | 2022-10-09 | |
![]() | Wolf Carbon Hub | — | Canada | Canada | — | Wolf Midstream | Lease | — | — | — | — | — |
![]() | High Island | — | United States of America | United States | — | ExxonMobil | Lease | — | — | — | 270,000 | 2024-10-10 |
![]() | Brazeau Carbon Sequestration Hub | — | Canada | Canada | — | Tidewater Midstream & Infrastructure Ltd | Lease | — | — | — | 1,228,487 | 2022-10-09 |
![]() | Greenview Region CCS Project | — | Canada | Canada | — | ARC Resources Ltd | Lease | — | — | — | 168,269 | 2022-10-09 |
| Penyu Basin | — | Malaysia | Asia-Pacific | — | ADNOC, Petronas and Storegga | Announcement | — | 5,000,000 | — | — | 2024-09-21 | |
| M3 Field | — | — | Asia-Pacific | — | Petroleum Sarawak Berhad (PETROS) / PETRONAS CCS Ventures / JAPEX) / JGC Holdings Corporation (JGC) / “K”LINE | Announcement | — | 3,000,000 | — | — | 2024-02-29 | |
| Malay Basin | — | — | Asia-Pacific | — | TotalEnergies / Mitsui / Petronas | Announcement | — | — | — | — | 2023-06-26 | |
| S Hub | — | Indonesia | Asia-Pacific | — | ExxonMobil and Shell | Announcement | — | 2,500,000 | — | — | 2024-03-01 | |
![]() | Arun CCS | — | Indonesia | Asia-Pacific | — | Carbon Aceh | Announcement | — | — | — | — | — |
| Sakakemang CCS | — | Indonesia | Asia-Pacific | — | Repsol / Petronas / Mitsui | Announcement | — | 2,000,000 | 30,000,000 | — | 2021-06-21 | |
| Central Sumatera | — | Indonesia | Asia-Pacific | — | Mitsui & Co. / PT Pertamina | Announcement | — | — | — | — | 2022-04-07 |























