Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Ammonia
- Cement
- Lime
- Ethanol
- Food processing
- Hydrogen
- Iron and steel
- LNG
- Manufacturing
- Metals
- Aluminum
- Minerals
- Mining
- Natural gas processing
- Pulp paper
- Refineries
- Upstream production
- Biomass power
- Coal power
- Natural gas power
- Power generation
| Company | Project name | City | Country | Region | Gov funding | Sector | EPA Website | Capacity (Mt/year) | Status | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Eunice Gas Plant Carbon Capture | Eunice | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | Operational | — |
![]() | Sand Hills Gas Plant Carbon Capture | Crane | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | Operational | — |
![]() | Wildcat Gas Plant Carbon Capture | Kermit | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | Operational | — |
![]() | Midway Gas Plant Carbon Capture | Crane | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | Operational | — |
![]() | Pembrook Gas Plant CCS | Midkiff | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | Feasibility | Jul-2025 |
![]() | Midkiff Gas Plant CCS | Midkiff | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | Feasibility | Jul-2025 |
![]() | Driver and Johnson Gas Plant CCS | Midkiff | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | Feasibility | Jul-2025 |
![]() | Polk Power Station Carbon Capture Project | Mulberry | United States of America | United States | $5,588,173 | Natural gas power | ghgdata.epa.gov | 3,700,000 | Cancelled | Sep-2022 |
![]() | Meota East Carbon Capture Project | Calgary | Canada | Canada | C$12,500,000 | Upstream production | — | 200,000 | In development | Sep-2024 |
| Linkoping EfW CCS | Linkoping | Sweden | Europe | — | — | — | 250,000 | Feasibility | Feb-2024 | |
| Paradise | Drakesboro | United States of America | United States | — | Natural gas power | ghgdata.epa.gov | — | Feasibility | Sep-2023 | |
| Ackerman | Ackerman | United States of America | United States | — | Natural gas power | ghgdata.epa.gov | — | Feasibility | Sep-2023 | |
![]() | Suncor Firebag Pathways Carbon Capture Project | Fort Mcmurray | Canada | Canada | — | Mining | — | — | In development | Jun-2022 |
| Sundsvall Energi P2X | Sundsvall | Sweden | Europe | — | — | — | 150,000 | In development | Jun-2022 | |
| Casselton Biorefinery | Casselton | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 501,000 | In development | Feb-2021 | |
![]() | Sylvamo Saillat Carbon Capture Project | Saillat-sur-Vienne | France | Europe | — | Manufacturing | — | — | Feasibility | Jul-2024 |
![]() | Syncrude Mildred Lake Pathways Carbon Capture Project | Fermont | Canada | Canada | — | Mining | — | — | In development | Jun-2022 |
![]() | Brazeau Gas Plant Carbon Capture | Drayton Valley | Canada | Canada | — | Natural gas processing | — | 31,000 | In development | Jul-2021 |
![]() | IFESTOS | Kamari | Greece | Europe | €234,000,000 | Cement | — | 1,900,000 | Feasibility | Aug-2023 |
![]() | Teck Trail Carbon Capture Pilot Project | Regina | Canada | Canada | C$10,000,000 | Iron and steel | — | 1,095 | Operational | Jun-2022 |
![]() | Tereos Origny Carbon Utilization Project | Origny Ste Benoite | France | Europe | — | Ethanol | — | 270,000 | Feasibility | Dec-2024 |
| Adams Fork Energy CCS | Mingo County | United States of America | United States | — | Ammonia | — | 2,873,000 | In development | Apr-2023 | |
| Escalante H2Power | Prewitt | United States of America | United States | — | Coal power | ghgdata.epa.gov | — | Cancelled | Apr-2021 | |
| Twence CCU | Hengelo | Netherlands | Europe | — | — | — | 100,000 | Operational | — | |
![]() | Dava CHP CCS | Umea | Sweden | Europe | — | Biomass power | — | 230,000 | In development | Jan-2025 |
![]() | Humber H2ub | Humber | United Kingdom | Europe | — | Hydrogen | — | 1,600,000 | In development | Dec-2022 |
![]() | Tourmaline Banshee Pilot Carbon Capture Pilot | Dawson Creek | Canada | Canada | C$12,000,000 | Natural gas processing | — | 1,460 | Feasibility | Jul-2025 |
![]() | U.S. Steel Gary Works Plant Carbon Capture Project | Gary | United States of America | United States | $3,459,554 | Iron and steel | ghgdata.epa.gov | 50,000 | Feasibility | Mar-2023 |
![]() | Edgar Thomson CCS | Braddock | United States of America | United States | $7,000,000 | Iron and steel | ghgdata.epa.gov | 1,095 | Feasibility | Sep-2023 |
![]() | Whitegate Refinery Ervia CCS | Cork | Ireland | Europe | — | Refineries | — | — | Cancelled | Oct-2019 |
![]() | Linden Bioethanol CCS | Linden | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 405,000 | In development | — |
![]() | Charles City Bioethanol CCS | Charles City | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 354,000 | In development | Mar-2024 |
![]() | Aurora Bioethanol CCS | Aurora | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 420,000 | In development | Mar-2024 |
![]() | Fort Dodge Bioethanol CCS | Fort Dodge | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 354,000 | In development | Mar-2024 |
![]() | Hartley Bioethanol CCS | Hartley | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 354,000 | In development | Mar-2024 |
![]() | Albert City Bioethanol CCS | Albert City | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 354,000 | In development | Mar-2024 |
![]() | Albion Bioethanol CCS | Albion | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 405,000 | Cancelled | Mar-2024 |
![]() | Welcome Bioethanol CCS | Welcome | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 420,000 | In development | Mar-2024 |
![]() | Lakota Bioethanol CCS | Lakota | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 354,000 | Operational | Mar-2024 |
| Vaxjo Energi Plant CCS | Vaxjo | Sweden | Europe | — | Biomass power | — | 200,000 | Feasibility | May-2024 | |
![]() | EET Hydrogen Hub | Liverpool | United Kingdom | Europe | — | Hydrogen | — | 2,300,000 | Feasibility | Jan-2022 |
![]() | VAIA | Montalieu-Vercieu | France | Europe | — | Cement | — | 1,200,000 | Feasibility | Mar-2025 |
![]() | Runcorn Carbon Capture Project | Runcorn | United Kingdom | Europe | — | — | — | 900,000 | In development | Apr-2024 |
| H2GE Rostock | Rostock | Germany | Europe | — | Hydrogen | — | 2,000,000 | Feasibility | Jul-2022 | |
![]() | Voestalpine Texas Carbon Capture Project | Portland | United States of America | United States | $4,000,000 | Iron and steel | ghgdata.epa.gov | — | Cancelled | Jan-2022 |
![]() | Houston Ship Channel Low Carbon Ammonia Project | Deer Park | United States of America | United States | — | Manufacturing | ghgdata.epa.gov | 1,600,000 | Cancelled | Oct-2023 |
![]() | St Marys Cement Carbon Capture | Charlevoix | United States of America | United States | $7,000,000 | Cement | ghgdata.epa.gov | 1,095 | Feasibility | Jan-2025 |
![]() | VPI Inningham Power CCS | Inningham | United Kingdom | Europe | — | Natural gas power | — | 2,430,000 | Feasibility | Oct-2023 |
![]() | Wabash Valley Low Carbon Ammonia Project | West Terre Haute | United States of America | United States | $1,500,000,000 | Coal power | ghgdata.epa.gov | 1,650,000 | In development | Jan-2019 |
![]() | Verbio Zorbig Bioethanol Carbon Capture Project | Zorbig | Germany | Europe | €3,700,000 | Ethanol | — | — | Operational | Apr-2023 |
























