Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Ammonia
- Cement
- Lime
- Ethanol
- Food processing
- Hydrogen
- Iron and steel
- LNG
- Manufacturing
- Metals
- Aluminum
- Minerals
- Mining
- Natural gas processing
- Pulp paper
- Refineries
- Upstream production
- Biomass power
- Coal power
- Natural gas power
- Power generation
| Company | Project name | Status | Sector | Location | Capacity (Mt/year) | Transport Partner | Utilization Company | Storage Partner | Technology Licensor | EPC Company | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Byron Generating Station | Cancelled | — | Byron, Illinois, United States | 250,000 | — | — | — | Carbon Engineering | Worley | Apr-2022 |
![]() | El Dorado Carbon Capture & Storage Project | In development | Ammonia | El Dorado, Arkansas, United States of America | 450,000 | Lapis Energy | — | Lapis Energy | — | — | Apr-2022 |
![]() | Nutrien AirCapture Plant | In development | — | Kennewick, Washington, United States of America | 5,000 | — | OCO Chem | — | AirCapture | AirCapture | Apr-2022 |
![]() | Bushmills | In development | Ethanol | Atwater, Minnesota, United States of America | 230,000 | Summit Carbon Solutions | — | Summit Carbon Solutions | — | — | Apr-2022 |
![]() | Quail Run Carbon Capture Project | Feasibility | Natural gas power | Odessa, Texas, United States of America | 1,750,000 | Elysian | — | Elysian | — | NAES Corporation | Apr-2022 |
![]() | Diamond Vault | Cancelled | Coal power | Lena, Louisiana, United States of America | 5,349,805 | CLECO | — | CLECO | Mitsubishi Heavy Industries | Sargent & Lundy, Black & Veach | Apr-2022 |
![]() | K6 | Cancelled | Cement | Lumbres, Hauts-de-France, France | 810,000 | — | — | — | Air Liquide Cryocap | — | Apr-2022 |
![]() | Nucor Steel Gallatin | Feasibility | Iron and steel | Ghent, Kentucky, United States of America | 1,095 | — | — | — | — | — | Apr-2022 |
| Petrokemija Kutina | Cancelled | Ammonia | Kutina, Croatia | 190,000 | — | — | — | — | — | Apr-2022 | |
![]() | Nutrien Kennewick DAC Project | Feasibility | — | Kennewick, Washington, United States | — | — | — | — | Aircapture | — | Apr-2022 |
![]() | Rabigh Petrochemical Carbon Capture | Operational | — | Rabigh, Makkah Region, Saudi Arabia | 100,000 | — | CO2 is sold to the Food and Beverage industry | — | Gulf Cryo | Gulf Cryo | Mar-2022 |
![]() | Baytown Low Carbon Hydrogen Project | Cancelled | Refineries | Baytown, Texas, United States of America | 7,000,000 | ExxonMobil | — | ExxonMobil | Topsoe to provide hydrogen production technology, Honeywell to provide carbon capture technology | Worley | Mar-2022 |
![]() | Petronas Gas Processing Capture Project | Operational | Ammonia | Gurun, Kedah, Malaysia | 160,000 | — | CO2 is utilized on-site | — | CASALE Low Energy Melamine | Technip Energies | Feb-2022 |
![]() | Sugar Creek Cement Carbon Capture | Feasibility | Cement | Sugar Creek, Missouri, United States of America | 10,680 | — | — | — | Chart Industries Cryogenic Carbon Capture (CCC) | Sustainable Energy Solutions | Feb-2022 |
![]() | Shell Chemicals Complex | Cancelled | — | Deer Park, Texas, United States of America | 820,000 | — | — | — | Shell CANSOLV | Wood | Feb-2022 |
![]() | Darwin LNG CCS | Feasibility | LNG | Darwin, Northern Territory, Australia | — | Santos / SK E&S / INPEX / ENI / JERA / Tokyo Gas | — | Santos / SK E&S / INPEX / ENI / JERA / Tokyo Gas | — | — | Feb-2022 |
![]() | Delta Energy Center | Feasibility | Natural gas power | Pittsburg, California, United States of America | 2,400,000 | — | — | — | ION Clean Energy, Siemens Energy (CO2 compression) | Sargent & Lundy / Kiewit (Owner's Engineer) | Feb-2022 |
![]() | ESE Pursiala Carbon Capture Project | Feasibility | Biomass power | Mikkeli, South Savo, Finland | 37,000 | Ren-Gas | Ren-Gas | — | — | — | Feb-2022 |
![]() | Kotka Carbon Capture Project | In development | Biomass power | Kotka, Kymenlaakso, Finland | 40,000 | Ren-Gas | Ren-Gas | — | — | — | Jan-2022 |
![]() | Northern Delaware Basin/Red Hills | Operational | Natural gas processing | Jal, New Mexico, United States of America | 500,000 | Targa Resources | — | Targa Resources | — | — | Jan-2022 |
![]() | Voestalpine Texas Carbon Capture Project | Cancelled | Iron and steel | Portland, Texas, United States of America | — | — | — | — | Air Liquide Cryocap FG | HATCH associates, MIDREX technologies | Jan-2022 |
| Boral Berrima Carbon Utilization Project | Operational | Cement | New Berrima, New South Wales, Australia | — | — | — | — | — | — | Jan-2022 | |
![]() | Baytown | Feasibility | Natural gas power | Baytown, Texas, United States of America | 2,000,000 | ExxonMobil | — | ExxonMobil | Shell CANSOLV | Zachry, Technip Energies | Jan-2022 |
![]() | EET Hydrogen Hub | Feasibility | Hydrogen | Liverpool, England, United Kingdom | 2,300,000 | ENI / Liverpool Bay CCS | — | ENI / Liverpool Bay CCS | HPP1: Johnson Matthey LCHTM / HPP2: KBR | — | Jan-2022 |
| Lahti Kymijärven Carbon Capture Project | Feasibility | Biomass power | Lahti, Päijät-Häme, Finland | — | Ren-Gas | Ren-Gas | — | — | — | Jan-2022 | |
![]() | Aluminium Bahrain CCS | Cancelled | Aluminum | Askar, Southern Governorate, Bahrain | — | — | — | — | Mitsubishi Heavy Industries | Mitsubishi Heavy Industries | Jan-2022 |
![]() | Ghasha Carbon Capture | In development | Natural gas processing | Abu Dhabi, Abu Dhabi Emirate, United Arab Emirates | 1,500,000 | ADNOC | — | ADNOC | Linde Engineering HISORP CC | Linde Engineering / NEXTCHEM | Dec-2021 |
![]() | Kaita Biomass Power CO2 Capture Project | Feasibility | Biomass power | Hiroshima, Japan | 219,000 | — | — | — | Mitsubishi Heavy Industries KM CDR Process | Toshiba Energy Systems & Solutions Corporation | Dec-2021 |
| Freeport LNG CCS | Feasibility | LNG | Freeport, Texas, United States of America | — | — | — | — | — | — | Nov-2021 | |
| Silverstone | In development | — | Hellisheidi, Iceland | 34,000 | Carbfix | — | Carbfix | — | — | Nov-2021 | |
| SK Ulsan Refinery Carbon Capture Project | Cancelled | Refineries | Ulsan, South Korea | 400,000 | Korea National Oil Company | — | Korea National Oil Company | Honeywell UOP | — | Nov-2021 | |
![]() | Project Alpine | Operational | — | Bakersfield, California, United States | 30 | — | — | — | Avnos / Hybrid Direct Air Capture (HDAC™) | — | Nov-2021 |
![]() | Holcim Ste. Genevieve Carbon Capture Project | Feasibility | Cement | Bloomsdale, Missouri, United States of America | 2,800,000 | — | — | — | Air Liquide Cryocap | Kiewit | Nov-2021 |
![]() | SHARC | Cancelled | Hydrogen | Porvoo, Uusimaa, Finland | 360,000 | — | — | — | — | — | Nov-2021 |
![]() | Sakakemang CCS | In development | Natural gas processing | Sakakemang, South Sumatra, Indonesia | 2,000,000 | Repsol, Petronas, Mitsui | — | Repsol, Petronas, Mitsui | — | — | Oct-2021 |
| Redcar Energy Centre Carbon Capture Project | Feasibility | — | Redcar, England, United Kingdom | 400,000 | Northern Endurance Partnership | — | Northern Endurance Partnership | — | — | Oct-2021 | |
| Fort Saskatchewan Path2Zero Project | Cancelled | — | Fort Saskatchewan, Alberta, Canada | 1,000,000 | Wolf Midstream / Alberta Carbon Trunk Line | — | Enhance Energy | — | Fluor | Oct-2021 | |
![]() | Holcim Höver Carbon Capture Project | Pilot complete | Cement | Sehnde, Lower Saxony, Germany | 56,000 | — | — | — | Hereon’s PolyActive Membrane / Cool Planet | — | Oct-2021 |
![]() | Project Northpoint | Feasibility | — | Cheshire, England, United Kingdom | 500,000 | ENI / Liverpool Bay CCS | — | ENI / Liverpool Bay CCS | Fulcrum Bioenergy Technology | — | Oct-2021 |
![]() | Louisiana Clean Energy Complex | In development | Hydrogen | Ascension Parish, Louisiana, United States of America | 5,000,000 | Air Products | — | Air Products | Air separation: MAN Energy Solutions | — | Oct-2021 |
![]() | Phillips 66 Rodeo Carbon Capture | Cancelled | Hydrogen | Rodeo, California, United States of America | 190,000 | — | — | — | Mitsubishi Heavy Industries KM CDR Process | Worley | Oct-2021 |
![]() | Blue Bison H2 | Cancelled | Hydrogen | Douglas, Wyoming, United States of America | 100,000 | Tallgrass Energy | — | Tallgrass Energy | Haldor Topsøe’s auto-thermal reforming (ATR) technology coupled with BASF’s OASE® White carbon capture system | Technip Energies | Oct-2021 |
![]() | Linde SMR H2 Plant Carbon Capture | Cancelled | Hydrogen | Port Arthur, Texas, United States of America | — | — | — | — | Svante | Kiewit, Linde Engineering | Oct-2021 |
![]() | Marquis Industrial Park | In development | Ethanol | Hennepin, Illinois, United States of America | 1,200,000 | Marquis | — | Marquis | — | Gas Liquids Engineering | Oct-2021 |
![]() | Aurora Carbon Capture Project | Feasibility | Power generation | Amsterdam, North Holland, Netherlands | 500,000 | — | — | — | SLB Capturi | Sener | Sep-2021 |
![]() | CropEnergies Biowanze Carbon Capture Project | Operational | Ethanol | Liège, Belgium | 65,000 | — | CO2 is sold to the Food and Beverage industry | — | SOL Group | SOL Group | Sep-2021 |
![]() | Grangemouth Blue Hydrogen Project | Cancelled | Refineries | Grangemouth, West Lothian, United Kingdom | 1,000,000 | Acorn | — | Acorn | — | — | Sep-2021 |
![]() | CalCapture | Cancelled | Natural gas power | Tupman, California, United States | 1,500,000 | California Resouces / Carbon TerraVault | — | California Resouces / Carbon TerraVault | NEXT Carbon Solutions / Fluor | Fuor / NEXT Carbon Solutions | Sep-2021 |
| Tønder Biogas P2X | Operational | — | Tønder, Region of Southern Denmark, Denmark | 60,000 | European Energy | European Energy | — | Ammongas | — | Aug-2021 | |
| Howard Javelina Blue Hydrogen Project | Operational | Natural gas processing | Corpus Christi, Texas, United States of America | — | — | Infinium | — | — | — | Aug-2021 |




































