Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Ammonia
- Cement
- Lime
- Ethanol
- Food processing
- Hydrogen
- Iron and steel
- LNG
- Manufacturing
- Metals
- Aluminum
- Minerals
- Mining
- Natural gas processing
- Pulp paper
- Refineries
- Upstream production
- Biomass power
- Coal power
- Natural gas power
- Power generation
| Company | Project name | Status | Sector | Location | Capacity (Mt/year) | Transport Partner | Utilization Company | Storage Partner | Technology Licensor | EPC Company | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Polar | Feasibility | — | Hellisheidi, Iceland | 50,000 | Carbfix | — | Carbfix | Removr solid sorbent DAC | — | Aug-2022 |
![]() | Ammonia-7 | In development | Ammonia | Mesaieed Industrial City, Umm Said, Qatar | 1,500,000 | QatarEnergy | — | QatarEnergy | ThyssenKrupp uhde ammonia technology | QatarEnergy Renewable Solutions / Consolidated Contractors Company (CCC) | Aug-2022 |
![]() | Varme Energy Innisfail Waste-to-Energy | Feasibility | — | Innisfail, Alberta, Canada | 150,000 | — | — | — | — | — | Aug-2022 |
![]() | Campo Viejo Gas Processing Plant Carbon Capture | Operational | Natural gas processing | Plains, Texas, United States of America | 380,000 | Enterprise Products | — | Enterprise Products | — | — | Jul-2022 |
![]() | Cold Lake SAGD: Orion | Cancelled | Mining | Alberta, Canada | — | — | — | — | — | — | Jul-2022 |
![]() | 30-30 Gas Plant Carbon Capture | Operational | Natural gas processing | Plains, Texas, United States of America | 300,000 | Enterprise Products | — | Enterprise Products | — | — | Jul-2022 |
![]() | Vertex Bioenergy Lacq Carbon Capture Project | Operational | Ethanol | Arance, Pyrénées-Atlantiques, France | 130,000 | — | CO2 is sold to the Food and Beverage industry | — | Messer | Messer | Jul-2022 |
![]() | Klemetsrud CCS | In development | — | Oslo, Norway | 350,000 | Longship | — | Northern Lights | SLB Capturi Just Catch 400 | Aker Solutions | Jul-2022 |
![]() | Cold Lake SAGD: Lindbergh | Cancelled | Mining | Alberta, Canada | 37,000 | — | — | — | Solar Turbines / Caterpillar Low Carbon Solutions | — | Jul-2022 |
![]() | H2GE Rostock | Cancelled | Hydrogen | Rostock, Mecklenburg-Vorpommern, Germany | 2,000,000 | — | — | — | — | — | Jul-2022 |
![]() | Go4ECOPlanet | Feasibility | Cement | Gmina Barcin, Kuyavian-Pomeranian Voivodeship, Poland | 1,200,000 | ECO2CEE | — | — | Air Liquide Cryocap FG | — | Jul-2022 |
![]() | Cold Lake SAGD: Tucker | Cancelled | Mining | Alberta, Canada | — | — | — | — | — | — | Jul-2022 |
![]() | Imperial Oil Cold Lake Pathways Carbon Capture Project | In development | Mining | Alberta, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
![]() | Syncrude Mildred Lake Pathways Carbon Capture Project | In development | Mining | Alberta, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
![]() | CNRL Horizon Pathways Carbon Capture Project | In development | Mining | Alberta, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
![]() | Cenovus Christina Lake Pathways Carbon Capture Project | In development | Mining | Alberta, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
![]() | Suncor Base Plant Pathways Carbon Capture Project | In development | Mining | Alberta, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
![]() | MEG Christina Lake Pathways Carbon Capture Project | In development | Mining | Alberta, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
![]() | Mammoth | Operational | — | Hellisheidi, Iceland | 36,000 | — | — | Carbfix | — | — | Jun-2022 |
![]() | Canadian Natural Resources Primrose South Pathways Carbon Capture Project | In development | Upstream production | Alberta, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
![]() | Project FUREC | Cancelled | Hydrogen | Sittard-Geleen, Limburg, Netherlands | — | — | — | — | — | — | Jun-2022 |
![]() | Longford Gas Plant Carbon Capture | Operational | Natural gas processing | Longford, Victoria, Australia | 60,000 | — | CO2 is sold to the Food and Beverage industry | — | Linde / BOC | Linde / BOC | Jun-2022 |
![]() | Treklyngen CCUS | Feasibility | Biomass power | Hønefoss, Norway | 100,000 | — | — | — | — | — | Jun-2022 |
![]() | Kearl Pathways Carbon Capture Project | In development | Mining | Alberta, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
| Sundsvall Energi P2X | In development | Biomass power | Sundsvall, Sweden | 150,000 | — | Liquid Wind | — | — | — | Jun-2022 | |
![]() | Ascension Clean Energy (ACE) | In development | Ammonia | Donaldsonville, Louisiana, United States of America | 12,000,000 | ExxonMobil | — | ExxonMobil | Topsoe SynCORTM | McDermott | Jun-2022 |
![]() | Canadian Natural Resources Wolf Lake Pathways Carbon Capture Project | In development | Upstream production | Alberta, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
![]() | Sizewell C DAC | Cancelled | — | Port of Lowestoft, England, United Kingdom | 1,500,000 | — | — | — | — | Atkins and Altrad Babcock | Jun-2022 |
![]() | Suncor Firebag Pathways Carbon Capture Project | In development | Mining | Alberta, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
![]() | Teck Trail Carbon Capture Pilot Project | Operational | Iron and steel | Trail, British Columbia, Canada | 1,095 | — | — | — | — | Wood | Jun-2022 |
![]() | Canadian Natural Resources Primrose East Pathways Carbon Capture Project | In development | Upstream production | Alberta, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
![]() | Canadian Natural Resources Kirby South Pathways Carbon Capture Project | In development | Mining | Alberta, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
![]() | Canadian Natural Resources Primrose North Pathways Carbon Capture Project | In development | Upstream production | Alberta, Canada | — | Pathways Alliance | — | Pathways Alliance | — | — | Jun-2022 |
![]() | ADM Columbus Carbon Capture Project | Operational | Food processing | Columbus, Nebraska, United States of America | — | Tallgrass Energy | — | Tallgrass Energy | — | — | May-2022 |
![]() | Alco Bio Fuel Gent Carbon Capture Project | Operational | Ethanol | Gent, East Flanders, Belgium | 160,000 | IJsfabriek Strombeek | CO2 is sold to the Food and Beverage industry | — | Messer Benelux | — | May-2022 |
![]() | CalCC | Feasibility | Lime | Rety, Hauts-de-France, France | 600,000 | — | — | — | Air Liquide Cryocap FG | Air Liquide | May-2022 |
![]() | Dyersville Ethanol Carbon Capture Project | Cancelled | Ethanol | Dyersville, Iowa, United States of America | — | Navigator | — | Navigator | — | — | May-2022 |
| Sterling Ethanol Plant Project | In development | Ethanol | Sterling, Colorado, United States of America | 175,000 | Carbon America | — | Carbon America | — | — | May-2022 | |
![]() | BlueHyNow | Cancelled | Hydrogen | Wilhelmshaven, Germany | 1,300,000 | — | — | — | — | — | May-2022 |
| Sumitomo Chemicals Capture Project | Operational | — | Niihama City, Japan | — | — | CO2 is utilized on-site | — | OOYOO | — | May-2022 | |
![]() | Louisiana Green Fuels Renewable Fuels Plant | In development | — | Columbia, Louisiana, United States of America | 1,100,000 | SLB | — | SLB | Johnson Matthey Fischer Tropsch (FT) CANS™ | Hatch / Koch Project Solutions | May-2022 |
| Yuma Ethanol Plant Project | In development | Ethanol | Yuma, Colorado, United States of America | 175,000 | Carbon America | — | Carbon America | — | — | May-2022 | |
![]() | Diamond Vault | Cancelled | Coal power | Lena, Louisiana, United States of America | 5,349,805 | CLECO | — | CLECO | Mitsubishi Heavy Industries | Sargent & Lundy, Black & Veach | Apr-2022 |
![]() | Nutrien AirCapture Plant | Cancelled | — | Kennewick, Washington, United States of America | 5,000 | — | OCO Chem | — | AirCapture | AirCapture | Apr-2022 |
| Petrokemija Kutina | Cancelled | Ammonia | Kutina, Croatia | 190,000 | — | — | — | — | — | Apr-2022 | |
![]() | Nucor Steel Gallatin | Feasibility | Iron and steel | Ghent, Kentucky, United States of America | 1,095 | — | — | — | — | — | Apr-2022 |
![]() | K6 | Cancelled | Cement | Lumbres, Hauts-de-France, France | 810,000 | — | — | — | Air Liquide Cryocap | — | Apr-2022 |
![]() | Quail Run Carbon Capture Project | Feasibility | Natural gas power | Odessa, Texas, United States of America | 1,750,000 | Elysian | — | Elysian | — | NAES Corporation | Apr-2022 |
![]() | Byron Generating Station | Cancelled | — | Byron, Illinois, United States | 250,000 | — | — | — | Carbon Engineering | Worley | Apr-2022 |
![]() | El Dorado Carbon Capture & Storage Project | In development | Ammonia | El Dorado, Arkansas, United States of America | 450,000 | Lapis Energy | — | Lapis Energy | — | — | Apr-2022 |


































