Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Ammonia
- Cement
- Lime
- Ethanol
- Food processing
- Hydrogen
- Iron and steel
- LNG
- Manufacturing
- Metals
- Aluminum
- Minerals
- Mining
- Natural gas processing
- Pulp paper
- Refineries
- Upstream production
- Biomass power
- Coal power
- Natural gas power
- Power generation
| Company | Project name | City | Country | Region | Gov funding | Sector | EPA Website | Capacity (Mt/year) | Status | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ichthys CCS Project | Darwin | Australia | Asia-Pacific | — | LNG | — | — | Feasibility | Aug-2022 |
![]() | Ascension Clean Energy (ACE) | Donaldsonville | United States of America | United States | — | Ammonia | — | 12,000,000 | In development | Jun-2022 |
![]() | Project Roadrunner | Pecos | United States of America | United States | — | Natural gas processing | — | — | In development | — |
![]() | Diamond Vault | Lena | United States of America | United States | $9,029,540 | Coal power | ghgdata.epa.gov | 5,349,805 | Cancelled | Apr-2022 |
![]() | Burns Harbor Carbon Capture | Burns Harbor | United States of America | United States | $1,625,345 | Iron and steel | ghgdata.epa.gov | — | Cancelled | Aug-2022 |
![]() | Filer City Biomass CCS | Filer City | United States of America | United States | $1,400,000 | Biomass power | ghgdata.epa.gov | 550,000 | Feasibility | Jul-2023 |
![]() | Sinopec Shengli Power Plant CCS Project | Dongying City | China | Asia-Pacific | — | Natural gas power | — | 50,000 | Feasibility | — |
![]() | Jilin Oil Field EOR | Songyuan | China | Asia-Pacific | — | Natural gas processing | — | 600,000 | Feasibility | — |
| Tangguh LNG CCS | — | Indonesia | Asia-Pacific | — | LNG | — | 3,000,000 | In development | Nov-2024 | |
![]() | CPV Shay Clean Energy Center | Blandville | United States of America | United States | — | Natural gas power | — | — | In development | Dec-2022 |
![]() | Bonanza BioEnergy Garden City CCS | Garden City | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 150,000 | Operational | Nov-2006 |
![]() | Arkalon Ethanol CCS | Liberal | United States of America | United States | — | Ethanol | ghgdata.epa.gov | 250,000 | Operational | Apr-2023 |
| Lost Cabin Carbon Capture | Lysite | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | 900,000 | Operational | Jan-2013 | |
![]() | Cory Decarbonization Project | London | United Kingdom | Europe | — | — | — | 1,300,000 | Feasibility | Sep-2023 |
![]() | Covanta Pilot Carbon Capture Project | Indianapolis | United States of America | United States | $4,918,719 | — | ghgdata.epa.gov | 912 | Pilot complete | — |
![]() | Genesee CCS Project | Whitby | Canada | Canada | $5,000,000 | Natural gas power | — | 3,000,000 | Cancelled | Jan-2021 |
![]() | CPV Basin Ranch Carbon Capture | Barstow | United States of America | United States | — | Natural gas power | — | — | In development | Jan-2024 |
![]() | Ash Grove Foreman Cement Plant CCS | Foreman | United States of America | United States | $7,600,000 | Cement | ghgdata.epa.gov | 1,400,000 | Feasibility | May-2023 |
![]() | Callide Oxyfuels Project | Biloela | Australia | Asia-Pacific | A$63,000,000 | Coal power | — | 27,375 | Pilot complete | Jul-2012 |
![]() | UBE EV Electrolyte Carbon Utilization Project | Waggaman | United States of America | United States | — | — | ghgdata.epa.gov | — | Operational | Feb-2025 |
![]() | Coffeyville Plant | Coffeyville | United States of America | United States | — | Ammonia | ghgdata.epa.gov | 750,000 | Operational | Jun-2013 |
![]() | East Dubuque Carbon Capture | East Dubuque | United States of America | United States | — | Ammonia | ghgdata.epa.gov | — | Operational | — |
![]() | La Paloma Power Carbon Capture Project | Mckittrick | United States of America | United States | — | Natural gas power | ghgdata.epa.gov | 3,000,000 | Feasibility | Nov-2025 |
![]() | Carbon 1 Mississauga | Brantford | Canada | Canada | C$10,000,000 | Cement | — | — | In development | Jul-2023 |
![]() | Danube Carbon Removals | Dunaföldvár | Hungary | Europe | €48,445,901 | Ethanol | — | 500,000 | In development | Oct-2024 |
![]() | Cropenergies Zeitz Carbon Capture Project | Zeitz | Germany | Europe | — | Ethanol | — | 100,000 | Operational | Sep-2009 |
![]() | Libby Gas Plant Carbon Capture Project | Hobbs | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | Feasibility | Jul-2025 |
![]() | St. James Parish Facility Carbon Capture | Convent | United States of America | United States | — | — | — | — | Feasibility | Mar-2023 |
![]() | Bintulu LNG Carbon Capture Project | Tanjung Kidurong | Malaysia | Asia-Pacific | — | LNG | — | — | Feasibility | Apr-2025 |
![]() | Ashdown Mill Carbon Capture | Ashdown | United States of America | United States | $1,499,889 | Pulp paper | ghgdata.epa.gov | 1,500,000 | In development | Feb-2025 |
| Dongguan Taiyangzhou IGCC | Dongguan | China | Asia-Pacific | — | Coal power | — | 1,000,000 | Cancelled | Jan-2009 | |
![]() | Drax BECCS Plant | Drax | United Kingdom | Europe | — | Biomass power | — | 8,000,000 | Feasibility | Oct-2018 |
![]() | Edwardsport | Edwardsport | United States of America | United States | $8,192,430 | Coal power | ghgdata.epa.gov | 3,600,000 | Cancelled | Oct-2023 |
![]() | Maljamar Gas Plant Carbon Capture | Maljamar | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | 66,000 | Operational | — |
![]() | Cheyenne Plant Carbon Capture | Cheyenne | United States of America | United States | — | Ammonia | ghgdata.epa.gov | — | Operational | — |
![]() | Deer Island Carbon Capture | Deer Island | United States of America | United States | — | Ammonia | ghgdata.epa.gov | — | Operational | — |
![]() | E Energy Adams CCS | Adams | United States of America | United States | — | Ethanol | ghgdata.epa.gov | — | Operational | — |
![]() | Sugar Creek Cement Carbon Capture | Sugar Creek | United States of America | United States | $5,895,276 | Cement | ghgdata.epa.gov | 10,680 | Feasibility | Feb-2022 |
![]() | West Burton Plant Carbon Capture Project | Nottinghamshire | United Kingdom | Europe | — | Natural gas power | — | 1,790,000 | Cancelled | Oct-2022 |
![]() | Igelsta BECCS | Sodertalje | Sweden | Europe | kr75,000,000 | Biomass power | — | 500,000 | In development | Oct-2023 |
![]() | Grundartangi Carbon Capture | Grundartangi | Iceland | Europe | — | Iron and steel | — | — | Feasibility | Jul-2021 |
| ESB Aghada Power Station Ervia CCS | Midleton | Ireland | Europe | — | Natural gas power | — | — | Cancelled | Oct-2019 | |
![]() | Protos ERF CCUS | Cheshire | United Kingdom | Europe | — | — | — | 350,000 | Feasibility | Jul-2024 |
![]() | Magnolia Amine Plant Carbon Capture | Ringgold | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | In development | May-2024 |
![]() | Robeline Plant Carbon Capture | Robeline | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | In development | May-2024 |
![]() | Lima Tango CCS | Freer | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | 177,000 | In development | Jan-2024 |
![]() | Clear Lake Amine Plant Carbon Capture | Williams | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | In development | May-2024 |
![]() | West Bistineau Facility Carbon Capture | Coushatta | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | In development | May-2024 |
![]() | Ridge Carbon Capture | Marquez | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | 70,000 | In development | Jul-2025 |
![]() | Wiggins Facility Carbon Capture | Loggy Bayou | United States of America | United States | — | Natural gas processing | ghgdata.epa.gov | — | In development | May-2024 |
































