Project Data
Capture
Comprehensive facilities table detailing all key information for Capture projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- Ammonia
- Cement
- Lime
- Ethanol
- Food processing
- Hydrogen
- Iron and steel
- LNG
- Manufacturing
- Metals
- Aluminum
- Minerals
- Mining
- Natural gas processing
- Pulp paper
- Refineries
- Upstream production
- Biomass power
- Coal power
- Natural gas power
- Power generation
| Company | Project name | Status | Sector | Location | Capacity (Mt/year) | Transport Partner | Utilization Company | Storage Partner | Technology Licensor | EPC Company | Date announced |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hagerstown Carbon Management Innovation Center | In development | Cement | Hagerstown, Maryland, United States of America | — | — | — | — | — | — | Jan-2025 |
| Naantali Power Plant CCS | Feasibility | Biomass power | Naantali, Southwest Finland, Finland | 150,000 | — | Liquid Wind | — | — | — | Jan-2025 | |
| Taichung Zero-Waste Solvent Incineration Facility | In development | — | Taiwan | — | — | — | — | MTR Carbon Capture Polaris membrane | CTCI | Jan-2025 | |
| Patriot CCS | In development | Ethanol | Annawan, Illinois, United States of America | 390,000 | CHS | — | CHS | — | — | Jan-2025 | |
![]() | Knoxville CCUS Test Center | Operational | Cement | Knoxville, Tennessee, United States of America | — | — | — | — | — | — | Jan-2025 |
| ICO2NIQ Project | In development | Refineries | Turkey | 10,000 | — | — | — | Cool Planet Technologies PolyActive | — | Jan-2025 | |
![]() | NorthRiver Midstream McMahon Gas Plant Carbon Capture Project | Feasibility | Natural gas processing | Lloydminster, Saskatchewan, Canada | — | Northriver Midstream | — | Northriver Midstream | — | — | Jan-2025 |
| Net Zero Teesside Power | In development | Natural gas power | Teesside, United Kingdom, United States of America | 2,000,000 | Northern Endurance Partnership | — | Northern Endurance Partnership | Technip Energies's Canopy / Shell CANSOLV | Balfour Beatty | Dec-2024 | |
![]() | Tereos Origny Carbon Utilization Project | Feasibility | Ethanol | Origny Ste Benoite, Hauts-de-France, France | 270,000 | Verso Energy | Verso Energy | — | — | — | Dec-2024 |
![]() | Ethanol Energy Vrdy Carbon Capture Project | Operational | Ethanol | Praha 10, Central Bohemia, Czech Republic | — | — | CO2 is sold to the Food and Beverage industry | — | Messer | — | Dec-2024 |
![]() | Tampere CHP CCS | In development | — | Tampere, Pirkanmaa, Finland | 40,000 | — | Ren-Gas | — | Saipem Bluenzyme | Saipem Bluenzyme | Dec-2024 |
![]() | Argo CHP Carbon Capture Project | Feasibility | Manufacturing | Roskilde, Zealand, Denmark | 446,760 | CCS Zealand | — | CCS Zealand | — | — | Dec-2024 |
| RYAM Jesup Carbon Utilization Project | Feasibility | Pulp paper | Jesup, Georgia, United States of America | — | Verso Energy | Verso Energy | — | — | — | Dec-2024 | |
| Stora Enso Imatra Carbon Capture Project | Feasibility | Pulp paper | Imatra, South Karelia, Finland | — | Norsk e-Fuel | norsk e-fuel | — | — | — | Dec-2024 | |
![]() | GT Project | Feasibility | Biomass power | Port Arthur, Texas, United States of America | — | — | — | — | Sumitomo SHI FW | — | Dec-2024 |
![]() | Net Power California Carbon Capture | Feasibility | Natural gas power | Terminous, California, United States | 3,600,000 | California Resouces / Carbon TerraVault | — | California Resouces / Carbon TerraVault | — | — | Dec-2024 |
![]() | Project Concho | Feasibility | — | Tom Green County, Texas, United States | 500,000 | Verified Carbon | — | Verified Carbon | Skytree Stratus | — | Nov-2024 |
![]() | Ostersund CCS | Feasibility | Biomass power | Ostersund, Sweden | 150,000 | — | Liquid Wind | — | — | Worley | Nov-2024 |
![]() | Wayagamack CCS | Feasibility | Pulp paper | Trois Rivières, Quebec, Canada | 2,000 | — | — | — | Mantel Capture | — | Nov-2024 |
| Tangguh LNG CCS | In development | LNG | Papua Barat, Indonesia | 3,000,000 | BP | — | BP | — | Saipem | Nov-2024 | |
![]() | King Salman Energy Park | Feasibility | Hydrogen | Buqayq, Eastern Province, Saudi Arabia | — | — | — | — | Gulf Cryo | Gulf Cryo | Nov-2024 |
| Agra Energy SAF | Operational | — | New Franken, Wisconsin, United States | — | — | HYCO1 | — | HYCO1's CUBE™ catalyst | — | Nov-2024 | |
| ACCSION Project | Feasibility | Cement | Aalborg, North Jutland, Denmark | 1,500,000 | INEOS | — | INEOS | Air Liquide Cryocap | — | Oct-2024 | |
| Skogn CCUS | Feasibility | — | Skogn, Norway | 100,000 | — | — | — | — | — | Oct-2024 | |
![]() | LanzaTech Porsgrunn Project | In development | Metals | Porsgrunn, Norway | — | LanzaTech | LanzaTech | — | LanzaTech | Fluor | Oct-2024 |
| NG3 | Operational | Natural gas processing | Gillis, Louisiana, United States of America | 1,200,000 | ExxonMobil | — | ExxonMobil | — | — | Oct-2024 | |
![]() | Project Cypress Southwest | In development | — | Vinton, Louisiana, United States | 1,000,000 | CapturePoint | — | CapturePoint | Climeworks | — | Oct-2024 |
![]() | Pastoria Energy Facility NGCC Carbon Capture | Feasibility | Natural gas power | Lebec, California, United States of America | 1,840,000 | — | — | — | Honeywell UOP’s (UOP) Generation Two amine solvent-based technology, Advanced Solvent Carbon Capture (ASCC | — | Oct-2024 |
![]() | Project Cypress Northwest | In development | — | Shreveport, Louisiana, United States | 320,000 | — | — | — | — | — | Oct-2024 |
| Gävle Circular Park | In development | Hydrogen | Gävle, Sweden | 160,000 | — | — | — | — | — | Oct-2024 | |
![]() | Aittaluoto Power Plant | In development | Biomass power | Pori, Satakunta, Finland | 300,000 | — | Ren-Gas | — | — | — | Oct-2024 |
| JSW Steel Vijayanagar Carbon Capture Project | Feasibility | Iron and steel | Toranagallu, Karnataka, India | 100,000 | — | — | — | CarbonClean CycloneCC / APBS-CDRMax Solvent | — | Oct-2024 | |
![]() | CarboClearTech | Feasibility | Cement | Martres Tolosane, Haute-Garonne, France | 700,000 | — | — | — | — | — | Oct-2024 |
![]() | Danube Carbon Removals | In development | Ethanol | Dunaföldvár, Hungary | 500,000 | OGD Green Storage | — | OGD Green Storage | — | — | Oct-2024 |
| CapturEste | Feasibility | — | Ferrara, Ferrara, Italy | 64,000 | SNAM | — | ENI / SNAM | Saipem Bluenzyme | — | Oct-2024 | |
| StarTex Pawnee Treating CCS | Operational | Natural gas processing | Pawnee, Texas, United States of America | 28,000 | Ozona CCS | — | Ozona CCS | — | — | Oct-2024 | |
![]() | CEMEX Rudersdorf CCS | Feasibility | Cement | Rudersdorf, Brandenburg, Germany | 1,300,000 | — | — | — | Linde HISORP® CO2 capture | Linde | Oct-2024 |
![]() | Nippon Steel CO2 Capture Project | Feasibility | Iron and steel | Kimitsu, Japan | — | — | — | — | — | — | Sep-2024 |
![]() | DREAM Project | Feasibility | Cement | Rezzato, Lombardy, Italy | 1,000,000 | ENI / SNAM | — | ENI / SNAM | — | — | Sep-2024 |
![]() | Pine Hill Mill CCS | Feasibility | Pulp paper | Pine Hill, Alabama, United States of America | 2,000,000 | Blue Sky Infrastructure | — | Blue Sky Infrastructure | — | — | Sep-2024 |
![]() | Meota East Carbon Capture Project | In development | Upstream production | Calgary, Alberta, Canada | 200,000 | Strathcona Resources | — | Strathcona Resources | — | — | Sep-2024 |
![]() | Arbor BECCS | In development | — | Lake Charles, Louisiana, United States | 83,000 | — | — | — | Arbor Gasification | — | Sep-2024 |
![]() | Lake Charles Power Station Integrated CO2 Capture Project | Cancelled | Natural gas power | Westlake, Louisiana, United States of America | 3,000,000 | Crescent Midstream | — | Gulf Coast Sequestration | Honeywell Carbon Capture | SAMSUNG E&A / Crescent Midstream | Sep-2024 |
![]() | Woodland Biofuels RNG | Feasibility | Biomass power | Reserve, Louisiana, United States of America | 660,000 | — | — | — | — | — | Sep-2024 |
| Zurich Wastewater Carbon Capture Project | Feasibility | — | Zurich, Zurich, Switzerland | 25,000 | — | — | — | — | — | Sep-2024 | |
![]() | Ravenna CCS Hub | Operational | Natural gas processing | Casalborsetti, Emilia-Romagna, Italy | 25,000 | ENI / SNAM | — | ENI / SNAM | NEXTCHEM / Mitsubishi Heavy Industries | MAIRE (KT) | Sep-2024 |
![]() | Enfinium Ferrybridge | Operational | — | Ferrybridge, England, United Kingdom | 365 | Navigator Terminals | — | — | Nuada | Bechtel, Technology: Nuada | Sep-2024 |
| Genesis Fertilizers Carbon Capture Project | Feasibility | — | Belle Plaine, Saskatchewan, Canada | 1,000,000 | — | — | — | CARBONCO | — | Sep-2024 | |
| KALiNA Gilby | In development | Natural gas power | Gilby, Alberta, Canada | 1,262,900 | — | — | — | — | — | Aug-2024 | |
![]() | Southwest Regional DAC Hub | Cancelled | — | Waterflow, New Mexico, United States | — | Tallgrass Energy | — | Tallgrass Energy | CarbonCapture /Carbon Collect MechanicalTree | Black & Veatch | Aug-2024 |




























