Project Data
E-Fuels
Comprehensive table detailing all key information for e-Fuel projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- Pilot
- Commercial
| Company | Project name | Status | Location | Primary Product | Primary Yearly Production Volume | Development | CO₂ utilized (mt/year) | Electrolyzer capacity (MW) | Capture Facility | Utilization Company | Electrolyzer Technology | Technology Licensor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Joensuu | Feasibility | Joensuu, North Karelia, Finland | e-Methanol | — | Commercial | — | 40 | Savon Voimaj P2X | P2X Solutions | — | — |
![]() | Kassø | Operational | Kassø, Region of Southern Denmark, Denmark | e-Methanol | 42,000 tons | Commercial | — | 53 | Tønder Biogas P2X | European Energy | Siemens Energy | — |
| Nokia eMethane | In development | Nokia, Tampere, Finland | e-NG | 58,000 tons | Commercial | 200,000 | — | — | Freija | — | — | |
![]() | Galveston e-NG | Feasibility | Galveston, Texas, United States | e-NG | — | Commercial | — | — | — | Loa Carbon | — | — |
![]() | eFuels Humber | Feasibility | Humber, England, United Kingdom | e-SAF | — | Commercial | — | — | — | Power2X | — | — |
![]() | Stanlow Methanol-to-Jet | Feasibility | Stanlow, England, United Kingdom | e-Methanol | 550,000 tons | Commercial | — | — | — | — | — | — |
![]() | Andalusian e-SAF | Feasibility | Huelva, Andalusia, Spain | e-SAF | — | Commercial | — | — | — | — | — | Zaffra |
| Jixian Wind-Hydrogen-Storage-Alcohol Integrated Project | In development | Shuangyashan, Heilongjiang Province, China | e-Methanol | 119,000 tons | Commercial | 140,000 | — | — | — | — | — | |
| Koppö Energia Kristinestad e-Methanol Project | Operational | Kristinestad, Ostrobothnia, Finland | e-Methanol | 164,250 tons | Commercial | — | 200 | Mustasaari CHP Carbon Capture Project | Koppö Energia | — | thyssenkrupp Uhde | |
![]() | GreenLyte LiquidSolar Methanol Plant | Feasibility | Marl, North Rhine-Westphalia, Germany | e-Methanol | — | Commercial | — | — | — | Greenlyte | — | GreenLyte |
![]() | Sun Liquid Espoo e-Methanol | In development | Espoo, Uusimaa, Finland | e-SAF | — | Pilot | — | — | — | — | — | Liquid Sun / ABB |
| Yushu Green Methanol Project | In development | Changchun, Jilin, China | e-Methanol | 120,000 tons | Commercial | — | — | — | — | — | Carbon Recycling International (CRI) / Emissions-to-Liquids (ETL) | |
![]() | Townsville Powerfuels | Feasibility | Townsville, Queensland, Australia | e-Methanol | 300,000 tons | Commercial | — | 260 | — | — | — | — |
![]() | NeoCarb | Feasibility | Fos-sur-Mer, Provence-Alpes-Côte d'Azur, France | e-Methanol | 100,000 tons | Commercial | 350,000 | 399 | Marcegaglia AdriatiCO2 | Elyse Energy | — | — |
| Green Coast | Feasibility | Montoir-de-Bretagne, Pays de la Loire, France | e-Methanol | 150,000 tons | Commercial | — | 210 | — | — | — | — | |
![]() | Project Alby | In development | Ånge, Sweden | e-SAF | 80,000 tons | Commercial | — | — | Ange Energi Carbon Capture Project | — | — | — |
![]() | Project SkyKraft | Feasibility | Port of Skellefteå, Västerbotten County, Sweden | e-SAF | 100,000 tons | Commercial | — | — | — | — | — | — |
![]() | Kotka | Feasibility | Korkeakoski, Kotka, Finland | e-NG | 12,000 tons | Commercial | 40,000 | 50 | Kotka Carbon Capture Project | Ren-Gas | — | — |
![]() | Atlantis | Operational | Werlte, Lower Saxony, Germany | e-NG | 1,800 tons | Commercial | — | 6 | — | — | — | — |
![]() | DEZiR | In development | Petit-Couronne, Normandy, France | e-SAF | 81,000 tons | Commercial | 350,000 | 400 | — | Verso Energy | — | Honeywell UOP’s eFiningTM methanol-to-jet |
| Fjord PtX | In development | Norbis Park / Vodskov, North Denmark Region, Denmark | e-SAF | 90,000 tons | Commercial | 330,000 | 585 | Nordværk WtE Carbon Capture Project | — | — | — | |
![]() | AIRMADE Fuel Demonstration Facility | Operational | Brooklyn, New York, United States | e-SAF | — | Pilot | — | — | — | — | — | AIRMADE™ Technology |
![]() | AIRCO Pennsylvania Facility | In development | New Britain, Pennsylvania, United States | eSAF | — | Commercial | — | — | — | — | — | AIRMADE® SAF |
![]() | BioCat-Roslev Project | Pilot complete | Roslev, Central Denmark Region, Denmark | e-NG | — | Commercial | — | 10 | — | Electrochaea | — | Electrochaea Biomethanation |
![]() | LiquidSolar SAF | Feasibility | Düsseldorf, North Rhine-Westphalia, Germany | e-SAF | 150 tons | Commercial | 1,000 | — | — | Greenlyte | — | Greenlyte |
![]() | SkyFuel Teesside | Feasibility | Redcar, England, United Kingdom | e-SAF | 35,000 tons | Commercial | — | — | — | — | — | Johnson Matthey / Protium |
| ASAP-DAC | In development | Workington, England, United Kingdom | e-SAF | 25,000 tons | Commercial | — | 120 | — | — | — | Topsoe | |
![]() | OX1 Plant | Operational | Oxford, England, United Kingdom | e-SAF | 438 liters | Pilot | — | — | — | OXCCU | — | OXCCU OXPTL |
![]() | OX2 Plant | In development | Hull, England, United Kingdom | e-SAF | 10,950 liters | Commercial | — | — | — | OXCCU | — | OXCCU OXPTL |
![]() | H4 Marseille Fos | In development | Port of Fos-sur-Mer, Provence-Alpes-Côte d'Azur, France | e-SAF | 75,000 tons | Commercial | 240,000 | 300 | — | Hy2Gen | — | — |
| German Aerospace Center Technology Platform Power-to-Liquid Fuels | In development | Leuna, Saxony-Anhalt, Germany | e-Kerosene | 2,500 tons | Pilot | — | — | — | Sasol / Topsoe | — | Saol & Topsoe G2L / Sasol LTFT (low-temperature Fischer-Tropsch) | |
![]() | Clinton Biomethanation Demonstration | Operational | Clinton, Maine, United States | e-NG | — | Pilot | — | — | — | Electrochaea | — | Electrochaea |
![]() | Valdepeñas Project | Feasibility | Valdepeñas, Castile-La Mancha, Spain | e-SAF | 25,000 tons | Commercial | — | 125 | — | Avalon Renewables | — | — |
![]() | Malaga | Feasibility | Malaga, Andalusia, Spain | e-SAF | 20,000 tons | Pilot | — | — | — | — | — | — |
![]() | Allied Biofuels e-SAF | Feasibility | Tuproqqalʼa, Khorezm, Uzbekistan | e-SAF | 152,000 tons | Commercial | — | 2,000 | — | Allied Biofuels | Plug Power | — |
![]() | Project OrCHydé | Feasibility | Origny-Sainte-Benoîte, Hauts-de-France, France | e-Methanol | 180,000 tons | Commercial | 270,000 | 270 | Tereos Origny Carbon Utilization Project | — | — | Honeywell UOP’s eFiningTM methanol-to-jet |
![]() | Jesup e-SAF Project | Feasibility | Jesup, Georgia, United States | e-SAF | — | Commercial | — | — | RYAM Jesup Carbon Utilization Project | — | — | Honeywell UOP’s eFiningTM methanol-to-jet |
![]() | ReSTart | Feasibility | Tartas, Nouvelle-Aquitaine, France | e-SAF | — | Commercial | — | — | RYAM Tartas Carbon Capture Project | Verso Energy | — | Honeywell UOP’s eFiningTM methanol-to-jet |
| Abu Dhabi Waste-to-SAF Plant | Feasibility | Jarn Yafour, Abu Dhabi Emirate, United Arab Emirates | e-SAF | 500,000 tons | Commercial | — | — | — | — | — | — | |
![]() | Arctic Sisu Kotka Phase 1 | Feasibility | Kotka, Kymenlaakso, Finland | e-NG | 21,000 tons | Commercial | 65,000 | — | MM Kotkamills Carbon Capture Project | — | — | — |
![]() | Renewable Gasfield | Operational | Styria, Austria | e-NG | 55 tons | Pilot | — | — | Agro Power Düngemittel Carbon Capture Project | Energie Steiermark | — | — |
![]() | Oman LNG e-Methane Pilot | Feasibility | Sur Province, Ash Sharqiyah South Governorate, Oman | e-NG | 7,150 tons | Pilot | — | — | — | — | — | — |
| SynBioS | Operational | Bologna, Emilia-Romagna, Italy | e-NG | 1,132 tons | Pilot | — | 1 | — | — | — | MicroPyros | |
| Nagaoka Methanation Demonstration Project | In development | Niigata Prefecture, Japan | e-NG | 2,382 tons | Pilot | — | — | — | Osaka Gas / INPEX | — | — | |
![]() | BioCat Avedore | Operational | Capital Region of Denmark, Denmark | e-NG | 287 tons | Pilot | — | 1 | — | Electrochaea | — | Electrochaea |
| PtG Allendorf | Operational | Hesse, Germany | e-NG | 86 tons | Pilot | — | — | — | — | — | microbEnergy BiON technology | |
| Limeco Dietikon | Operational | Zurich, Switzerland | e-NG | 1,300 tons | Pilot | — | 3 | — | Limeco | — | microbEnergy | |
| GreenGas | Operational | Vaud, Switzerland | e-NG | 120 tons | Pilot | — | 1 | — | Gaznat | — | Gaznat / Swiss Federal Institute of Technology in Lausanne (EPFL) / GRZ Technologies | |
| Pegasus | In development | Molise, Italy | e-NG | 120 tons | Pilot | — | 1 | — | Società Gasdotti Italia | — | KHIMOD | |
| Power-to-X Glansager Plant | Operational | Region of Southern Denmark, Denmark | e-NG | 2,868 tons | Commercial | — | 6 | — | Nature Energy | — | — |























