Project Data
E-Fuels
Comprehensive table detailing all key information for e-Fuel projects.
- United States
- Canada
- Latin America
- Europe
- MENA
- Sub-Saharan Africa
- Asia-Pacific
- Feasibility
- In development
- Operational
- Cancelled
- Pilot complete
- Pilot
- Commercial
| Company | Project name | City | Country | Region | Primary Product | Primary Yearly Production Volume | Gov funding | Status | Development | Commercial operation date | CO₂ utilized (mt/year) | Electrolyzer capacity (MW) | Renewable power (MW) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Joensuu | Joensuu | Finland | Europe | e-Methanol | — | €60,000,000 | Feasibility | Commercial | — | — | 40 | — |
![]() | Kassø | Kassø | Denmark | Europe | e-Methanol | 42,000 tons | — | Operational | Commercial | 2025-03-01 | — | 53 | — |
| Nokia eMethane | Nokia | Finland | Europe | e-NG | 58,000 tons | €111,000,000 | In development | Commercial | 2029-01-01 | 200,000 | — | — | |
![]() | Galveston e-NG | Galveston | United States | United States | e-NG | — | — | Feasibility | Commercial | — | — | — | — |
![]() | eFuels Humber | Humber | United Kingdom | Europe | e-SAF | — | £1,500,000 | Feasibility | Commercial | — | — | — | — |
![]() | Stanlow Methanol-to-Jet | Stanlow | United Kingdom | Europe | e-Methanol | 550,000 tons | £2,500,000 | Feasibility | Commercial | — | — | — | — |
![]() | Andalusian e-SAF | Huelva | Spain | Europe | e-SAF | — | — | Feasibility | Commercial | — | — | — | — |
| Jixian Wind-Hydrogen-Storage-Alcohol Integrated Project | Shuangyashan | China | Asia-Pacific | e-Methanol | 119,000 tons | — | In development | Commercial | — | 140,000 | — | — | |
| Koppö Energia Kristinestad e-Methanol Project | Kristinestad | Finland | Europe | e-Methanol | 164,250 tons | €85,000,000 | Operational | Commercial | — | — | 200 | — | |
![]() | GreenLyte LiquidSolar Methanol Plant | Marl | Germany | Europe | e-Methanol | — | — | Feasibility | Commercial | — | — | — | — |
![]() | Sun Liquid Espoo e-Methanol | Espoo | Finland | Europe | e-SAF | — | — | In development | Pilot | 2025-08-01 | — | — | — |
| Yushu Green Methanol Project | Changchun | China | Asia-Pacific | e-Methanol | 120,000 tons | — | In development | Commercial | 2027-01-01 | — | — | — | |
![]() | Townsville Powerfuels | Townsville | Australia | Asia-Pacific | e-Methanol | 300,000 tons | — | Feasibility | Commercial | 2032-01-01 | — | 260 | — |
![]() | NeoCarb | Fos-sur-Mer | France | Europe | e-Methanol | 100,000 tons | — | Feasibility | Commercial | 2030-01-01 | 350,000 | 399 | — |
| Green Coast | Montoir-de-Bretagne | France | Europe | e-Methanol | 150,000 tons | — | Feasibility | Commercial | — | — | 210 | — | |
![]() | Project Alby | Ånge | Sweden | Europe | e-SAF | 80,000 tons | — | In development | Commercial | — | — | — | — |
![]() | Project SkyKraft | Port of Skellefteå | Sweden | Europe | e-SAF | 100,000 tons | — | Feasibility | Commercial | 2030-01-01 | — | — | — |
![]() | Kotka | Korkeakoski | Finland | Europe | e-NG | 12,000 tons | €41,900,000 | Feasibility | Commercial | 2028-01-01 | 40,000 | 50 | — |
![]() | Atlantis | Werlte | Germany | Europe | e-NG | 1,800 tons | — | Operational | Commercial | 2013-01-01 | — | 6 | — |
![]() | DEZiR | Petit-Couronne | France | Europe | e-SAF | 81,000 tons | — | In development | Commercial | 2029-01-01 | 350,000 | 400 | — |
| Fjord PtX | Norbis Park / Vodskov | Denmark | Europe | e-SAF | 90,000 tons | — | In development | Commercial | — | 330,000 | 585 | — | |
![]() | AIRMADE Fuel Demonstration Facility | Brooklyn | United States | United States | e-SAF | — | — | Operational | Pilot | — | — | — | — |
![]() | AIRCO Pennsylvania Facility | New Britain | United States | United States | eSAF | — | — | In development | Commercial | — | — | — | — |
![]() | BioCat-Roslev Project | Roslev | Denmark | Europe | e-NG | — | €11,985,000 | Pilot complete | Commercial | 2024-08-01 | — | 10 | — |
![]() | LiquidSolar SAF | Düsseldorf | Germany | Europe | e-SAF | 150 tons | — | Feasibility | Commercial | 2028-01-01 | 1,000 | — | — |
![]() | SkyFuel Teesside | Redcar | United Kingdom | Europe | e-SAF | 35,000 tons | £5,000 | Feasibility | Commercial | — | — | — | — |
| ASAP-DAC | Workington | United Kingdom | Europe | e-SAF | 25,000 tons | £7,376,000 | In development | Commercial | 2031-01-01 | — | 120 | — | |
![]() | OX1 Plant | Oxford | United Kingdom | Europe | e-SAF | 438 liters | — | Operational | Pilot | 2024-01-01 | — | — | — |
![]() | OX2 Plant | Hull | United Kingdom | Europe | e-SAF | 10,950 liters | £3,100,000 | In development | Commercial | 2026-01-01 | — | — | — |
![]() | H4 Marseille Fos | Port of Fos-sur-Mer | France | Europe | e-SAF | 75,000 tons | — | In development | Commercial | 2030-01-01 | 240,000 | 300 | — |
| German Aerospace Center Technology Platform Power-to-Liquid Fuels | Leuna | Germany | Europe | e-Kerosene | 2,500 tons | €130,000,000 | In development | Pilot | 2027-01-01 | — | — | — | |
![]() | Clinton Biomethanation Demonstration | Clinton | United States | United States | e-NG | — | $5,000,000 | Operational | Pilot | — | — | — | — |
![]() | Valdepeñas Project | Valdepeñas | Spain | Europe | e-SAF | 25,000 tons | — | Feasibility | Commercial | — | — | 125 | — |
![]() | Malaga | Malaga | Spain | Europe | e-SAF | 20,000 tons | — | Feasibility | Pilot | — | — | — | — |
![]() | Allied Biofuels e-SAF | Tuproqqalʼa | Uzbekistan | Asia-Pacific | e-SAF | 152,000 tons | — | Feasibility | Commercial | — | — | 2,000 | — |
![]() | Project OrCHydé | Origny-Sainte-Benoîte | France | Europe | e-Methanol | 180,000 tons | — | Feasibility | Commercial | 2029-01-01 | 270,000 | 270 | — |
![]() | Jesup e-SAF Project | Jesup | United States | United States | e-SAF | — | — | Feasibility | Commercial | — | — | — | — |
![]() | ReSTart | Tartas | France | Europe | e-SAF | — | — | Feasibility | Commercial | — | — | — | — |
| Abu Dhabi Waste-to-SAF Plant | Jarn Yafour | United Arab Emirates | MENA | e-SAF | 500,000 tons | — | Feasibility | Commercial | — | — | — | — | |
![]() | Arctic Sisu Kotka Phase 1 | Kotka | Finland | Europe | e-NG | 21,000 tons | — | Feasibility | Commercial | 2028-01-01 | 65,000 | — | — |
![]() | Renewable Gasfield | — | Austria | Europe | e-NG | 55 tons | — | Operational | Pilot | 2022-01-01 | — | — | — |
![]() | Oman LNG e-Methane Pilot | Sur Province | Oman | MENA | e-NG | 7,150 tons | — | Feasibility | Pilot | — | — | — | — |
| SynBioS | Bologna | Italy | Europe | e-NG | 1,132 tons | — | Operational | Pilot | 2023-01-01 | — | 1 | — | |
| Nagaoka Methanation Demonstration Project | — | Japan | Asia-Pacific | e-NG | 2,382 tons | — | In development | Pilot | 2026-01-01 | — | — | — | |
![]() | BioCat Avedore | — | Denmark | Europe | e-NG | 287 tons | €3,700,000 | Operational | Pilot | 2016-01-01 | — | 1 | — |
| PtG Allendorf | — | Germany | Europe | e-NG | 86 tons | — | Operational | Pilot | 2015-01-01 | — | — | — | |
| Limeco Dietikon | — | Switzerland | Europe | e-NG | 1,300 tons | — | Operational | Pilot | 2019-01-01 | — | 3 | — | |
| GreenGas | — | Switzerland | Europe | e-NG | 120 tons | — | Operational | Pilot | — | — | 1 | — | |
| Pegasus | — | Italy | Europe | e-NG | 120 tons | — | In development | Pilot | — | — | 1 | — | |
| Power-to-X Glansager Plant | — | Denmark | Europe | e-NG | 2,868 tons | — | Operational | Commercial | 2023-01-01 | — | 6 | — |























